| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 25 | Pex, Jorrit | Pex Racing Team | CRG | Holland | 8 | 53.542 | 8 | | |
| 2 | 5 | Haworth, Phillip | Tim Parrott Racing | Tonykart | England | 8 | 53.574 | 8 | + 0.032 | + 0.032 |
| 3 | 73 | Koullen, Jordy | Paauwer Racing | Birel | Holland | 8 | 53.907 | 6 | + 0.333 | + 0.365 |
| 4 | 3 | Van den Brand, Mats | TKP Holland | Intrepid | Holland | 8 | 53.908 | 6 | + 0.001 | + 0.366 |
| 5 | 23 | Paauwe, Vera | Paauwer Racing | Birel | Holland | 8 | 54.094 | 7 | + 0.186 | + 0.552 |
| 6 | 69 | Bouman, Kilian | JB Racing | PCR | Holland | 8 | 54.110 | 6 | + 0.016 | + 0.568 |
| 7 | 53 | Visser, Beitske | B & W Junior Team | Maranello | Holland | 8 | 54.272 | 6 | + 0.162 | + 0.730 |
| 8 | 51 | Catanese, Luigi | PDB Belgium by DFK | PCR | Australia | 8 | 54.304 | 7 | + 0.032 | + 0.762 |
| 9 | 17 | Dontje, Indy | Dobla Racing | Energy | Holland | 8 | 54.370 | 8 | + 0.066 | + 0.828 |
| 10 | 37 | Moor, Johannes | AGS Racing | Zanardi | Estonia | 8 | 54.424 | 7 | + 0.054 | + 0.882 |
| 11 | 55 | Perry, Jean Rene | Free Kart Racing | Sodikart | France | 8 | 54.695 | 6 | + 0.271 | + 1.153 |
| 12 | 63 | Jegorov, Raigo | AGS Racing | Zanardi | Estonia | 8 | 54.702 | 7 | + 0.007 | + 1.160 |
| 13 | 57 | Tetyukhin, Nikita | | CRG | Russia | 8 | 54.752 | 8 | + 0.050 | + 1.210 |
| 14 | 49 | Roberts, Curtis | HRS Motorsport | CRG | England | 8 | 54.834 | 8 | + 0.082 | + 1.292 |
| 15 | 35 | Lapins, Martins | RB Racing Team | Zanardi | Latvia | 3 | 54.856 | 7 | + 0.022 | + 1.314 |
| 16 | 43 | Panfilov, Leonid | Transprint Mayak | Sodi / Birel | Russia | 8 | 54.883 | 8 | + 0.027 | + 1.341 |
| 17 | 27 | Goldbaum, Yoav | Protrain Racing | Gillard | Israel | 8 | 55.077 | 4 | + 0.194 | + 1.535 |
| 18 | 39 | Moreira, Eduardo | PCR | PCR | Portugal | 8 | 55.178 | 8 | + 0.101 | + 1.636 |
| 19 | 19 | van Zuijlen, Erica | Carwin Racing | Kombikart | Holland | 8 | 55.206 | 5 | + 0.028 | + 1.664 |
| 20 | 45 | Simonsen, Jacob | Swiss Hutless DK | Swiss Hutless | Denmark | 8 | 55.223 | 4 | + 0.017 | + 1.681 |
| 21 | 59 | Krzeminski, Tomasz | Univerpal Racing | Maranello | Poland | 3 | 55.371 | 7 | + 0.148 | + 1.829 |
| 22 | 77 | Cermak, Adam | Auto Cermak | CRG | Czech | 7 | 55.699 | 2 | + 0.328 | + 2.157 |
| 23 | 71 | Hansen, Nicolai | HK Motorsport | Zanardi | Denmark | 8 | 55.709 | 6 | + 0.010 | + 2.167 |
| 24 | 21 | Fawcett, Tom | HRS Motorsport | CRG | England | 2 | 58.238 | 1 | + 2.529 | + 4.696 |
| 25 | 31 | Petiet, Danny | Team TKP | Energy | Holland | 1 | 1:00.342 | 1 | + 2.104 | + 6.800 |
| 26 | 87 | Jensen, Kasper | Swiss Hutless DK | Swiss Hutless | Denmark | - | | | |
| 27 | 33 | Vann, Georg | AGS Racing | Zanardi | Estonia | - | | | |
| 28 | 29 | Wendelboe, Rasmus | Wendelboe Racing | Intrepid | Denmark | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|