| Pos | StNr | Driver | Team | Chassis | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 611 | Winzen, Lothar | Kart Shop Carigiet | CRG | Switzerland | 9 | 52.832 | 9 | | |
| 2 | 628 | Kroes, Dennis | Euro Indoor Karting | Haase | Holland | 8 | 53.209 | 8 | + 0.377 | + 0.377 |
| 3 | 629 | Hannink, Remon | Euro Indoor Karting | Haase | Holland | 8 | 53.409 | 8 | + 0.200 | + 0.577 |
| 4 | 625 | Poulter, Leroy | Kalman Motorsport | Birel | S.Africa | 9 | 53.425 | 8 | + 0.016 | + 0.593 |
| 5 | 608 | Ladefoged, Dennis | Swiss Hutless | Swiss Hutless | Denmark | 8 | 53.490 | 7 | + 0.065 | + 0.658 |
| 6 | 624 | Adams, Christophe | Gem Sport | Swiss Hutless | Belgium | 7 | 53.636 | 7 | + 0.146 | + 0.804 |
| 7 | 619 | Murphy, Sean | Intrepid Force Rotax | Intrepid | Bahrain | 8 | 53.685 | 8 | + 0.049 | + 0.853 |
| 8 | 626 | Ludi, Kevin | Kart Shop Swiss | CRG | Switzerland | 8 | 53.685 | 7 | - | + 0.853 |
| 9 | 607 | Hargitai, Gerry | Hargitai Racing | CRG | Hungary | 8 | 53.772 | 7 | + 0.087 | + 0.940 |
| 10 | 617 | Tumulty, James | Mira Motorsport | RM1 | Ireland | 8 | 53.867 | 6 | + 0.095 | + 1.035 |
| 11 | 632 | Riche, Morgan | Kart Runner | Sodi | France | 8 | 53.922 | 6 | + 0.055 | + 1.090 |
| 12 | 606 | Viera, Rui | Korridas | Intrepid | Portugal | 8 | 53.958 | 8 | + 0.036 | + 1.126 |
| 13 | 638 | Thum, Denis | M-Tec Racing | M-Tec | Germany | 4 | 53.978 | 3 | + 0.020 | + 1.146 |
| 14 | 616 | Hargitai, Sandor | Hargitai Racing | CRG | Hungary | 8 | 54.079 | 8 | + 0.101 | + 1.247 |
| 15 | 642 | Vasterman, Patrick | VZ Racing | Gillard | Holland | 8 | 54.123 | 8 | + 0.044 | + 1.291 |
| 16 | 601 | Orr, Wesleigh | PCR | PCR | South Africa | 6 | 54.151 | 4 | + 0.028 | + 1.319 |
| 17 | 614 | Scheefhals, Pieter | Kombikart Holland | Kombikart | Holland | 8 | 54.226 | 5 | + 0.075 | + 1.394 |
| 18 | 634 | Szczepanik, Seweryn | M-Tec Racing | M-Tec | Poland | 8 | 54.252 | 8 | + 0.026 | + 1.420 |
| 19 | 621 | Herndlhofer, Bernd | Speedworld p.b. MKR | RM1 | Austria | 8 | 54.268 | 6 | + 0.016 | + 1.436 |
| 20 | 639 | Pearce, Patrick | NatSka | Wildkart | England | 7 | 54.364 | 5 | + 0.096 | + 1.532 |
| 21 | 641 | Chittenden, Tiffany | HRS Motorsport | CRG | England | 8 | 54.383 | 8 | + 0.019 | + 1.551 |
| 22 | 627 | Scheibinger, Manuel | Scheibinger Motorsport | Birel | Germany | 8 | 54.444 | 8 | + 0.061 | + 1.612 |
| 23 | 636 | Larsen, Dan Hamborg | Karting 4U2 | Haase | Denmark | 8 | 54.688 | 7 | + 0.244 | + 1.856 |
| 24 | 623 | Responde, Tobias | Tom-Tech Racing | VRK | Germany | 8 | 55.071 | 8 | + 0.383 | + 2.239 |
| 25 | 620 | Gollino, Alain | Fiorucci Team | Maranello | France | 8 | 55.545 | 7 | + 0.474 | + 2.713 |
| 26 | 640 | Stalidzans, Gvido | Luxe Racing Team | Gillard | Latvia | 8 | 55.874 | 6 | + 0.329 | + 3.042 |
| 27 | 609 | Loures, Pedro | JPL Racing | PCR | Portugal | 8 | 55.976 | 5 | + 0.102 | + 3.144 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|