| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 220 | George, Ben | Austria | 19 | 17:45.567 | | | 55.132 | 13 |
| 2 | 254 | Simpson, Michael | United Kingdom | 19 | 17:49.072 | + 3.505 | + 3.505 | 55.455 | 2 |
| 3 | 243 | Neveling, Arnold | South Africa | 19 | 17:52.451 | + 3.379 | + 6.884 | 55.244 | 10 |
| 4 | 230 | Kirkos, Miltos | Greece | 19 | 17:56.724 | + 4.273 | + 11.157 | 55.648 | 14 |
| 5 | 213 | Bobrovskis, Toms | Latvia | 19 | 17:57.515 | + 0.791 | + 11.948 | 55.449 | 12 |
| 6 | 256 | Swart, Wiaan | South Africa | 19 | 18:02.124 | + 4.609 | + 16.557 | 55.516 | 11 |
| 7 | 251 | Scheefhals, Pieter | Netherlands | 19 | 18:04.281 | + 2.157 | + 18.714 | 55.524 | 11 |
| 8 | 215 | Cooksey, Curtis | USA | 19 | 18:08.223 | + 3.942 | + 22.656 | 55.698 | 12 |
| 9 | 248 | Riche, Morgan | France | 19 | 18:11.268 | + 3.045 | + 25.701 | 55.902 | 12 |
| 10 | 229 | Katsionis, Theofilos | Greece | 19 | 18:12.426 | + 1.158 | + 26.859 | 55.737 | 10 |
| 11 | 214 | Campbell, Scott | Canada | 19 | 18:13.970 | + 1.544 | + 28.403 | 55.900 | 2 |
| 12 | 244 | Ouellette, Pier-Luc | Canada | 19 | 18:15.347 | + 1.377 | + 29.780 | 55.312 | 3 |
| 13 | 236 | Luedi, Kevin | Switzerland | 19 | 18:19.807 | + 4.460 | + 34.240 | 56.100 | 11 |
| 14 | 261 | Vieira, Rui | Portugal | 19 | 18:20.463 | + 0.656 | + 34.896 | 56.155 | 11 |
| 15 | 245 | Palencia, Alberto | Spain | 19 | 18:21.875 | + 1.412 | + 36.308 | 55.962 | 13 |
| 16 | 238 | Mauel, Nathan | USA | 19 | 18:27.959 | + 6.084 | + 42.392 | 56.626 | 5 |
| 17 | 222 | Gharaei, Jhoobin | Iran | 19 | 18:31.618 | + 3.659 | + 46.051 | 56.389 | 13 |
| 18 | 219 | Dos Ramos, George | South Africa | 19 | 18:34.434 | + 2.816 | + 48.867 | 56.388 | 9 |
| 19 | 232 | Ladefoged, Dennis | Denmark | 19 | 18:37.197 | + 2.763 | + 51.630 | 56.318 | 13 |
| 20 | 249 | Rodrigues, Paulo | Portugal | 19 | 18:42.164 | + 4.967 | + 56.597 | 56.998 | 14 |
| 21 | 210 | Al Tayer, Marwan | UAE | 19 | 18:42.411 | + 0.247 | + 56.844 | 56.407 | 11 |
| 22 | 260 | Valour, Jean-François | Canada | 19 | 18:46.189 | + 3.778 | + 1:00.622 | 56.302 | 2 |
| 23 | 239 | Melton, Justin | USA | 19 | 18:46.589 | + 0.400 | + 1:01.022 | 57.452 | 14 |
| 24 | 211 | Aponte, Gonzalo | Puerto Rico | 19 | 18:59.067 | + 12.478 | + 1:13.500 | 57.483 | 13 |
| 25 | 258 | Tzamariadakis, Manolis | Greece | 19 | 19:01.150 | + 2.083 | + 1:15.583 | 56.174 | 14 |
| 26 | 241 | Müller, Carsten | Germany | 18 | 17:11.096 | -1 R | -1 R | 55.625 | 6 |
| 27 | 263 | Yasar, Dennis | Canada | 16 | 16:08.563 | -2 R | -3 R | 56.426 | 11 |
| 28 | 226 | Hargitai, Gerry Gyozo | Hungary | 10 | 10:20.374 | -6 R | -9 R | 57.205 | 4 |
| 29 | 262 | Villamil Moreno, Juan Sebastián | Colombia | 8 | 8:24.546 | -2 R | -11 R | 57.773 | 3 |
| 30 | 201 | Orr, Wesleigh | Belgium | 4 | 4:04.807 | -4 R | -15 R | 55.934 | 3 |
| 31 | 246 | Poulter, Leeroy | South Africa | 3 | 3:00.158 | -1 R | -16 R | 55.878 | 2 |
| 32 | 235 | Loures, Pedro | Portugal | 1 | 1:27.052 | -2 R | -18 R | 1:22.458 | 1 |
| 33 | 218 | Diatsidis, Dimitris | Greece | - | | | | |
| 34 | 217 | Dias, Mário | Portugal | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|