| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 63 | Stewart, Timothy | Jamaica | 18 | 17:28.836 | | | 56.935 | 13 |
| 2 | 69 | Wheeler, Tyler | Canada | 18 | 17:31.220 | + 2.384 | + 2.384 | 56.499 | 6 |
| 3 | 55 | Reaume, Joshua | Nigeria | 18 | 17:41.803 | + 10.583 | + 12.967 | 57.290 | 15 |
| 4 | 37 | Kraihamer, Laura | Austria | 18 | 17:52.432 | + 10.629 | + 23.596 | 56.763 | 15 |
| 5 | 28 | Hawksworth, Jack | United Kingdom | 17 | 18:27.311 | -1 R | -1 R | 1:02.716 | 8 |
| 6 | 53 | Pex, Jorrit | Belgium | 16 | 17:32.928 | -1 R | -2 R | 1:03.518 | 5 |
| 7 | 46 | Moore, Richard | New Zealand | 16 | 17:36.592 | + 3.664 | -2 R | 1:03.669 | 5 |
| 8 | 62 | Short, Martin | New Zealand | 16 | 17:39.446 | + 2.854 | -2 R | 1:03.968 | 4 |
| 9 | 52 | Pereira, Paulo | Portugal | 16 | 17:41.087 | + 1.641 | -2 R | 1:03.529 | 7 |
| 10 | 67 | Van Den Brand, Mats | Netherlands | 16 | 17:42.146 | + 1.059 | -2 R | 1:04.331 | 6 |
| 11 | 65 | Takagi, Hiroki | Japan | 16 | 17:44.563 | + 2.417 | -2 R | 1:04.006 | 9 |
| 12 | 42 | Mansa, Mikkel | Denmark | 16 | 17:45.258 | + 0.695 | -2 R | 1:04.169 | 7 |
| 13 | 57 | Robertson, Devin | South Africa | 16 | 17:45.701 | + 0.443 | -2 R | 1:03.964 | 6 |
| 14 | 11 | Audze, Kristians | Latvia | 16 | 17:46.926 | + 1.225 | -2 R | 1:04.125 | 7 |
| 15 | 35 | Korjus, Kevin | Estonia | 16 | 17:47.361 | + 0.435 | -2 R | 1:04.349 | 7 |
| 16 | 59 | Schellnegger, Daniel | Austria | 16 | 17:49.030 | + 1.669 | -2 R | 1:04.383 | 7 |
| 17 | 64 | Tähkä, Niko | Finland | 16 | 17:49.399 | + 0.369 | -2 R | 1:04.391 | 6 |
| 18 | 71 | Williams, Caleb | South Africa | 16 | 17:51.260 | + 1.861 | -2 R | 1:04.418 | 8 |
| 19 | 68 | Vos, Niek | Netherlands | 16 | 17:53.263 | + 2.003 | -2 R | 1:04.766 | 11 |
| 20 | 12 | Auteri, Riccardo | Italy | 16 | 17:53.668 | + 0.405 | -2 R | 1:04.410 | 10 |
| 21 | 60 | Schweiger, Christian | Germany | 16 | 17:55.221 | + 1.553 | -2 R | 1:02.651 | 9 |
| 22 | 45 | Megenbier, Timmy | USA | 16 | 17:59.890 | + 4.669 | -2 R | 1:04.340 | 5 |
| 23 | 10 | Aleshin, Pavel | Russia | 16 | 18:00.537 | + 0.647 | -2 R | 1:05.316 | 6 |
| 24 | 58 | Santoro, Dario | Switzerland | 16 | 18:02.903 | + 2.366 | -2 R | 1:04.933 | 11 |
| 25 | 27 | Haryanto, Rio | Indonesia | 16 | 18:03.027 | + 0.124 | -2 R | 1:04.021 | 6 |
| 26 | 51 | Pepper, Tasmin | South Africa | 16 | 18:05.934 | + 2.907 | -2 R | 1:04.817 | 7 |
| 27 | 24 | Gennari, Jarvis | USA | 16 | 18:06.262 | + 0.328 | -2 R | 1:04.721 | 5 |
| 28 | 23 | Gasparovits, Kristaps | Latvia | 16 | 18:09.606 | + 3.344 | -2 R | 1:04.994 | 7 |
| 29 | 15 | Buznikov, Philipp | Russia | 16 | 18:10.215 | + 0.609 | -2 R | 1:05.077 | 6 |
| 30 | 18 | De Witt, Kevin | South Africa | 16 | 18:14.368 | + 4.153 | -2 R | 1:05.275 | 5 |
| 31 | 36 | Kotis, Konstantinos | Greece | 16 | 18:15.511 | + 1.143 | -2 R | 1:04.415 | 3 |
| 32 | 47 | Moreira, Eduardo | Portugal | 11 | 12:17.650 | -5 R | -7 R | 1:04.187 | 11 |
| 33 | 32 | Indra-Payoong, Nanin | Thailand | 4 | 4:59.038 | -7 R | -14 R | 1:05.705 | 2 |
| 34 | 26 | Guiliana, Steel | Australia | 1 | 1:14.841 | -3 R | -17 R | 1:10.509 | 1 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|