| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 244 | Ouellette, Pier-Luc | Canada | 11 | 49.729 | 9 | | |
| 2 | 246 | Poulter, Leeroy | South Africa | 7 | 49.827 | 7 | + 0.098 | + 0.098 |
| 3 | 263 | Yasar, Dennis | Canada | 10 | 50.096 | 10 | + 0.269 | + 0.367 |
| 4 | 254 | Simpson, Michael | United Kingdom | 10 | 50.171 | 10 | + 0.075 | + 0.442 |
| 5 | 213 | Bobrovskis, Toms | Latvia | 9 | 50.313 | 9 | + 0.142 | + 0.584 |
| 6 | 261 | Vieira, Rui | Portugal | 10 | 50.404 | 9 | + 0.091 | + 0.675 |
| 7 | 241 | Müller, Carsten | Germany | 7 | 50.517 | 7 | + 0.113 | + 0.788 |
| 8 | 232 | Ladefoged, Dennis | Denmark | 9 | 50.582 | 9 | + 0.065 | + 0.853 |
| 9 | 220 | George, Ben | Austria | 7 | 50.592 | 7 | + 0.010 | + 0.863 |
| 10 | 229 | Katsionis, Theofilos | Greece | 10 | 50.646 | 10 | + 0.054 | + 0.917 |
| 11 | 243 | Neveling, Arnold | South Africa | 5 | 50.655 | 4 | + 0.009 | + 0.926 |
| 12 | 230 | Kirkos, Miltos | Greece | 10 | 50.688 | 8 | + 0.033 | + 0.959 |
| 13 | 236 | Luedi, Kevin | Switzerland | 10 | 50.853 | 9 | + 0.165 | + 1.124 |
| 14 | 235 | Loures, Pedro | Portugal | 10 | 50.899 | 9 | + 0.046 | + 1.170 |
| 15 | 238 | Mauel, Nathan | USA | 10 | 50.916 | 10 | + 0.017 | + 1.187 |
| 16 | 214 | Campbell, Scott | Canada | 10 | 50.962 | 8 | + 0.046 | + 1.233 |
| 17 | 248 | Riche, Morgan | France | 5 | 50.971 | 5 | + 0.009 | + 1.242 |
| 18 | 262 | Villamil Moreno, Juan Sebastián | Colombia | 10 | 51.093 | 8 | + 0.122 | + 1.364 |
| 19 | 251 | Scheefhals, Pieter | Netherlands | 8 | 51.114 | 7 | + 0.021 | + 1.385 |
| 20 | 211 | Aponte, Gonzalo | Puerto Rico | 7 | 51.324 | 6 | + 0.210 | + 1.595 |
| 21 | 258 | Tzamariadakis, Manolis | Greece | 9 | 51.472 | 9 | + 0.148 | + 1.743 |
| 22 | 260 | Valour, Jean-François | Canada | 4 | 52.300 | 3 | + 0.828 | + 2.571 |
| 23 | 222 | Gharaei, Jhoobin | Iran | 10 | 52.309 | 8 | + 0.009 | + 2.580 |
| 24 | 217 | Dias, Mário | Portugal | 10 | 53.076 | 6 | + 0.767 | + 3.347 |
| 25 | 218 | Diatsidis, Dimitris | Greece | 7 | 53.890 | 4 | + 0.814 | + 4.161 |
| 26 | 245 | Palencia, Alberto | Spain | 4 | 54.419 | 4 | + 0.529 | + 4.690 |
| 27 | 226 | Hargitai, Gerry Gyozo | Hungary | 3 | 54.729 | 3 | + 0.310 | + 5.000 |
| 28 | 210 | Al Tayer, Marwan | UAE | 7 | 54.750 | 7 | + 0.021 | + 5.021 |
| 29 | 249 | Rodrigues, Paulo | Portugal | 5 | 55.084 | 5 | + 0.334 | + 5.355 |
| 30 | 239 | Melton, Justin | USA | 3 | 55.817 | 3 | + 0.733 | + 6.088 |
| 31 | 256 | Swart, Wiaan | South Africa | 4 | 56.621 | 1 | + 0.804 | + 6.892 |
| 32 | 219 | Dos Ramos, George | South Africa | 1 | 1:11.032 | 1 | + 14.411 | + 21.303 |
| 33 | 201 | Orr, Wesleigh | Belgium | 1 | 1:16.524 | 1 | + 5.492 | + 26.795 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|