| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 152 | Mitrokhin, Mikhail | Russia | 10 | 53.974 | 9 | | |
| 2 | 122 | Choquer, Blake | Canada | 10 | 54.264 | 10 | + 0.290 | + 0.290 |
| 3 | 145 | Kallas, Ranno | Estonia | 5 | 54.386 | 5 | + 0.122 | + 0.412 |
| 4 | 139 | Hart, Joshua | New Zealand | 10 | 54.417 | 10 | + 0.031 | + 0.443 |
| 5 | 141 | Hildebrand, Kenneth | Estonia | 10 | 54.505 | 10 | + 0.088 | + 0.531 |
| 6 | 156 | Neveling, Arnold | South Africa | 8 | 54.532 | 8 | + 0.027 | + 0.558 |
| 7 | 173 | Romkema, Ricardo | Netherlands | 7 | 54.548 | 7 | + 0.016 | + 0.574 |
| 8 | 144 | Joossens, Mike | Netherlands | 5 | 54.589 | 4 | + 0.041 | + 0.615 |
| 9 | 149 | Maliepaard, Chris | Netherlands | 9 | 54.779 | 8 | + 0.190 | + 0.805 |
| 10 | 113 | Andreasen, Jan | Denmark | 9 | 54.902 | 6 | + 0.123 | + 0.928 |
| 11 | 172 | Rolison, Mike | USA | 10 | 54.909 | 10 | + 0.007 | + 0.935 |
| 12 | 161 | Ouellette, Hugo | Canada | 9 | 55.018 | 9 | + 0.109 | + 1.044 |
| 13 | 136 | Grimmelt, Sven | Netherlands | 7 | 55.027 | 6 | + 0.009 | + 1.053 |
| 14 | 137 | Grube, Henrijs | Latvia | 2 | 55.131 | 1 | + 0.104 | + 1.157 |
| 15 | 163 | Pekkanen, Esa | Finland | 9 | 55.149 | 7 | + 0.018 | + 1.175 |
| 16 | 150 | Matis, Andreas | Germany | 4 | 55.214 | 2 | + 0.065 | + 1.240 |
| 17 | 135 | Gouveia, Paulo | Portugal | 10 | 55.496 | 8 | + 0.282 | + 1.522 |
| 18 | 123 | Cioni, Olivier | France | 8 | 55.675 | 7 | + 0.179 | + 1.701 |
| 19 | 110 | Adams, Christophe | France | 9 | 55.765 | 8 | + 0.090 | + 1.791 |
| 20 | 116 | Auteri, Rocco | Italy | 8 | 55.823 | 5 | + 0.058 | + 1.849 |
| 21 | 178 | Hatzistefanis, Evripidis | Greece | 9 | 55.967 | 9 | + 0.144 | + 1.993 |
| 22 | 128 | Donat, Oliver | Switzerland | 1 | 56.014 | 1 | + 0.047 | + 2.040 |
| 23 | 170 | Ribeiro, Tiago | Portugal | 9 | 56.025 | 7 | + 0.011 | + 2.051 |
| 24 | 167 | Pierce, Martin | United Kingdom | 7 | 56.203 | 7 | + 0.178 | + 2.229 |
| 25 | 174 | Santos, Miguel | Portugal | 9 | 56.289 | 8 | + 0.086 | + 2.315 |
| 26 | 154 | Morais, Filipe | Portugal | 3 | 56.572 | 1 | + 0.283 | + 2.598 |
| 27 | 131 | Friberg, John | Sweden | 7 | 56.641 | 7 | + 0.069 | + 2.667 |
| 28 | 162 | Papadopoulos, Marios | Greece | 6 | 56.677 | 6 | + 0.036 | + 2.703 |
| 29 | 119 | Bergenstal, Michel | Sweden | 6 | 56.943 | 6 | + 0.266 | + 2.969 |
| 30 | 157 | Odendaal, Ralph | South Africa | 8 | 56.998 | 4 | + 0.055 | + 3.024 |
| 31 | 175 | Sauriol, Luc | Canada | 3 | 57.473 | 3 | + 0.475 | + 3.499 |
| 32 | 130 | Freile, Guillermo | USA | 2 | 57.896 | 2 | + 0.423 | + 3.922 |
| 33 | 143 | Hodges, Matthew | South Africa | 5 | 58.149 | 2 | + 0.253 | + 4.175 |
| 34 | 160 | Orr, Wesleigh | Belgium | 1 | 1:09.592 | 1 | + 11.443 | + 15.618 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|