| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 65 | Takagi, Hiroki | Japan | 8 | 54.902 | 6 | | |
| 2 | 28 | Hawksworth, Jack | United Kingdom | 10 | 55.250 | 10 | + 0.348 | + 0.348 |
| 3 | 11 | Audze, Kristians | Latvia | 9 | 55.251 | 5 | + 0.001 | + 0.349 |
| 4 | 68 | Vos, Niek | Netherlands | 8 | 55.321 | 6 | + 0.070 | + 0.419 |
| 5 | 45 | Megenbier, Timmy | USA | 11 | 55.485 | 8 | + 0.164 | + 0.583 |
| 6 | 69 | Wheeler, Tyler | Canada | 7 | 55.582 | 6 | + 0.097 | + 0.680 |
| 7 | 67 | Van Den Brand, Mats | Netherlands | 5 | 55.669 | 4 | + 0.087 | + 0.767 |
| 8 | 57 | Robertson, Devin | South Africa | 9 | 55.804 | 9 | + 0.135 | + 0.902 |
| 9 | 26 | Guiliana, Steel | Australia | 9 | 55.865 | 5 | + 0.061 | + 0.963 |
| 10 | 35 | Korjus, Kevin | Estonia | 6 | 55.986 | 4 | + 0.121 | + 1.084 |
| 11 | 32 | Indra-Payoong, Nanin | Thailand | 10 | 56.175 | 8 | + 0.189 | + 1.273 |
| 12 | 27 | Haryanto, Rio | Indonesia | 9 | 56.186 | 5 | + 0.011 | + 1.284 |
| 13 | 23 | Gasparovits, Kristaps | Latvia | 9 | 56.256 | 6 | + 0.070 | + 1.354 |
| 14 | 15 | Buznikov, Philipp | Russia | 9 | 56.539 | 9 | + 0.283 | + 1.637 |
| 15 | 42 | Mansa, Mikkel | Denmark | 9 | 56.545 | 1 | + 0.006 | + 1.643 |
| 16 | 59 | Schellnegger, Daniel | Austria | 10 | 56.731 | 9 | + 0.186 | + 1.829 |
| 17 | 53 | Pex, Jorrit | Belgium | 10 | 56.804 | 10 | + 0.073 | + 1.902 |
| 18 | 58 | Santoro, Dario | Switzerland | 9 | 57.114 | 8 | + 0.310 | + 2.212 |
| 19 | 47 | Moreira, Eduardo | Portugal | 10 | 57.342 | 8 | + 0.228 | + 2.440 |
| 20 | 37 | Kraihamer, Laura | Austria | 10 | 57.409 | 6 | + 0.067 | + 2.507 |
| 21 | 10 | Aleshin, Pavel | Russia | 8 | 57.448 | 5 | + 0.039 | + 2.546 |
| 22 | 64 | Tähkä, Niko | Finland | 7 | 57.587 | 6 | + 0.139 | + 2.685 |
| 23 | 71 | Williams, Caleb | South Africa | 10 | 57.652 | 10 | + 0.065 | + 2.750 |
| 24 | 55 | Reaume, Joshua | Nigeria | 9 | 58.191 | 8 | + 0.539 | + 3.289 |
| 25 | 24 | Gennari, Jarvis | USA | 6 | 58.353 | 3 | + 0.162 | + 3.451 |
| 26 | 51 | Pepper, Tasmin | South Africa | 9 | 58.354 | 1 | + 0.001 | + 3.452 |
| 27 | 52 | Pereira, Paulo | Portugal | 8 | 58.426 | 8 | + 0.072 | + 3.524 |
| 28 | 46 | Moore, Richard | New Zealand | 8 | 58.536 | 6 | + 0.110 | + 3.634 |
| 29 | 36 | Kotis, Konstantinos | Greece | 9 | 59.193 | 6 | + 0.657 | + 4.291 |
| 30 | 62 | Short, Martin | New Zealand | 9 | 59.223 | 7 | + 0.030 | + 4.321 |
| 31 | 60 | Schweiger, Christian | Germany | 4 | 1:01.158 | 3 | + 1.935 | + 6.256 |
| 32 | 12 | Auteri, Riccardo | Italy | 7 | 1:01.879 | 6 | + 0.721 | + 6.977 |
| 33 | 63 | Stewart, Timothy | Jamaica | 7 | 1:02.010 | 3 | + 0.131 | + 7.108 |
| 34 | 18 | De Witt, Kevin | South Africa | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|