| Pos | StNr | Driver | Nation | Points |
| 1 | 201 | Orr, Wesleigh | Belgium | 3 |
| 2 | 244 | Ouellette, Pier-Luc | Canada | 7 |
| 3 | 230 | Kirkos, Miltos | Greece | 9 |
| 4 | 220 | George, Ben | Austria | 11 |
| 5 | 213 | Bobrovskis, Toms | Latvia | 11 |
| 6 | 254 | Simpson, Michael | United Kingdom | 11 |
| 7 | 248 | Riche, Morgan | France | 12 |
| 8 | 256 | Swart, Wiaan | South Africa | 20 |
| 9 | 219 | Dos Ramos, George | South Africa | 22 |
| 10 | 243 | Neveling, Arnold | South Africa | 23 |
| 11 | 241 | Müller, Carsten | Germany | 26 |
| 12 | 246 | Poulter, Leeroy | South Africa | 26 |
| 13 | 251 | Scheefhals, Pieter | Netherlands | 27 |
| 14 | 215 | Cooksey, Curtis | USA | 28 |
| 15 | 236 | Luedi, Kevin | Switzerland | 29 |
| 16 | 232 | Ladefoged, Dennis | Denmark | 30 |
| 17 | 239 | Melton, Justin | USA | 33 |
| 18 | 217 | Dias, Mário | Portugal | 34 |
| 19 | 260 | Valour, Jean-François | Canada | 34 |
| 20 | 226 | Hargitai, Gerry Gyozo | Hungary | 34 |
| 21 | 235 | Loures, Pedro | Portugal | 34 |
| 22 | 262 | Villamil Moreno, Juan Sebastián | Colombia | 34 |
| 23 | 210 | Al Tayer, Marwan | UAE | 35 |
| 24 | 258 | Tzamariadakis, Manolis | Greece | 38 |
| 25 | 222 | Gharaei, Jhoobin | Iran | 38 |
| 26 | 211 | Aponte, Gonzalo | Puerto Rico | 42 |
| 27 | 263 | Yasar, Dennis | Canada | 42 |
| 28 | 218 | Diatsidis, Dimitris | Greece | 43 |
| 29 | 249 | Rodrigues, Paulo | Portugal | 45 |
| 30 | 264 | Zareei, Mohammad Reza | Iran | 45 |
| 31 | 238 | Mauel, Nathan | USA | 48 |
| 32 | 261 | Vieira, Rui | Portugal | 48 |
| 33 | 250 | Rodriguez, Javier | Spain | 48 |
| 34 | 255 | Stockinger, Marlon | Philippines | 49 |
| 35 | 214 | Campbell, Scott | Canada | 50 |
| 36 | 229 | Katsionis, Theofilos | Greece | 51 |
| 37 | 216 | Cortinas, Alejandro | Mexico | 53 |
| 38 | 257 | Thek, Greg | USA | 53 |
| 39 | 245 | Palencia, Alberto | Spain | 58 |
| 40 | 234 | Loucaides, Doros | Cyprus | 58 |
| 41 | 237 | Matos, Jorge | Equador | 58 |
| 42 | 233 | Lemmens, Rudy | Belgium | 60 |
| 43 | 247 | Rea, Jeff | Bahrain | 60 |
| 44 | 228 | Hughes, David | Jordan | 61 |
| 45 | 224 | Gush, Robert | South Africa | 62 |
| 46 | 223 | Grove, January | USA | 62 |
| 47 | 225 | Haider, Bader | Bahrain | 62 |
| 48 | 259 | Ulpe, Girts | Latvia | 63 |
| 49 | 227 | Hargitai, Sándor | Hungary | 68 |
| 50 | 240 | Mousavi, Seyed Farhad | Iran | 68 |
| 51 | 252 | Shamsi, Saeed | UAE | 70 |
| 52 | 231 | Koppel, Urmas | Estonia | 72 |
| 53 | 242 | Musser, Jordon | USA | 75 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|