| Pos | StNr | Driver | Nation | Points |
| 1 | 149 | Maliepaard, Chris | Netherlands | 2 |
| 2 | 152 | Mitrokhin, Mikhail | Russia | 8 |
| 3 | 173 | Romkema, Ricardo | Netherlands | 9 |
| 4 | 156 | Neveling, Arnold | South Africa | 10 |
| 5 | 157 | Odendaal, Ralph | South Africa | 12 |
| 6 | 167 | Pierce, Martin | United Kingdom | 15 |
| 7 | 145 | Kallas, Ranno | Estonia | 17 |
| 8 | 123 | Cioni, Olivier | France | 19 |
| 9 | 170 | Ribeiro, Tiago | Portugal | 22 |
| 10 | 144 | Joossens, Mike | Netherlands | 22 |
| 11 | 163 | Pekkanen, Esa | Finland | 27 |
| 12 | 141 | Hildebrand, Kenneth | Estonia | 29 |
| 13 | 137 | Grube, Henrijs | Latvia | 31 |
| 14 | 161 | Ouellette, Hugo | Canada | 32 |
| 15 | 119 | Bergenstal, Michel | Sweden | 32 |
| 16 | 113 | Andreasen, Jan | Denmark | 33 |
| 17 | 162 | Papadopoulos, Marios | Greece | 35 |
| 18 | 154 | Morais, Filipe | Portugal | 36 |
| 19 | 139 | Hart, Joshua | New Zealand | 37 |
| 20 | 150 | Matis, Andreas | Germany | 38 |
| 21 | 128 | Donat, Oliver | Switzerland | 39 |
| 22 | 131 | Friberg, John | Sweden | 40 |
| 23 | 116 | Auteri, Rocco | Italy | 42 |
| 24 | 136 | Grimmelt, Sven | Netherlands | 44 |
| 25 | 135 | Gouveia, Paulo | Portugal | 45 |
| 26 | 110 | Adams, Christophe | France | 45 |
| 27 | 122 | Choquer, Blake | Canada | 45 |
| 28 | 160 | Orr, Wesleigh | Belgium | 47 |
| 29 | 178 | Hatzistefanis, Evripidis | Greece | 48 |
| 30 | 140 | Haug, Joachim | Norway | 48 |
| 31 | 175 | Sauriol, Luc | Canada | 49 |
| 32 | 172 | Rolison, Mike | USA | 51 |
| 33 | 171 | Rojo Gutierrez, Diego Alberto | Chile | 52 |
| 34 | 130 | Freile, Guillermo | USA | 53 |
| 35 | 118 | Barten, Maik | Netherlands | 54 |
| 36 | 121 | Borisov, Nikolay | Russia | 56 |
| 37 | 143 | Hodges, Matthew | South Africa | 57 |
| 38 | 127 | De Zutter, Nicolas | Belgium | 58 |
| 39 | 169 | Reaume, Jonathan | Nigeria | 58 |
| 40 | 120 | Boisclair, Christophe | Canada | 59 |
| 41 | 155 | Nakamura, Shinji | Japan | 62 |
| 42 | 177 | Taeht, Martin | Estonia | 62 |
| 43 | 146 | Kraihamer, Dominik | Austria | 64 |
| 44 | 166 | Piazza Musso, Claudio | South Africa | 65 |
| 45 | 148 | Luotola, Erno | Finland | 65 |
| 46 | 133 | Garza, Gabriel | Mexico | 65 |
| 47 | 168 | Poza, Kevin | Spain | 67 |
| 48 | 112 | Alexandrou, George | Cyprus | 68 |
| 49 | 174 | Santos, Miguel | Portugal | 69 |
| 50 | 132 | Garcia, Jose B. | Spain | 72 |
| 51 | 125 | Cuadrado, Israel José | Puerto Rico | 72 |
| 52 | 158 | Odenthal, David | USA | 76 |
| 53 | 126 | Daniltchenko, Alexandr | Ukraine | 76 |
| 54 | 134 | Gonzalez, Javier | Mexico | 76 |
| 55 | 153 | Monoarfa, Ryan Anthony | Indonesia | 78 |
| 56 | 114 | Anssems, Marjolein | Netherlands | 78 |
| 57 | 176 | Searcy, Ben | USA | 80 |
| 58 | 164 | Peters, Gerard Anthony | Zimbabwe | 81 |
| 59 | 165 | Phillips, Wes | USA | 81 |
| 60 | 138 | Guzman, Fidencio | Mexico | 81 |
| 61 | 142 | Hissette, Christoffe | UAE | 81 |
| 62 | 117 | Ban, Imre | Hungary | 82 |
| 63 | 124 | Collins, Joey | USA | 82 |
| 64 | 147 | Kvam, Erik | Norway | 85 |
| 65 | 129 | Fowler, Ryan | USA | 85 |
| 66 | 159 | Oliden Brieva, Carlos | Spain | 88 |
| 67 | 115 | Ateyah, Ali | Bahrain | 88 |
| 68 | 111 | Akkineni, Aditya | India | 93 |
| 69 | 151 | Mendoza, Juan | Mexico | 96 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|