| Pos | StNr | Driver | Nation | Points |
| 1 | 53 | Pex, Jorrit | Belgium | 8 |
| 2 | 67 | Van Den Brand, Mats | Netherlands | 9 |
| 3 | 36 | Kotis, Konstantinos | Greece | 10 |
| 4 | 64 | Tähkä, Niko | Finland | 10 |
| 5 | 71 | Williams, Caleb | South Africa | 11 |
| 6 | 28 | Hawksworth, Jack | United Kingdom | 12 |
| 7 | 23 | Gasparovits, Kristaps | Latvia | 14 |
| 8 | 59 | Schellnegger, Daniel | Austria | 15 |
| 9 | 12 | Auteri, Riccardo | Italy | 17 |
| 10 | 18 | De Witt, Kevin | South Africa | 20 |
| 11 | 68 | Vos, Niek | Netherlands | 22 |
| 12 | 11 | Audze, Kristians | Latvia | 23 |
| 13 | 42 | Mansa, Mikkel | Denmark | 24 |
| 14 | 35 | Korjus, Kevin | Estonia | 26 |
| 15 | 58 | Santoro, Dario | Switzerland | 29 |
| 16 | 52 | Pereira, Paulo | Portugal | 29 |
| 17 | 65 | Takagi, Hiroki | Japan | 30 |
| 18 | 45 | Megenbier, Timmy | USA | 30 |
| 19 | 51 | Pepper, Tasmin | South Africa | 31 |
| 20 | 46 | Moore, Richard | New Zealand | 32 |
| 21 | 69 | Wheeler, Tyler | Canada | 40 |
| 22 | 27 | Haryanto, Rio | Indonesia | 42 |
| 23 | 32 | Indra-Payoong, Nanin | Thailand | 43 |
| 24 | 57 | Robertson, Devin | South Africa | 44 |
| 25 | 26 | Guiliana, Steel | Australia | 44 |
| 26 | 60 | Schweiger, Christian | Germany | 44 |
| 27 | 62 | Short, Martin | New Zealand | 46 |
| 28 | 37 | Kraihamer, Laura | Austria | 49 |
| 29 | 24 | Gennari, Jarvis | USA | 51 |
| 30 | 72 | Wright, Nicholas | Spain | 51 |
| 31 | 20 | Dontje, Indy | Netherlands | 52 |
| 32 | 10 | Aleshin, Pavel | Russia | 54 |
| 33 | 15 | Buznikov, Philipp | Russia | 56 |
| 34 | 47 | Moreira, Eduardo | Portugal | 57 |
| 35 | 19 | Dimond, Connor | USA | 57 |
| 36 | 13 | Benitez, Richard | Puerto Rico | 57 |
| 37 | 21 | Ellinas, Eftyhios | Cyprus | 59 |
| 38 | 29 | Heinemeyer, Aly | Egypt | 59 |
| 39 | 63 | Stewart, Timothy | Jamaica | 60 |
| 40 | 44 | Martinez, Luis Carlos | Mexico | 60 |
| 41 | 33 | Isaac, Austin | USA | 60 |
| 42 | 50 | Pakhomov, Grigory | Russia | 60 |
| 43 | 48 | Ornelas, Miguel | Portugal | 62 |
| 44 | 34 | Koitlepp, Karel | Estonia | 62 |
| 45 | 40 | Lopez, Liert | Spain | 63 |
| 46 | 55 | Reaume, Joshua | Nigeria | 63 |
| 47 | 61 | Self, Michael | USA | 64 |
| 48 | 70 | Whitmore, David | Australia | 64 |
| 49 | 31 | Hirs, Marek | Slovakia | 65 |
| 50 | 38 | Kramar, Evgeniy | Ukraine | 65 |
| 51 | 41 | Machado, César | Portugal | 71 |
| 52 | 49 | Ouellet, Braydon | Canada | 72 |
| 53 | 16 | Camarillo, Rodolfo | Mexico | 72 |
| 54 | 22 | Fontana, Alex | Switzerland | 73 |
| 55 | 14 | Bluett, Christopher | Zimbabwe | 73 |
| 56 | 66 | Triantafillidis, Aleksandros | Greece | 74 |
| 57 | 56 | Riddle, Max | Canada | 74 |
| 58 | 17 | Dabski, Karol | Poland | 80 |
| 59 | 39 | Lizak, Denes | Hungary | 82 |
| 60 | 43 | Marques, Mauro | Portugal | 84 |
| 61 | 25 | Goenka, Karan | India | 85 |
| 62 | 54 | Rahman, Assad | UAE | 87 |
| 63 | 30 | Hesp, Ryan | Bahrain | 88 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|