| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 156 | Neveling, Arnold | South Africa | 15 | 14:08.680 | | | 55.948 | 8 |
| 2 | 149 | Maliepaard, Chris | Netherlands | 15 | 14:09.026 | + 0.346 | + 0.346 | 55.910 | 10 |
| 3 | 137 | Grube, Henrijs | Latvia | 15 | 14:11.095 | + 2.069 | + 2.415 | 55.817 | 11 |
| 4 | 152 | Mitrokhin, Mikhail | Russia | 15 | 14:12.022 | + 0.927 | + 3.342 | 56.093 | 11 |
| 5 | 167 | Pierce, Martin | United Kingdom | 15 | 14:14.305 | + 2.283 | + 5.625 | 56.311 | 6 |
| 6 | 170 | Ribeiro, Tiago | Portugal | 15 | 14:15.186 | + 0.881 | + 6.506 | 56.084 | 12 |
| 7 | 172 | Rolison, Mike | USA | 15 | 14:15.952 | + 0.766 | + 7.272 | 55.817 | 6 |
| 8 | 145 | Kallas, Ranno | Estonia | 15 | 14:16.549 | + 0.597 | + 7.869 | 56.013 | 4 |
| 9 | 113 | Andreasen, Jan | Denmark | 15 | 14:16.994 | + 0.445 | + 8.314 | 55.942 | 7 |
| 10 | 141 | Hildebrand, Kenneth | Estonia | 15 | 14:21.909 | + 4.915 | + 13.229 | 56.498 | 5 |
| 11 | 150 | Matis, Andreas | Germany | 15 | 14:22.644 | + 0.735 | + 13.964 | 55.971 | 5 |
| 12 | 162 | Papadopoulos, Marios | Greece | 15 | 14:24.690 | + 2.046 | + 16.010 | 56.504 | 9 |
| 13 | 161 | Ouellette, Hugo | Canada | 15 | 14:25.444 | + 0.754 | + 16.764 | 56.728 | 10 |
| 14 | 155 | Nakamura, Shinji | Japan | 15 | 14:25.786 | + 0.342 | + 17.106 | 56.515 | 10 |
| 15 | 178 | Hatzistefanis, Evripidis | Greece | 15 | 14:27.121 | + 1.335 | + 18.441 | 56.575 | 7 |
| 16 | 118 | Barten, Maik | Netherlands | 15 | 14:28.116 | + 0.995 | + 19.436 | 56.695 | 12 |
| 17 | 168 | Poza, Kevin | Spain | 15 | 14:29.439 | + 1.323 | + 20.759 | 56.576 | 10 |
| 18 | 116 | Auteri, Rocco | Italy | 15 | 14:29.522 | + 0.083 | + 20.842 | 56.947 | 11 |
| 19 | 130 | Freile, Guillermo | USA | 15 | 14:29.725 | + 0.203 | + 21.045 | 56.408 | 10 |
| 20 | 121 | Borisov, Nikolay | Russia | 15 | 14:33.958 | + 4.233 | + 25.278 | 56.790 | 3 |
| 21 | 177 | Taeht, Martin | Estonia | 15 | 14:34.938 | + 0.980 | + 26.258 | 56.704 | 10 |
| 22 | 139 | Hart, Joshua | New Zealand | 15 | 14:35.192 | + 0.254 | + 26.512 | 56.425 | 10 |
| 23 | 169 | Reaume, Jonathan | Nigeria | 15 | 14:36.050 | + 0.858 | + 27.370 | 57.194 | 9 |
| 24 | 114 | Anssems, Marjolein | Netherlands | 15 | 14:36.791 | + 0.741 | + 28.111 | 57.096 | 9 |
| 25 | 164 | Peters, Gerard Anthony | Zimbabwe | 15 | 14:39.681 | + 2.890 | + 31.001 | 56.974 | 15 |
| 26 | 125 | Cuadrado, Israel José | Puerto Rico | 15 | 14:40.748 | + 1.067 | + 32.068 | 57.235 | 5 |
| 27 | 112 | Alexandrou, George | Cyprus | 15 | 14:40.974 | + 0.226 | + 32.294 | 57.329 | 5 |
| 28 | 142 | Hissette, Christoffe | UAE | 15 | 14:42.330 | + 1.356 | + 33.650 | 56.740 | 2 |
| 29 | 176 | Searcy, Ben | USA | 15 | 14:44.042 | + 1.712 | + 35.362 | 57.627 | 13 |
| 30 | 129 | Fowler, Ryan | USA | 15 | 14:45.941 | + 1.899 | + 37.261 | 57.725 | 14 |
| 31 | 115 | Ateyah, Ali | Bahrain | 15 | 15:04.844 | + 18.903 | + 56.164 | 57.735 | 7 |
| 32 | 151 | Mendoza, Juan | Mexico | 15 | 15:05.790 | + 0.946 | + 57.110 | 58.989 | 13 |
| 33 | 166 | Piazza Musso, Claudio | South Africa | 14 | 14:46.701 | -1 R | -1 R | 56.612 | 11 |
| 34 | 124 | Collins, Joey | USA | 12 | 12:01.217 | -2 R | -3 R | 56.793 | 11 |
| 35 | 111 | Akkineni, Aditya | India | 2 | 2:06.353 | -10 R | -13 R | 59.213 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|