| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 36 | Kotis, Konstantinos | Greece | 15 | 14:12.877 | | | 56.142 | 11 |
| 2 | 65 | Takagi, Hiroki | Japan | 15 | 14:13.890 | + 1.013 | + 1.013 | 56.030 | 9 |
| 3 | 28 | Hawksworth, Jack | United Kingdom | 15 | 14:17.408 | + 3.518 | + 4.531 | 56.323 | 9 |
| 4 | 12 | Auteri, Riccardo | Italy | 15 | 14:20.698 | + 3.290 | + 7.821 | 56.813 | 15 |
| 5 | 53 | Pex, Jorrit | Belgium | 15 | 14:21.570 | + 0.872 | + 8.693 | 55.623 | 13 |
| 6 | 59 | Schellnegger, Daniel | Austria | 15 | 14:21.612 | + 0.042 | + 8.735 | 56.425 | 5 |
| 7 | 34 | Koitlepp, Karel | Estonia | 15 | 14:22.600 | + 0.988 | + 9.723 | 56.533 | 11 |
| 8 | 45 | Megenbier, Timmy | USA | 15 | 14:23.044 | + 0.444 | + 10.167 | 56.330 | 8 |
| 9 | 35 | Korjus, Kevin | Estonia | 15 | 14:25.222 | + 2.178 | + 12.345 | 56.651 | 7 |
| 10 | 42 | Mansa, Mikkel | Denmark | 15 | 14:27.410 | + 2.188 | + 14.533 | 56.880 | 8 |
| 11 | 10 | Aleshin, Pavel | Russia | 15 | 14:29.564 | + 2.154 | + 16.687 | 56.967 | 10 |
| 12 | 69 | Wheeler, Tyler | Canada | 15 | 14:29.792 | + 0.228 | + 16.915 | 57.071 | 11 |
| 13 | 20 | Dontje, Indy | Netherlands | 15 | 14:32.337 | + 2.545 | + 19.460 | 57.056 | 11 |
| 14 | 19 | Dimond, Connor | USA | 15 | 14:36.957 | + 4.620 | + 24.080 | 57.074 | 11 |
| 15 | 29 | Heinemeyer, Aly | Egypt | 15 | 14:37.517 | + 0.560 | + 24.640 | 57.298 | 9 |
| 16 | 31 | Hirs, Marek | Slovakia | 15 | 14:38.726 | + 1.209 | + 25.849 | 57.323 | 9 |
| 17 | 70 | Whitmore, David | Australia | 15 | 14:39.721 | + 0.995 | + 26.844 | 56.790 | 11 |
| 18 | 44 | Martinez, Luis Carlos | Mexico | 15 | 14:40.566 | + 0.845 | + 27.689 | 57.663 | 2 |
| 19 | 50 | Pakhomov, Grigory | Russia | 15 | 14:41.011 | + 0.445 | + 28.134 | 57.571 | 15 |
| 20 | 21 | Ellinas, Eftyhios | Cyprus | 15 | 14:41.340 | + 0.329 | + 28.463 | 56.703 | 5 |
| 21 | 17 | Dabski, Karol | Poland | 15 | 14:43.035 | + 1.695 | + 30.158 | 57.247 | 13 |
| 22 | 57 | Robertson, Devin | South Africa | 15 | 14:43.310 | + 0.275 | + 30.433 | 56.723 | 13 |
| 23 | 40 | Lopez, Liert | Spain | 15 | 14:43.962 | + 0.652 | + 31.085 | 57.305 | 11 |
| 24 | 37 | Kraihamer, Laura | Austria | 15 | 14:44.227 | + 0.265 | + 31.350 | 57.281 | 5 |
| 25 | 22 | Fontana, Alex | Switzerland | 15 | 14:45.192 | + 0.965 | + 32.315 | 57.418 | 14 |
| 26 | 54 | Rahman, Assad | UAE | 15 | 14:48.068 | + 2.876 | + 35.191 | 57.245 | 5 |
| 27 | 49 | Ouellet, Braydon | Canada | 15 | 14:48.125 | + 0.057 | + 35.248 | 57.303 | 13 |
| 28 | 43 | Marques, Mauro | Portugal | 15 | 14:49.044 | + 0.919 | + 36.167 | 57.534 | 6 |
| 29 | 61 | Self, Michael | USA | 15 | 14:52.843 | + 3.799 | + 39.966 | 57.251 | 12 |
| 30 | 16 | Camarillo, Rodolfo | Mexico | 14 | 14:14.736 | -1 R | -1 R | 59.762 | 6 |
| 31 | 39 | Lizak, Denes | Hungary | 14 | 14:40.481 | + 25.745 | -1 R | 58.310 | 5 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|