| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 243 | Neveling, Arnold | South Africa | 15 | 13:38.584 | | | 53.665 | 14 |
| 2 | 230 | Kirkos, Miltos | Greece | 15 | 13:45.181 | + 6.597 | + 6.597 | 54.339 | 15 |
| 3 | 213 | Bobrovskis, Toms | Latvia | 15 | 13:45.389 | + 0.208 | + 6.805 | 54.197 | 14 |
| 4 | 260 | Valour, Jean-François | Canada | 15 | 13:46.644 | + 1.255 | + 8.060 | 53.636 | 14 |
| 5 | 210 | Al Tayer, Marwan | UAE | 15 | 13:47.743 | + 1.099 | + 9.159 | 52.634 | 15 |
| 6 | 215 | Cooksey, Curtis | USA | 15 | 13:48.864 | + 1.121 | + 10.280 | 53.156 | 15 |
| 7 | 251 | Scheefhals, Pieter | Netherlands | 15 | 13:50.863 | + 1.999 | + 12.279 | 53.633 | 15 |
| 8 | 232 | Ladefoged, Dennis | Denmark | 15 | 13:51.692 | + 0.829 | + 13.108 | 53.759 | 14 |
| 9 | 218 | Diatsidis, Dimitris | Greece | 15 | 13:54.076 | + 2.384 | + 15.492 | 54.142 | 12 |
| 10 | 239 | Melton, Justin | USA | 15 | 13:58.287 | + 4.211 | + 19.703 | 53.925 | 14 |
| 11 | 263 | Yasar, Dennis | Canada | 15 | 13:59.600 | + 1.313 | + 21.016 | 53.930 | 15 |
| 12 | 255 | Stockinger, Marlon | Philippines | 15 | 14:00.300 | + 0.700 | + 21.716 | 54.875 | 15 |
| 13 | 250 | Rodriguez, Javier | Spain | 15 | 14:05.608 | + 5.308 | + 27.024 | 54.813 | 13 |
| 14 | 235 | Loures, Pedro | Portugal | 15 | 14:05.936 | + 0.328 | + 27.352 | 54.569 | 14 |
| 15 | 257 | Thek, Greg | USA | 15 | 14:06.024 | + 0.088 | + 27.440 | 54.405 | 14 |
| 16 | 211 | Aponte, Gonzalo | Puerto Rico | 15 | 14:10.401 | + 4.377 | + 31.817 | 54.523 | 15 |
| 17 | 262 | Villamil Moreno, Juan Sebastián | Colombia | 15 | 14:10.931 | + 0.530 | + 32.347 | 55.093 | 15 |
| 18 | 234 | Loucaides, Doros | Cyprus | 15 | 14:12.017 | + 1.086 | + 33.433 | 54.917 | 15 |
| 19 | 217 | Dias, Mário | Portugal | 15 | 14:12.614 | + 0.597 | + 34.030 | 53.920 | 15 |
| 20 | 228 | Hughes, David | Jordan | 15 | 14:13.867 | + 1.253 | + 35.283 | 54.353 | 14 |
| 21 | 240 | Mousavi, Seyed Farhad | Iran | 15 | 14:14.178 | + 0.311 | + 35.594 | 55.168 | 15 |
| 22 | 249 | Rodrigues, Paulo | Portugal | 15 | 14:14.352 | + 0.174 | + 35.768 | 54.418 | 14 |
| 23 | 245 | Palencia, Alberto | Spain | 15 | 14:25.092 | + 10.740 | + 46.508 | 55.972 | 15 |
| 24 | 216 | Cortinas, Alejandro | Mexico | 15 | 14:30.522 | + 5.430 | + 51.938 | 55.707 | 14 |
| 25 | 231 | Koppel, Urmas | Estonia | 14 | 13:48.177 | -1 R | -1 R | 56.550 | 14 |
| 26 | 229 | Katsionis, Theofilos | Greece | 5 | 6:18.628 | -9 R | -10 R | 56.583 | 2 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|