| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 201 | Orr, Wesleigh | Belgium | 15 | 13:52.109 | | | 54.876 | 2 |
| 2 | 254 | Simpson, Michael | United Kingdom | 15 | 13:52.970 | + 0.861 | + 0.861 | 54.782 | 15 |
| 3 | 244 | Ouellette, Pier-Luc | Canada | 15 | 13:55.424 | + 2.454 | + 3.315 | 55.271 | 13 |
| 4 | 226 | Hargitai, Gerry Gyozo | Hungary | 15 | 13:59.436 | + 4.012 | + 7.327 | 55.036 | 8 |
| 5 | 248 | Riche, Morgan | France | 15 | 14:01.159 | + 1.723 | + 9.050 | 55.339 | 10 |
| 6 | 241 | Müller, Carsten | Germany | 15 | 14:02.936 | + 1.777 | + 10.827 | 55.340 | 15 |
| 7 | 256 | Swart, Wiaan | South Africa | 15 | 14:05.641 | + 2.705 | + 13.532 | 55.636 | 14 |
| 8 | 220 | George, Ben | Austria | 15 | 14:11.273 | + 5.632 | + 19.164 | 54.894 | 2 |
| 9 | 236 | Luedi, Kevin | Switzerland | 15 | 14:11.591 | + 0.318 | + 19.482 | 55.812 | 14 |
| 10 | 219 | Dos Ramos, George | South Africa | 15 | 14:13.507 | + 1.916 | + 21.398 | 56.047 | 2 |
| 11 | 233 | Lemmens, Rudy | Belgium | 15 | 14:13.974 | + 0.467 | + 21.865 | 55.743 | 12 |
| 12 | 214 | Campbell, Scott | Canada | 15 | 14:16.886 | + 2.912 | + 24.777 | 55.934 | 11 |
| 13 | 222 | Gharaei, Jhoobin | Iran | 15 | 14:18.119 | + 1.233 | + 26.010 | 56.175 | 14 |
| 14 | 258 | Tzamariadakis, Manolis | Greece | 15 | 14:26.124 | + 8.005 | + 34.015 | 56.542 | 15 |
| 15 | 246 | Poulter, Leeroy | South Africa | 15 | 14:28.347 | + 2.223 | + 36.238 | 56.289 | 15 |
| 16 | 247 | Rea, Jeff | Bahrain | 15 | 14:28.753 | + 0.406 | + 36.644 | 56.693 | 12 |
| 17 | 223 | Grove, January | USA | 15 | 14:31.923 | + 3.170 | + 39.814 | 56.846 | 5 |
| 18 | 238 | Mauel, Nathan | USA | 15 | 14:36.464 | + 4.541 | + 44.355 | 57.210 | 12 |
| 19 | 264 | Zareei, Mohammad Reza | Iran | 15 | 14:39.138 | + 2.674 | + 47.029 | 56.095 | 12 |
| 20 | 237 | Matos, Jorge | Equador | 15 | 14:41.896 | + 2.758 | + 49.787 | 57.637 | 12 |
| 21 | 242 | Musser, Jordon | USA | 14 | 13:51.131 | -1 R | -1 R | 55.623 | 4 |
| 22 | 259 | Ulpe, Girts | Latvia | 14 | 13:56.489 | + 5.358 | -1 R | 57.140 | 11 |
| 23 | 227 | Hargitai, Sándor | Hungary | 14 | 14:06.550 | + 10.061 | -1 R | 57.065 | 7 |
| 24 | 261 | Vieira, Rui | Portugal | 14 | 14:19.999 | + 13.449 | -1 R | 55.788 | 12 |
| 25 | 225 | Haider, Bader | Bahrain | 10 | 9:37.621 | -4 R | -5 R | 56.332 | 10 |
| 26 | 224 | Gush, Robert | South Africa | - | | | | |
| 27 | 252 | Shamsi, Saeed | UAE | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|