| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 67 | Van Den Brand, Mats | Netherlands | 15 | 14:13.031 | | | 56.034 | 13 |
| 2 | 64 | Tähkä, Niko | Finland | 15 | 14:15.128 | + 2.097 | + 2.097 | 56.373 | 13 |
| 3 | 51 | Pepper, Tasmin | South Africa | 15 | 14:18.394 | + 3.266 | + 5.363 | 56.373 | 10 |
| 4 | 46 | Moore, Richard | New Zealand | 15 | 14:24.519 | + 6.125 | + 11.488 | 56.571 | 11 |
| 5 | 23 | Gasparovits, Kristaps | Latvia | 15 | 14:24.964 | + 0.445 | + 11.933 | 56.997 | 11 |
| 6 | 68 | Vos, Niek | Netherlands | 15 | 14:25.209 | + 0.245 | + 12.178 | 56.520 | 9 |
| 7 | 71 | Williams, Caleb | South Africa | 15 | 14:25.540 | + 0.331 | + 12.509 | 56.742 | 6 |
| 8 | 52 | Pereira, Paulo | Portugal | 15 | 14:25.683 | + 0.143 | + 12.652 | 57.018 | 5 |
| 9 | 18 | De Witt, Kevin | South Africa | 15 | 14:25.907 | + 0.224 | + 12.876 | 56.391 | 11 |
| 10 | 58 | Santoro, Dario | Switzerland | 15 | 14:29.864 | + 3.957 | + 16.833 | 56.958 | 11 |
| 11 | 60 | Schweiger, Christian | Germany | 15 | 14:29.956 | + 0.092 | + 16.925 | 56.425 | 13 |
| 12 | 62 | Short, Martin | New Zealand | 15 | 14:30.644 | + 0.688 | + 17.613 | 57.125 | 9 |
| 13 | 27 | Haryanto, Rio | Indonesia | 15 | 14:30.907 | + 0.263 | + 17.876 | 57.102 | 8 |
| 14 | 48 | Ornelas, Miguel | Portugal | 15 | 14:31.719 | + 0.812 | + 18.688 | 57.090 | 11 |
| 15 | 11 | Audze, Kristians | Latvia | 15 | 14:32.022 | + 0.303 | + 18.991 | 56.618 | 14 |
| 16 | 47 | Moreira, Eduardo | Portugal | 15 | 14:34.588 | + 2.566 | + 21.557 | 57.157 | 5 |
| 17 | 33 | Isaac, Austin | USA | 15 | 14:37.171 | + 2.583 | + 24.140 | 57.030 | 11 |
| 18 | 24 | Gennari, Jarvis | USA | 15 | 14:37.727 | + 0.556 | + 24.696 | 57.265 | 14 |
| 19 | 38 | Kramar, Evgeniy | Ukraine | 15 | 14:38.855 | + 1.128 | + 25.824 | 57.632 | 12 |
| 20 | 55 | Reaume, Joshua | Nigeria | 15 | 14:39.180 | + 0.325 | + 26.149 | 57.288 | 12 |
| 21 | 13 | Benitez, Richard | Puerto Rico | 15 | 14:41.347 | + 2.167 | + 28.316 | 57.511 | 13 |
| 22 | 66 | Triantafillidis, Aleksandros | Greece | 15 | 14:46.071 | + 4.724 | + 33.040 | 57.352 | 11 |
| 23 | 15 | Buznikov, Philipp | Russia | 15 | 14:48.760 | + 2.689 | + 35.729 | 58.087 | 7 |
| 24 | 72 | Wright, Nicholas | Spain | 15 | 14:52.689 | + 3.929 | + 39.658 | 57.979 | 2 |
| 25 | 14 | Bluett, Christopher | Zimbabwe | 15 | 14:53.726 | + 1.037 | + 40.695 | 58.192 | 13 |
| 26 | 63 | Stewart, Timothy | Jamaica | 15 | 15:00.905 | + 7.179 | + 47.874 | 57.495 | 5 |
| 27 | 56 | Riddle, Max | Canada | 15 | 15:04.812 | + 3.907 | + 51.781 | 58.604 | 3 |
| 28 | 30 | Hesp, Ryan | Bahrain | 15 | 15:05.860 | + 1.048 | + 52.829 | 59.057 | 10 |
| 29 | 26 | Guiliana, Steel | Australia | 14 | 15:00.497 | -1 R | -1 R | 57.624 | 12 |
| 30 | 25 | Goenka, Karan | India | 12 | 14:11.847 | -2 R | -3 R | 58.214 | 8 |
| 31 | 41 | Machado, César | Portugal | 3 | 3:23.174 | -9 R | -12 R | 58.601 | 2 |
| 32 | 32 | Indra-Payoong, Nanin | Thailand | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|