| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 256 | Swart, Wiaan | South Africa | 10 | 54.955 | 7 | | |
| 2 | 254 | Simpson, Michael | United Kingdom | 10 | 55.129 | 3 | + 0.174 | + 0.174 |
| 3 | 243 | Neveling, Arnold | South Africa | 10 | 55.229 | 9 | + 0.100 | + 0.274 |
| 4 | 213 | Bobrovskis, Toms | Latvia | 9 | 55.352 | 9 | + 0.123 | + 0.397 |
| 5 | 239 | Melton, Justin | USA | 10 | 55.353 | 5 | + 0.001 | + 0.398 |
| 6 | 248 | Riche, Morgan | France | 10 | 55.366 | 9 | + 0.013 | + 0.411 |
| 7 | 241 | Müller, Carsten | Germany | 10 | 55.470 | 6 | + 0.104 | + 0.515 |
| 8 | 215 | Cooksey, Curtis | USA | 10 | 55.578 | 9 | + 0.108 | + 0.623 |
| 9 | 226 | Hargitai, Gerry Gyozo | Hungary | 9 | 55.646 | 1 | + 0.068 | + 0.691 |
| 10 | 233 | Lemmens, Rudy | Belgium | 10 | 55.646 | 6 | - | + 0.691 |
| 11 | 210 | Al Tayer, Marwan | UAE | 10 | 55.681 | 8 | + 0.035 | + 0.726 |
| 12 | 236 | Luedi, Kevin | Switzerland | 9 | 55.834 | 8 | + 0.153 | + 0.879 |
| 13 | 261 | Vieira, Rui | Portugal | 8 | 56.050 | 7 | + 0.216 | + 1.095 |
| 14 | 264 | Zareei, Mohammad Reza | Iran | 10 | 56.154 | 7 | + 0.104 | + 1.199 |
| 15 | 214 | Campbell, Scott | Canada | 10 | 56.174 | 7 | + 0.020 | + 1.219 |
| 16 | 245 | Palencia, Alberto | Spain | 10 | 56.293 | 9 | + 0.119 | + 1.338 |
| 17 | 218 | Diatsidis, Dimitris | Greece | 4 | 56.389 | 4 | + 0.096 | + 1.434 |
| 18 | 225 | Haider, Bader | Bahrain | 10 | 56.448 | 8 | + 0.059 | + 1.493 |
| 19 | 252 | Shamsi, Saeed | UAE | 10 | 57.075 | 1 | + 0.627 | + 2.120 |
| 20 | 240 | Mousavi, Seyed Farhad | Iran | 9 | 57.207 | 8 | + 0.132 | + 2.252 |
| 21 | 249 | Rodrigues, Paulo | Portugal | 5 | 57.221 | 3 | + 0.014 | + 2.266 |
| 22 | 250 | Rodriguez, Javier | Spain | 6 | 57.455 | 3 | + 0.234 | + 2.500 |
| 23 | 247 | Rea, Jeff | Bahrain | 10 | 57.622 | 9 | + 0.167 | + 2.667 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|