| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 139 | Hart, Joshua | New Zealand | 8 | 55.597 | 6 | | |
| 2 | 113 | Andreasen, Jan | Denmark | 9 | 55.604 | 8 | + 0.007 | + 0.007 |
| 3 | 173 | Romkema, Ricardo | Netherlands | 10 | 55.606 | 4 | + 0.002 | + 0.009 |
| 4 | 110 | Adams, Christophe | France | 10 | 55.780 | 4 | + 0.174 | + 0.183 |
| 5 | 137 | Grube, Henrijs | Latvia | 9 | 55.786 | 6 | + 0.006 | + 0.189 |
| 6 | 165 | Phillips, Wes | USA | 7 | 55.902 | 6 | + 0.116 | + 0.305 |
| 7 | 154 | Morais, Filipe | Portugal | 9 | 55.913 | 2 | + 0.011 | + 0.316 |
| 8 | 161 | Ouellette, Hugo | Canada | 8 | 55.913 | 4 | - | + 0.316 |
| 9 | 170 | Ribeiro, Tiago | Portugal | 10 | 55.915 | 6 | + 0.002 | + 0.318 |
| 10 | 163 | Pekkanen, Esa | Finland | 8 | 56.241 | 8 | + 0.326 | + 0.644 |
| 11 | 146 | Kraihamer, Dominik | Austria | 8 | 56.244 | 6 | + 0.003 | + 0.647 |
| 12 | 120 | Boisclair, Christophe | Canada | 7 | 56.292 | 7 | + 0.048 | + 0.695 |
| 13 | 118 | Barten, Maik | Netherlands | 9 | 56.352 | 9 | + 0.060 | + 0.755 |
| 14 | 172 | Rolison, Mike | USA | 10 | 56.354 | 9 | + 0.002 | + 0.757 |
| 15 | 136 | Grimmelt, Sven | Netherlands | 10 | 56.374 | 3 | + 0.020 | + 0.777 |
| 16 | 174 | Santos, Miguel | Portugal | 10 | 56.374 | 7 | - | + 0.777 |
| 17 | 155 | Nakamura, Shinji | Japan | 6 | 56.400 | 2 | + 0.026 | + 0.803 |
| 18 | 177 | Taeht, Martin | Estonia | 9 | 56.404 | 8 | + 0.004 | + 0.807 |
| 19 | 142 | Hissette, Christoffe | UAE | 10 | 56.418 | 9 | + 0.014 | + 0.821 |
| 20 | 138 | Guzman, Fidencio | Mexico | 9 | 56.506 | 9 | + 0.088 | + 0.909 |
| 21 | 130 | Freile, Guillermo | USA | 9 | 56.528 | 4 | + 0.022 | + 0.931 |
| 22 | 175 | Sauriol, Luc | Canada | 10 | 56.560 | 9 | + 0.032 | + 0.963 |
| 23 | 153 | Monoarfa, Ryan Anthony | Indonesia | 10 | 56.728 | 9 | + 0.168 | + 1.131 |
| 24 | 128 | Donat, Oliver | Switzerland | 9 | 56.736 | 8 | + 0.008 | + 1.139 |
| 25 | 112 | Alexandrou, George | Cyprus | 10 | 57.264 | 10 | + 0.528 | + 1.667 |
| 26 | 158 | Odenthal, David | USA | 9 | 57.440 | 9 | + 0.176 | + 1.843 |
| 27 | 147 | Kvam, Erik | Norway | 9 | 57.488 | 7 | + 0.048 | + 1.891 |
| 28 | 114 | Anssems, Marjolein | Netherlands | 9 | 57.790 | 6 | + 0.302 | + 2.193 |
| 29 | 111 | Akkineni, Aditya | India | 7 | 57.825 | 3 | + 0.035 | + 2.228 |
| 30 | 115 | Ateyah, Ali | Bahrain | 8 | 58.280 | 8 | + 0.455 | + 2.683 |
| 31 | 166 | Piazza Musso, Claudio | South Africa | - | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|