| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 65 | Takagi, Hiroki | Japan | 8 | 55.699 | 6 | | |
| 2 | 28 | Hawksworth, Jack | United Kingdom | 10 | 56.129 | 5 | + 0.430 | + 0.430 |
| 3 | 71 | Williams, Caleb | South Africa | 7 | 56.198 | 6 | + 0.069 | + 0.499 |
| 4 | 64 | Tähkä, Niko | Finland | 10 | 56.275 | 8 | + 0.077 | + 0.576 |
| 5 | 35 | Korjus, Kevin | Estonia | 9 | 56.289 | 8 | + 0.014 | + 0.590 |
| 6 | 47 | Moreira, Eduardo | Portugal | 9 | 56.333 | 9 | + 0.044 | + 0.634 |
| 7 | 11 | Audze, Kristians | Latvia | 9 | 56.356 | 8 | + 0.023 | + 0.657 |
| 8 | 70 | Whitmore, David | Australia | 10 | 56.441 | 1 | + 0.085 | + 0.742 |
| 9 | 27 | Haryanto, Rio | Indonesia | 10 | 56.472 | 9 | + 0.031 | + 0.773 |
| 10 | 62 | Short, Martin | New Zealand | 9 | 56.595 | 8 | + 0.123 | + 0.896 |
| 11 | 59 | Schellnegger, Daniel | Austria | 9 | 56.608 | 8 | + 0.013 | + 0.909 |
| 12 | 26 | Guiliana, Steel | Australia | 10 | 56.654 | 10 | + 0.046 | + 0.955 |
| 13 | 48 | Ornelas, Miguel | Portugal | 9 | 56.682 | 9 | + 0.028 | + 0.983 |
| 14 | 22 | Fontana, Alex | Switzerland | 10 | 56.831 | 6 | + 0.149 | + 1.132 |
| 15 | 60 | Schweiger, Christian | Germany | 10 | 56.863 | 9 | + 0.032 | + 1.164 |
| 16 | 69 | Wheeler, Tyler | Canada | 10 | 56.949 | 9 | + 0.086 | + 1.250 |
| 17 | 63 | Stewart, Timothy | Jamaica | 10 | 56.953 | 2 | + 0.004 | + 1.254 |
| 18 | 58 | Santoro, Dario | Switzerland | 9 | 56.991 | 8 | + 0.038 | + 1.292 |
| 19 | 10 | Aleshin, Pavel | Russia | 9 | 57.042 | 9 | + 0.051 | + 1.343 |
| 20 | 57 | Robertson, Devin | South Africa | 8 | 57.052 | 5 | + 0.010 | + 1.353 |
| 21 | 33 | Isaac, Austin | USA | 10 | 57.087 | 9 | + 0.035 | + 1.388 |
| 22 | 29 | Heinemeyer, Aly | Egypt | 10 | 57.149 | 8 | + 0.062 | + 1.450 |
| 23 | 15 | Buznikov, Philipp | Russia | 10 | 57.483 | 9 | + 0.334 | + 1.784 |
| 24 | 13 | Benitez, Richard | Puerto Rico | 9 | 57.510 | 6 | + 0.027 | + 1.811 |
| 25 | 49 | Ouellet, Braydon | Canada | 3 | 57.554 | 3 | + 0.044 | + 1.855 |
| 26 | 50 | Pakhomov, Grigory | Russia | 8 | 57.585 | 7 | + 0.031 | + 1.886 |
| 27 | 17 | Dabski, Karol | Poland | 10 | 57.593 | 10 | + 0.008 | + 1.894 |
| 28 | 56 | Riddle, Max | Canada | 10 | 57.933 | 10 | + 0.340 | + 2.234 |
| 29 | 39 | Lizak, Denes | Hungary | 9 | 58.164 | 1 | + 0.231 | + 2.465 |
| 30 | 30 | Hesp, Ryan | Bahrain | 9 | 58.881 | 3 | + 0.717 | + 3.182 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|