| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 53 | Pex, Jorrit | Belgium | 6 | 55.472 | 5 | | |
| 2 | 18 | De Witt, Kevin | South Africa | 10 | 55.620 | 10 | + 0.148 | + 0.148 |
| 3 | 51 | Pepper, Tasmin | South Africa | 10 | 55.735 | 8 | + 0.115 | + 0.263 |
| 4 | 34 | Koitlepp, Karel | Estonia | 10 | 55.786 | 5 | + 0.051 | + 0.314 |
| 5 | 40 | Lopez, Liert | Spain | 8 | 55.790 | 8 | + 0.004 | + 0.318 |
| 6 | 21 | Ellinas, Eftyhios | Cyprus | 10 | 55.842 | 8 | + 0.052 | + 0.370 |
| 7 | 46 | Moore, Richard | New Zealand | 9 | 55.890 | 9 | + 0.048 | + 0.418 |
| 8 | 36 | Kotis, Konstantinos | Greece | 10 | 55.967 | 5 | + 0.077 | + 0.495 |
| 9 | 45 | Megenbier, Timmy | USA | 9 | 56.005 | 4 | + 0.038 | + 0.533 |
| 10 | 23 | Gasparovits, Kristaps | Latvia | 10 | 56.013 | 8 | + 0.008 | + 0.541 |
| 11 | 67 | Van Den Brand, Mats | Netherlands | 9 | 56.048 | 9 | + 0.035 | + 0.576 |
| 12 | 37 | Kraihamer, Laura | Austria | 10 | 56.071 | 2 | + 0.023 | + 0.599 |
| 13 | 42 | Mansa, Mikkel | Denmark | 10 | 56.120 | 5 | + 0.049 | + 0.648 |
| 14 | 12 | Auteri, Riccardo | Italy | 10 | 56.123 | 6 | + 0.003 | + 0.651 |
| 15 | 68 | Vos, Niek | Netherlands | 10 | 56.151 | 4 | + 0.028 | + 0.679 |
| 16 | 20 | Dontje, Indy | Netherlands | 10 | 56.157 | 10 | + 0.006 | + 0.685 |
| 17 | 32 | Indra-Payoong, Nanin | Thailand | 9 | 56.482 | 7 | + 0.325 | + 1.010 |
| 18 | 66 | Triantafillidis, Aleksandros | Greece | 7 | 56.512 | 5 | + 0.030 | + 1.040 |
| 19 | 52 | Pereira, Paulo | Portugal | 10 | 56.566 | 8 | + 0.054 | + 1.094 |
| 20 | 54 | Rahman, Assad | UAE | 9 | 56.632 | 5 | + 0.066 | + 1.160 |
| 21 | 24 | Gennari, Jarvis | USA | 10 | 56.646 | 6 | + 0.014 | + 1.174 |
| 22 | 72 | Wright, Nicholas | Spain | 9 | 56.665 | 3 | + 0.019 | + 1.193 |
| 23 | 41 | Machado, César | Portugal | 10 | 56.716 | 5 | + 0.051 | + 1.244 |
| 24 | 43 | Marques, Mauro | Portugal | 9 | 56.733 | 9 | + 0.017 | + 1.261 |
| 25 | 19 | Dimond, Connor | USA | 9 | 56.789 | 9 | + 0.056 | + 1.317 |
| 26 | 55 | Reaume, Joshua | Nigeria | 10 | 56.855 | 10 | + 0.066 | + 1.383 |
| 27 | 44 | Martinez, Luis Carlos | Mexico | 10 | 56.877 | 3 | + 0.022 | + 1.405 |
| 28 | 31 | Hirs, Marek | Slovakia | 10 | 56.926 | 10 | + 0.049 | + 1.454 |
| 29 | 38 | Kramar, Evgeniy | Ukraine | 10 | 56.943 | 9 | + 0.017 | + 1.471 |
| 30 | 14 | Bluett, Christopher | Zimbabwe | 10 | 57.034 | 5 | + 0.091 | + 1.562 |
| 31 | 25 | Goenka, Karan | India | 9 | 57.323 | 8 | + 0.289 | + 1.851 |
| 32 | 16 | Camarillo, Rodolfo | Mexico | 8 | 57.740 | 3 | + 0.417 | + 2.268 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|