| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 230 | Kirkos, Miltos | Greece | 15 | 11:35.660 | | | 45.752 | 13 |
| 2 | 251 | Scheefhals, Pieter | Netherlands | 15 | 11:38.293 | + 2.633 | + 2.633 | 45.581 | 12 |
| 3 | 229 | Katsionis, Theofilos | Greece | 15 | 11:41.602 | + 3.309 | + 5.942 | 45.701 | 9 |
| 4 | 248 | Riche, Morgan | France | 15 | 11:42.593 | + 0.991 | + 6.933 | 45.952 | 12 |
| 5 | 236 | Luedi, Kevin | Switzerland | 15 | 11:42.911 | + 0.318 | + 7.251 | 45.802 | 9 |
| 6 | 217 | Dias, Mário | Portugal | 15 | 11:43.575 | + 0.664 | + 7.915 | 46.068 | 10 |
| 7 | 254 | Simpson, Michael | United Kingdom | 15 | 11:44.467 | + 0.892 | + 8.807 | 45.683 | 13 |
| 8 | 256 | Swart, Wiaan | South Africa | 15 | 11:45.913 | + 1.446 | + 10.253 | 46.176 | 10 |
| 9 | 235 | Loures, Pedro | Portugal | 15 | 11:46.174 | + 0.261 | + 10.514 | 46.052 | 9 |
| 10 | 261 | Vieira, Rui | Portugal | 15 | 11:46.782 | + 0.608 | + 11.122 | 45.923 | 12 |
| 11 | 211 | Aponte, Gonzalo | Puerto Rico | 15 | 11:47.353 | + 0.571 | + 11.693 | 46.145 | 13 |
| 12 | 232 | Ladefoged, Dennis | Denmark | 15 | 11:48.129 | + 0.776 | + 12.469 | 45.962 | 11 |
| 13 | 214 | Campbell, Scott | Canada | 15 | 11:48.593 | + 0.464 | + 12.933 | 45.952 | 10 |
| 14 | 241 | Müller, Carsten | Germany | 15 | 11:49.715 | + 1.122 | + 14.055 | 46.100 | 13 |
| 15 | 264 | Zareei, Mohammad Reza | Iran | 15 | 11:53.941 | + 4.226 | + 18.281 | 46.106 | 10 |
| 16 | 216 | Cortinas, Alejandro | Mexico | 15 | 11:54.648 | + 0.707 | + 18.988 | 46.479 | 9 |
| 17 | 234 | Loucaides, Doros | Cyprus | 15 | 11:55.121 | + 0.473 | + 19.461 | 46.290 | 12 |
| 18 | 257 | Thek, Greg | USA | 15 | 11:55.249 | + 0.128 | + 19.589 | 46.446 | 9 |
| 19 | 263 | Yasar, Dennis | Canada | 15 | 11:55.517 | + 0.268 | + 19.857 | 46.104 | 12 |
| 20 | 225 | Haider, Bader | Bahrain | 15 | 12:02.913 | + 7.396 | + 27.253 | 46.713 | 13 |
| 21 | 252 | Shamsi, Saeed | UAE | 15 | 12:04.092 | + 1.179 | + 28.432 | 46.855 | 12 |
| 22 | 231 | Koppel, Urmas | Estonia | 15 | 12:19.883 | + 15.791 | + 44.223 | 47.944 | 9 |
| 23 | 226 | Hargitai, Gerry Gyozo | Hungary | 14 | 11:38.858 | -1 R | -1 R | 46.035 | 12 |
| 24 | 247 | Rea, Jeff | Bahrain | 13 | 11:03.495 | -1 R | -2 R | 47.635 | 8 |
| 25 | 233 | Lemmens, Rudy | Belgium | 3 | 2:30.676 | -10 R | -12 R | 47.309 | 3 |
| 26 | 260 | Valour, Jean-François | Canada | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|