| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 160 | Orr, Wesleigh | Belgium | 14 | 11:13.271 | | | 46.613 | 11 |
| 2 | 144 | Joossens, Mike | Netherlands | 14 | 11:13.438 | + 0.167 | + 0.167 | 46.681 | 11 |
| 3 | 123 | Cioni, Olivier | France | 14 | 11:13.705 | + 0.267 | + 0.434 | 46.765 | 9 |
| 4 | 131 | Friberg, John | Sweden | 14 | 11:13.928 | + 0.223 | + 0.657 | 46.938 | 11 |
| 5 | 170 | Ribeiro, Tiago | Portugal | 14 | 11:14.558 | + 0.630 | + 1.287 | 46.531 | 11 |
| 6 | 157 | Odendaal, Ralph | South Africa | 14 | 11:15.736 | + 1.178 | + 2.465 | 46.783 | 11 |
| 7 | 119 | Bergenstal, Michel | Sweden | 14 | 11:18.058 | + 2.322 | + 4.787 | 46.898 | 11 |
| 8 | 137 | Grube, Henrijs | Latvia | 14 | 11:19.487 | + 1.429 | + 6.216 | 47.042 | 10 |
| 9 | 139 | Hart, Joshua | New Zealand | 14 | 11:20.026 | + 0.539 | + 6.755 | 46.430 | 10 |
| 10 | 161 | Ouellette, Hugo | Canada | 14 | 11:22.291 | + 2.265 | + 9.020 | 47.148 | 9 |
| 11 | 122 | Choquer, Blake | Canada | 14 | 11:25.199 | + 2.908 | + 11.928 | 47.089 | 10 |
| 12 | 130 | Freile, Guillermo | USA | 14 | 11:25.499 | + 0.300 | + 12.228 | 47.102 | 8 |
| 13 | 140 | Haug, Joachim | Norway | 14 | 11:26.551 | + 1.052 | + 13.280 | 47.182 | 10 |
| 14 | 112 | Alexandrou, George | Cyprus | 14 | 11:27.521 | + 0.970 | + 14.250 | 47.301 | 9 |
| 15 | 117 | Ban, Imre | Hungary | 14 | 11:29.031 | + 1.510 | + 15.760 | 47.599 | 11 |
| 16 | 132 | Garcia, Jose B. | Spain | 14 | 11:29.763 | + 0.732 | + 16.492 | 47.312 | 11 |
| 17 | 113 | Andreasen, Jan | Denmark | 14 | 11:36.999 | + 7.236 | + 23.728 | 46.903 | 10 |
| 18 | 135 | Gouveia, Paulo | Portugal | 14 | 11:37.638 | + 0.639 | + 24.367 | 47.047 | 11 |
| 19 | 134 | Gonzalez, Javier | Mexico | 14 | 11:37.848 | + 0.210 | + 24.577 | 47.953 | 11 |
| 20 | 133 | Garza, Gabriel | Mexico | 14 | 11:38.106 | + 0.258 | + 24.835 | 46.990 | 7 |
| 21 | 126 | Daniltchenko, Alexandr | Ukraine | 14 | 11:39.522 | + 1.416 | + 26.251 | 47.672 | 10 |
| 22 | 166 | Piazza Musso, Claudio | South Africa | 14 | 11:43.600 | + 4.078 | + 30.329 | 46.980 | 11 |
| 23 | 114 | Anssems, Marjolein | Netherlands | 14 | 11:43.767 | + 0.167 | + 30.496 | 47.333 | 9 |
| 24 | 159 | Oliden Brieva, Carlos | Spain | 14 | 11:46.145 | + 2.378 | + 32.874 | 47.539 | 10 |
| 25 | 115 | Ateyah, Ali | Bahrain | 14 | 11:50.879 | + 4.734 | + 37.608 | 47.649 | 5 |
| 26 | 118 | Barten, Maik | Netherlands | 14 | 11:51.388 | + 0.509 | + 38.117 | 46.651 | 9 |
| 27 | 177 | Taeht, Martin | Estonia | 14 | 11:55.212 | + 3.824 | + 41.941 | 47.336 | 3 |
| 28 | 111 | Akkineni, Aditya | India | 14 | 11:58.572 | + 3.360 | + 45.301 | 47.470 | 10 |
| 29 | 172 | Rolison, Mike | USA | 13 | 11:32.847 | -1 R | -1 R | 47.168 | 6 |
| 30 | 155 | Nakamura, Shinji | Japan | 3 | 2:45.964 | -10 R | -11 R | 48.089 | 2 |
| 31 | 164 | Peters, Gerard Anthony | Zimbabwe | 1 | 54.374 | -2 R | -13 R | 50.933 | 1 |
| 32 | 127 | De Zutter, Nicolas | Belgium | - | | | | |
| 33 | 143 | Hodges, Matthew | South Africa | - | | | | |
| 34 | 142 | Hissette, Christoffe | UAE | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|