| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 201 | Orr, Wesleigh | Belgium | 15 | 11:29.862 | | | 45.388 | 14 |
| 2 | 244 | Ouellette, Pier-Luc | Canada | 15 | 11:31.019 | + 1.157 | + 1.157 | 45.536 | 14 |
| 3 | 220 | George, Ben | Austria | 15 | 11:31.617 | + 0.598 | + 1.755 | 45.641 | 11 |
| 4 | 213 | Bobrovskis, Toms | Latvia | 15 | 11:33.610 | + 1.993 | + 3.748 | 45.734 | 10 |
| 5 | 246 | Poulter, Leeroy | South Africa | 15 | 11:35.186 | + 1.576 | + 5.324 | 45.351 | 10 |
| 6 | 215 | Cooksey, Curtis | USA | 15 | 11:36.880 | + 1.694 | + 7.018 | 45.907 | 12 |
| 7 | 219 | Dos Ramos, George | South Africa | 15 | 11:40.505 | + 3.625 | + 10.643 | 46.130 | 10 |
| 8 | 262 | Villamil Moreno, Juan Sebastián | Colombia | 15 | 11:44.918 | + 4.413 | + 15.056 | 46.401 | 14 |
| 9 | 238 | Mauel, Nathan | USA | 15 | 11:45.064 | + 0.146 | + 15.202 | 46.251 | 12 |
| 10 | 239 | Melton, Justin | USA | 15 | 11:45.246 | + 0.182 | + 15.384 | 45.964 | 8 |
| 11 | 222 | Gharaei, Jhoobin | Iran | 15 | 11:48.560 | + 3.314 | + 18.698 | 46.413 | 5 |
| 12 | 245 | Palencia, Alberto | Spain | 15 | 11:49.506 | + 0.946 | + 19.644 | 46.459 | 12 |
| 13 | 218 | Diatsidis, Dimitris | Greece | 15 | 11:49.678 | + 0.172 | + 19.816 | 46.378 | 12 |
| 14 | 237 | Matos, Jorge | Equador | 15 | 11:51.290 | + 1.612 | + 21.428 | 46.145 | 8 |
| 15 | 249 | Rodrigues, Paulo | Portugal | 15 | 11:56.570 | + 5.280 | + 26.708 | 46.166 | 12 |
| 16 | 258 | Tzamariadakis, Manolis | Greece | 15 | 11:56.711 | + 0.141 | + 26.849 | 46.163 | 5 |
| 17 | 250 | Rodriguez, Javier | Spain | 15 | 12:02.121 | + 5.410 | + 32.259 | 46.772 | 6 |
| 18 | 210 | Al Tayer, Marwan | UAE | 15 | 12:07.847 | + 5.726 | + 37.985 | 46.022 | 12 |
| 19 | 227 | Hargitai, Sándor | Hungary | 15 | 12:09.008 | + 1.161 | + 39.146 | 46.666 | 15 |
| 20 | 224 | Gush, Robert | South Africa | 15 | 12:09.177 | + 0.169 | + 39.315 | 46.493 | 10 |
| 21 | 240 | Mousavi, Seyed Farhad | Iran | 15 | 12:10.691 | + 1.514 | + 40.829 | 47.612 | 12 |
| 22 | 228 | Hughes, David | Jordan | 15 | 12:11.195 | + 0.504 | + 41.333 | 47.227 | 3 |
| 23 | 243 | Neveling, Arnold | South Africa | 13 | 11:36.482 | -2 R | -2 R | 47.776 | 8 |
| 24 | 259 | Ulpe, Girts | Latvia | 9 | 7:10.599 | -4 R | -6 R | 46.591 | 5 |
| 25 | 242 | Musser, Jordon | USA | - | | | | |
| 26 | 223 | Grove, January | USA | - | | | | |
| 27 | 255 | Stockinger, Marlon | Philippines | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|