| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 53 | Pex, Jorrit | Belgium | 15 | 12:04.924 | | | 47.433 | 12 |
| 2 | 36 | Kotis, Konstantinos | Greece | 15 | 12:07.659 | + 2.735 | + 2.735 | 47.508 | 12 |
| 3 | 26 | Guiliana, Steel | Australia | 15 | 12:10.076 | + 2.417 | + 5.152 | 47.530 | 11 |
| 4 | 71 | Williams, Caleb | South Africa | 15 | 12:10.359 | + 0.283 | + 5.435 | 47.668 | 15 |
| 5 | 11 | Audze, Kristians | Latvia | 15 | 12:10.423 | + 0.064 | + 5.499 | 47.577 | 15 |
| 6 | 64 | Tähkä, Niko | Finland | 15 | 12:10.631 | + 0.208 | + 5.707 | 47.518 | 14 |
| 7 | 13 | Benitez, Richard | Puerto Rico | 15 | 12:10.918 | + 0.287 | + 5.994 | 47.476 | 14 |
| 8 | 12 | Auteri, Riccardo | Italy | 15 | 12:11.255 | + 0.337 | + 6.331 | 47.554 | 13 |
| 9 | 15 | Buznikov, Philipp | Russia | 15 | 12:11.965 | + 0.710 | + 7.041 | 47.674 | 13 |
| 10 | 42 | Mansa, Mikkel | Denmark | 15 | 12:15.756 | + 3.791 | + 10.832 | 47.394 | 12 |
| 11 | 37 | Kraihamer, Laura | Austria | 15 | 12:16.256 | + 0.500 | + 11.332 | 47.900 | 15 |
| 12 | 60 | Schweiger, Christian | Germany | 15 | 12:16.602 | + 0.346 | + 11.678 | 47.564 | 12 |
| 13 | 45 | Megenbier, Timmy | USA | 15 | 12:16.885 | + 0.283 | + 11.961 | 47.802 | 11 |
| 14 | 58 | Santoro, Dario | Switzerland | 15 | 12:17.937 | + 1.052 | + 13.013 | 47.852 | 13 |
| 15 | 16 | Camarillo, Rodolfo | Mexico | 15 | 12:18.621 | + 0.684 | + 13.697 | 47.799 | 14 |
| 16 | 27 | Haryanto, Rio | Indonesia | 15 | 12:18.842 | + 0.221 | + 13.918 | 47.589 | 12 |
| 17 | 33 | Isaac, Austin | USA | 15 | 12:19.490 | + 0.648 | + 14.566 | 47.832 | 14 |
| 18 | 19 | Dimond, Connor | USA | 15 | 12:19.614 | + 0.124 | + 14.690 | 47.723 | 11 |
| 19 | 44 | Martinez, Luis Carlos | Mexico | 15 | 12:20.442 | + 0.828 | + 15.518 | 48.002 | 12 |
| 20 | 40 | Lopez, Liert | Spain | 15 | 12:22.665 | + 2.223 | + 17.741 | 47.682 | 15 |
| 21 | 20 | Dontje, Indy | Netherlands | 15 | 12:24.390 | + 1.725 | + 19.466 | 47.664 | 9 |
| 22 | 56 | Riddle, Max | Canada | 15 | 12:24.779 | + 0.389 | + 19.855 | 48.052 | 9 |
| 23 | 63 | Stewart, Timothy | Jamaica | 15 | 12:25.065 | + 0.286 | + 20.141 | 47.931 | 11 |
| 24 | 21 | Ellinas, Eftyhios | Cyprus | 15 | 12:25.497 | + 0.432 | + 20.573 | 48.177 | 14 |
| 25 | 34 | Koitlepp, Karel | Estonia | 15 | 12:39.307 | + 13.810 | + 34.383 | 47.621 | 12 |
| 26 | 62 | Short, Martin | New Zealand | 15 | 12:40.757 | + 1.450 | + 35.833 | 47.932 | 13 |
| 27 | 31 | Hirs, Marek | Slovakia | 14 | 12:05.546 | -1 R | -1 R | 47.999 | 11 |
| 28 | 43 | Marques, Mauro | Portugal | 14 | 12:07.036 | + 1.490 | -1 R | 48.124 | 10 |
| 29 | 30 | Hesp, Ryan | Bahrain | 14 | 12:21.534 | + 14.498 | -1 R | 49.430 | 10 |
| 30 | 54 | Rahman, Assad | UAE | 14 | 12:29.357 | + 7.823 | -1 R | 47.941 | 8 |
| 31 | 48 | Ornelas, Miguel | Portugal | - | | | | |
| 32 | 47 | Moreira, Eduardo | Portugal | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|