| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 243 | Neveling, Arnold | South Africa | 15 | 11:43.725 | | | 46.195 | 10 |
| 2 | 254 | Simpson, Michael | United Kingdom | 15 | 11:44.410 | + 0.685 | + 0.685 | 46.258 | 7 |
| 3 | 248 | Riche, Morgan | France | 15 | 11:48.734 | + 4.324 | + 5.009 | 46.635 | 8 |
| 4 | 213 | Bobrovskis, Toms | Latvia | 15 | 11:51.483 | + 2.749 | + 7.758 | 46.384 | 8 |
| 5 | 256 | Swart, Wiaan | South Africa | 15 | 11:52.175 | + 0.692 | + 8.450 | 46.668 | 13 |
| 6 | 241 | Müller, Carsten | Germany | 15 | 11:53.288 | + 1.113 | + 9.563 | 46.658 | 11 |
| 7 | 226 | Hargitai, Gerry Gyozo | Hungary | 15 | 11:53.668 | + 0.380 | + 9.943 | 46.621 | 11 |
| 8 | 249 | Rodrigues, Paulo | Portugal | 15 | 11:56.006 | + 2.338 | + 12.281 | 46.750 | 7 |
| 9 | 262 | Villamil Moreno, Juan Sebastián | Colombia | 15 | 11:57.170 | + 1.164 | + 13.445 | 46.861 | 4 |
| 10 | 255 | Stockinger, Marlon | Philippines | 15 | 11:58.751 | + 1.581 | + 15.026 | 46.786 | 10 |
| 11 | 264 | Zareei, Mohammad Reza | Iran | 15 | 12:01.682 | + 2.931 | + 17.957 | 46.725 | 7 |
| 12 | 210 | Al Tayer, Marwan | UAE | 15 | 12:02.682 | + 1.000 | + 18.957 | 46.940 | 10 |
| 13 | 239 | Melton, Justin | USA | 15 | 12:07.393 | + 4.711 | + 23.668 | 46.959 | 9 |
| 14 | 261 | Vieira, Rui | Portugal | 15 | 12:10.072 | + 2.679 | + 26.347 | 46.622 | 9 |
| 15 | 236 | Luedi, Kevin | Switzerland | 15 | 12:11.459 | + 1.387 | + 27.734 | 46.463 | 9 |
| 16 | 215 | Cooksey, Curtis | USA | 15 | 12:11.705 | + 0.246 | + 27.980 | 46.574 | 10 |
| 17 | 225 | Haider, Bader | Bahrain | 15 | 12:12.524 | + 0.819 | + 28.799 | 47.402 | 9 |
| 18 | 250 | Rodriguez, Javier | Spain | 15 | 12:12.893 | + 0.369 | + 29.168 | 46.976 | 13 |
| 19 | 228 | Hughes, David | Jordan | 15 | 12:19.769 | + 6.876 | + 36.044 | 47.733 | 9 |
| 20 | 247 | Rea, Jeff | Bahrain | 15 | 12:28.865 | + 9.096 | + 45.140 | 47.816 | 5 |
| 21 | 218 | Diatsidis, Dimitris | Greece | 14 | 11:45.543 | -1 R | -1 R | 47.503 | 10 |
| 22 | 252 | Shamsi, Saeed | UAE | 14 | 11:45.797 | + 0.254 | -1 R | 48.131 | 3 |
| 23 | 245 | Palencia, Alberto | Spain | 9 | 7:49.261 | -5 R | -6 R | 48.376 | 4 |
| 24 | 233 | Lemmens, Rudy | Belgium | - | | | | |
| 25 | 214 | Campbell, Scott | Canada | - | | | | |
| 26 | 240 | Mousavi, Seyed Farhad | Iran | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|