| Pos | StNr | Driver | Nation | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 128 | Donat, Oliver | Switzerland | 15 | 14:03.091 | | | 54.859 | 15 |
| 2 | 173 | Romkema, Ricardo | Netherlands | 15 | 14:07.564 | + 4.473 | + 4.473 | 55.083 | 14 |
| 3 | 110 | Adams, Christophe | France | 15 | 14:07.781 | + 0.217 | + 4.690 | 54.879 | 14 |
| 4 | 163 | Pekkanen, Esa | Finland | 15 | 14:08.079 | + 0.298 | + 4.988 | 55.032 | 14 |
| 5 | 175 | Sauriol, Luc | Canada | 15 | 14:08.188 | + 0.109 | + 5.097 | 55.207 | 14 |
| 6 | 139 | Hart, Joshua | New Zealand | 15 | 14:09.288 | + 1.100 | + 6.197 | 54.652 | 15 |
| 7 | 113 | Andreasen, Jan | Denmark | 15 | 14:09.694 | + 0.406 | + 6.603 | 54.914 | 14 |
| 8 | 174 | Santos, Miguel | Portugal | 15 | 14:10.313 | + 0.619 | + 7.222 | 55.049 | 15 |
| 9 | 161 | Ouellette, Hugo | Canada | 15 | 14:10.501 | + 0.188 | + 7.410 | 54.691 | 15 |
| 10 | 166 | Piazza Musso, Claudio | South Africa | 15 | 14:11.414 | + 0.913 | + 8.323 | 54.473 | 15 |
| 11 | 170 | Ribeiro, Tiago | Portugal | 15 | 14:11.476 | + 0.062 | + 8.385 | 54.772 | 15 |
| 12 | 118 | Barten, Maik | Netherlands | 15 | 14:15.021 | + 3.545 | + 11.930 | 55.127 | 15 |
| 13 | 154 | Morais, Filipe | Portugal | 15 | 14:15.340 | + 0.319 | + 12.249 | 54.913 | 15 |
| 14 | 177 | Taeht, Martin | Estonia | 15 | 14:15.742 | + 0.402 | + 12.651 | 54.899 | 15 |
| 15 | 172 | Rolison, Mike | USA | 15 | 14:16.773 | + 1.031 | + 13.682 | 55.024 | 15 |
| 16 | 142 | Hissette, Christoffe | UAE | 15 | 14:18.457 | + 1.684 | + 15.366 | 54.951 | 15 |
| 17 | 138 | Guzman, Fidencio | Mexico | 15 | 14:19.749 | + 1.292 | + 16.658 | 55.287 | 15 |
| 18 | 155 | Nakamura, Shinji | Japan | 15 | 14:20.283 | + 0.534 | + 17.192 | 55.133 | 15 |
| 19 | 146 | Kraihamer, Dominik | Austria | 15 | 14:21.278 | + 0.995 | + 18.187 | 54.777 | 15 |
| 20 | 137 | Grube, Henrijs | Latvia | 15 | 14:21.737 | + 0.459 | + 18.646 | 54.403 | 15 |
| 21 | 136 | Grimmelt, Sven | Netherlands | 15 | 14:22.383 | + 0.646 | + 19.292 | 54.851 | 15 |
| 22 | 130 | Freile, Guillermo | USA | 15 | 14:24.568 | + 2.185 | + 21.477 | 55.520 | 14 |
| 23 | 153 | Monoarfa, Ryan Anthony | Indonesia | 15 | 14:25.846 | + 1.278 | + 22.755 | 55.181 | 14 |
| 24 | 171 | Rojo Gutierrez, Diego Alberto | Chile | 15 | 14:26.438 | + 0.592 | + 23.347 | 55.253 | 15 |
| 25 | 164 | Peters, Gerard Anthony | Zimbabwe | 15 | 14:29.400 | + 2.962 | + 26.309 | 55.885 | 15 |
| 26 | 120 | Boisclair, Christophe | Canada | 15 | 14:30.648 | + 1.248 | + 27.557 | 54.416 | 15 |
| 27 | 112 | Alexandrou, George | Cyprus | 15 | 14:38.584 | + 7.936 | + 35.493 | 56.483 | 15 |
| 28 | 165 | Phillips, Wes | USA | 15 | 14:39.418 | + 0.834 | + 36.327 | 55.679 | 13 |
| 29 | 147 | Kvam, Erik | Norway | 15 | 14:40.524 | + 1.106 | + 37.433 | 55.636 | 15 |
| 30 | 111 | Akkineni, Aditya | India | 15 | 14:42.629 | + 2.105 | + 39.538 | 56.543 | 15 |
| 31 | 114 | Anssems, Marjolein | Netherlands | 15 | 14:52.778 | + 10.149 | + 49.687 | 55.349 | 13 |
| 32 | 115 | Ateyah, Ali | Bahrain | 14 | 14:35.954 | -1 R | -1 R | 58.506 | 13 |
| 33 | 158 | Odenthal, David | USA | 14 | 14:56.892 | + 20.938 | -1 R | 57.340 | 3 |
| 34 | 148 | Luotola, Erno | Finland | 4 | 3:58.793 | -10 R | -11 R | 57.738 | 4 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|