| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 160 | Orr, Wesleigh | Belgium | 5 | 55.702 | 2 | | |
| 2 | 154 | Morais, Filipe | Portugal | 5 | 55.712 | 5 | + 0.010 | + 0.010 |
| 3 | 110 | Adams, Christophe | France | 7 | 55.760 | 2 | + 0.048 | + 0.058 |
| 4 | 156 | Neveling, Arnold | South Africa | 6 | 55.762 | 6 | + 0.002 | + 0.060 |
| 5 | 144 | Joossens, Mike | Netherlands | 7 | 55.764 | 2 | + 0.002 | + 0.062 |
| 6 | 174 | Santos, Miguel | Portugal | 6 | 55.769 | 3 | + 0.005 | + 0.067 |
| 7 | 170 | Ribeiro, Tiago | Portugal | 7 | 55.848 | 6 | + 0.079 | + 0.146 |
| 8 | 128 | Donat, Oliver | Switzerland | 6 | 55.918 | 5 | + 0.070 | + 0.216 |
| 9 | 152 | Mitrokhin, Mikhail | Russia | 7 | 55.936 | 4 | + 0.018 | + 0.234 |
| 10 | 146 | Kraihamer, Dominik | Austria | 6 | 56.013 | 4 | + 0.077 | + 0.311 |
| 11 | 178 | Hatzistefanis, Evripidis | Greece | 7 | 56.164 | 7 | + 0.151 | + 0.462 |
| 12 | 116 | Auteri, Rocco | Italy | 7 | 56.233 | 6 | + 0.069 | + 0.531 |
| 13 | 132 | Garcia, Jose B. | Spain | 5 | 56.295 | 5 | + 0.062 | + 0.593 |
| 14 | 138 | Guzman, Fidencio | Mexico | 7 | 56.323 | 7 | + 0.028 | + 0.621 |
| 15 | 150 | Matis, Andreas | Germany | 7 | 56.364 | 2 | + 0.041 | + 0.662 |
| 16 | 166 | Piazza Musso, Claudio | South Africa | 7 | 56.372 | 6 | + 0.008 | + 0.670 |
| 17 | 172 | Rolison, Mike | USA | 7 | 56.427 | 5 | + 0.055 | + 0.725 |
| 18 | 162 | Papadopoulos, Marios | Greece | 3 | 56.537 | 3 | + 0.110 | + 0.835 |
| 19 | 122 | Choquer, Blake | Canada | 4 | 56.653 | 4 | + 0.116 | + 0.951 |
| 20 | 158 | Odenthal, David | USA | 7 | 56.798 | 2 | + 0.145 | + 1.096 |
| 21 | 118 | Barten, Maik | Netherlands | 7 | 56.862 | 4 | + 0.064 | + 1.160 |
| 22 | 130 | Freile, Guillermo | USA | 7 | 56.946 | 2 | + 0.084 | + 1.244 |
| 23 | 120 | Boisclair, Christophe | Canada | 6 | 57.019 | 1 | + 0.073 | + 1.317 |
| 24 | 136 | Grimmelt, Sven | Netherlands | 7 | 57.024 | 7 | + 0.005 | + 1.322 |
| 25 | 168 | Poza, Kevin | Spain | 6 | 57.076 | 5 | + 0.052 | + 1.374 |
| 26 | 164 | Peters, Gerard Anthony | Zimbabwe | 6 | 57.078 | 4 | + 0.002 | + 1.376 |
| 27 | 140 | Haug, Joachim | Norway | 6 | 57.182 | 6 | + 0.104 | + 1.480 |
| 28 | 148 | Luotola, Erno | Finland | 6 | 57.294 | 2 | + 0.112 | + 1.592 |
| 29 | 124 | Collins, Joey | USA | 6 | 57.563 | 6 | + 0.269 | + 1.861 |
| 30 | 126 | Daniltchenko, Alexandr | Ukraine | 6 | 57.873 | 2 | + 0.310 | + 2.171 |
| 31 | 114 | Anssems, Marjolein | Netherlands | 6 | 58.086 | 5 | + 0.213 | + 2.384 |
| 32 | 142 | Hissette, Christoffe | UAE | 5 | 58.327 | 4 | + 0.241 | + 2.625 |
| 33 | 112 | Alexandrou, George | Cyprus | 4 | 58.394 | 4 | + 0.067 | + 2.692 |
| 34 | 134 | Gonzalez, Javier | Mexico | 6 | 59.616 | 6 | + 1.222 | + 3.914 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|