| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 149 | Maliepaard, Chris | Netherlands | 7 | 55.618 | 6 | | |
| 2 | 137 | Grube, Henrijs | Latvia | 5 | 55.779 | 1 | + 0.161 | + 0.161 |
| 3 | 113 | Andreasen, Jan | Denmark | 7 | 55.795 | 6 | + 0.016 | + 0.177 |
| 4 | 139 | Hart, Joshua | New Zealand | 7 | 55.830 | 7 | + 0.035 | + 0.212 |
| 5 | 123 | Cioni, Olivier | France | 6 | 55.874 | 1 | + 0.044 | + 0.256 |
| 6 | 173 | Romkema, Ricardo | Netherlands | 7 | 55.987 | 4 | + 0.113 | + 0.369 |
| 7 | 141 | Hildebrand, Kenneth | Estonia | 7 | 56.026 | 1 | + 0.039 | + 0.408 |
| 8 | 143 | Hodges, Matthew | South Africa | 7 | 56.123 | 3 | + 0.097 | + 0.505 |
| 9 | 163 | Pekkanen, Esa | Finland | 7 | 56.155 | 6 | + 0.032 | + 0.537 |
| 10 | 135 | Gouveia, Paulo | Portugal | 6 | 56.160 | 1 | + 0.005 | + 0.542 |
| 11 | 127 | De Zutter, Nicolas | Belgium | 4 | 56.201 | 1 | + 0.041 | + 0.583 |
| 12 | 131 | Friberg, John | Sweden | 4 | 56.240 | 4 | + 0.039 | + 0.622 |
| 13 | 167 | Pierce, Martin | United Kingdom | 7 | 56.395 | 2 | + 0.155 | + 0.777 |
| 14 | 177 | Taeht, Martin | Estonia | 5 | 56.399 | 4 | + 0.004 | + 0.781 |
| 15 | 125 | Cuadrado, Israel José | Puerto Rico | 6 | 56.552 | 5 | + 0.153 | + 0.934 |
| 16 | 145 | Kallas, Ranno | Estonia | 5 | 56.554 | 1 | + 0.002 | + 0.936 |
| 17 | 165 | Phillips, Wes | USA | 5 | 56.651 | 4 | + 0.097 | + 1.033 |
| 18 | 119 | Bergenstal, Michel | Sweden | 6 | 56.674 | 4 | + 0.023 | + 1.056 |
| 19 | 117 | Ban, Imre | Hungary | 6 | 56.902 | 1 | + 0.228 | + 1.284 |
| 20 | 161 | Ouellette, Hugo | Canada | 3 | 57.146 | 2 | + 0.244 | + 1.528 |
| 21 | 121 | Borisov, Nikolay | Russia | 6 | 57.242 | 1 | + 0.096 | + 1.624 |
| 22 | 147 | Kvam, Erik | Norway | 5 | 57.408 | 3 | + 0.166 | + 1.790 |
| 23 | 153 | Monoarfa, Ryan Anthony | Indonesia | 6 | 57.437 | 3 | + 0.029 | + 1.819 |
| 24 | 133 | Garza, Gabriel | Mexico | 6 | 57.481 | 4 | + 0.044 | + 1.863 |
| 25 | 111 | Akkineni, Aditya | India | 6 | 57.511 | 6 | + 0.030 | + 1.893 |
| 26 | 175 | Sauriol, Luc | Canada | 6 | 57.515 | 6 | + 0.004 | + 1.897 |
| 27 | 169 | Reaume, Jonathan | Nigeria | 6 | 58.051 | 4 | + 0.536 | + 2.433 |
| 28 | 115 | Ateyah, Ali | Bahrain | 6 | 58.608 | 6 | + 0.557 | + 2.990 |
| 29 | 151 | Mendoza, Juan | Mexico | 5 | 58.907 | 3 | + 0.299 | + 3.289 |
| 30 | 129 | Fowler, Ryan | USA | 1 | 1:01.555 | 1 | + 2.648 | + 5.937 |
| 31 | 155 | Nakamura, Shinji | Japan | 5 | 1:07.646 | 5 | + 6.091 | + 12.028 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|