| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 42 | Mansa, Mikkel | Denmark | 6 | 56.063 | 6 | | |
| 2 | 18 | De Witt, Kevin | South Africa | 7 | 56.270 | 3 | + 0.207 | + 0.207 |
| 3 | 10 | Aleshin, Pavel | Russia | 7 | 56.577 | 7 | + 0.307 | + 0.514 |
| 4 | 68 | Vos, Niek | Netherlands | 6 | 56.728 | 1 | + 0.151 | + 0.665 |
| 5 | 70 | Whitmore, David | Australia | 7 | 56.772 | 6 | + 0.044 | + 0.709 |
| 6 | 48 | Ornelas, Miguel | Portugal | 7 | 56.956 | 5 | + 0.184 | + 0.893 |
| 7 | 26 | Guiliana, Steel | Australia | 6 | 56.991 | 3 | + 0.035 | + 0.928 |
| 8 | 60 | Schweiger, Christian | Germany | 6 | 57.114 | 6 | + 0.123 | + 1.051 |
| 9 | 20 | Dontje, Indy | Netherlands | 5 | 57.129 | 2 | + 0.015 | + 1.066 |
| 10 | 52 | Pereira, Paulo | Portugal | 7 | 57.176 | 2 | + 0.047 | + 1.113 |
| 11 | 34 | Koitlepp, Karel | Estonia | 4 | 57.234 | 1 | + 0.058 | + 1.171 |
| 12 | 38 | Kramar, Evgeniy | Ukraine | 7 | 57.267 | 6 | + 0.033 | + 1.204 |
| 13 | 54 | Rahman, Assad | UAE | 5 | 57.341 | 4 | + 0.074 | + 1.278 |
| 14 | 46 | Moore, Richard | New Zealand | 6 | 57.459 | 6 | + 0.118 | + 1.396 |
| 15 | 56 | Riddle, Max | Canada | 6 | 57.905 | 6 | + 0.446 | + 1.842 |
| 16 | 72 | Wright, Nicholas | Spain | 6 | 58.162 | 2 | + 0.257 | + 2.099 |
| 17 | 16 | Camarillo, Rodolfo | Mexico | 5 | 58.500 | 2 | + 0.338 | + 2.437 |
| 18 | 32 | Indra-Payoong, Nanin | Thailand | 6 | 1:01.289 | 5 | + 2.789 | + 5.226 |
| 19 | 58 | Santoro, Dario | Switzerland | 4 | 1:01.983 | 2 | + 0.694 | + 5.920 |
| 20 | 28 | Hawksworth, Jack | United Kingdom | 4 | 1:02.252 | 1 | + 0.269 | + 6.189 |
| 21 | 62 | Short, Martin | New Zealand | 6 | 1:02.582 | 1 | + 0.330 | + 6.519 |
| 22 | 22 | Fontana, Alex | Switzerland | 1 | 1:02.647 | 1 | + 0.065 | + 6.584 |
| 23 | 50 | Pakhomov, Grigory | Russia | 4 | 1:03.162 | 1 | + 0.515 | + 7.099 |
| 24 | 14 | Bluett, Christopher | Zimbabwe | 6 | 1:03.942 | 4 | + 0.780 | + 7.879 |
| 25 | 24 | Gennari, Jarvis | USA | 2 | 1:04.067 | 2 | + 0.125 | + 8.004 |
| 26 | 64 | Tähkä, Niko | Finland | 1 | 1:04.139 | 1 | + 0.072 | + 8.076 |
| 27 | 36 | Kotis, Konstantinos | Greece | 2 | 1:04.202 | 2 | + 0.063 | + 8.139 |
| 28 | 40 | Lopez, Liert | Spain | 4 | 1:04.827 | 2 | + 0.625 | + 8.764 |
| 29 | 66 | Triantafillidis, Aleksandros | Greece | 1 | 1:05.837 | 1 | + 1.010 | + 9.774 |
| 30 | 30 | Hesp, Ryan | Bahrain | 4 | 1:06.106 | 3 | + 0.269 | + 10.043 |
| 31 | 12 | Auteri, Riccardo | Italy | 2 | 1:07.154 | 2 | + 1.048 | + 11.091 |
| 32 | 44 | Martinez, Luis Carlos | Mexico | 3 | 1:12.216 | 3 | + 5.062 | + 16.153 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|