| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 201 | Orr, Wesleigh | Belgium | 15 | 55.322 | 15 | | |
| 2 | 230 | Kirkos, Miltos | Greece | 15 | 55.428 | 9 | + 0.106 | + 0.106 |
| 3 | 243 | Neveling, Arnold | South Africa | 15 | 55.507 | 15 | + 0.079 | + 0.185 |
| 4 | 248 | Riche, Morgan | France | 15 | 55.542 | 13 | + 0.035 | + 0.220 |
| 5 | 220 | George, Ben | Austria | 14 | 55.613 | 11 | + 0.071 | + 0.291 |
| 6 | 217 | Dias, Mário | Portugal | 14 | 55.677 | 14 | + 0.064 | + 0.355 |
| 7 | 213 | Bobrovskis, Toms | Latvia | 13 | 55.875 | 12 | + 0.198 | + 0.553 |
| 8 | 254 | Simpson, Michael | United Kingdom | 14 | 55.973 | 10 | + 0.098 | + 0.651 |
| 9 | 244 | Ouellette, Pier-Luc | Canada | 15 | 55.987 | 15 | + 0.014 | + 0.665 |
| 10 | 260 | Valour, Jean-François | Canada | 15 | 56.007 | 15 | + 0.020 | + 0.685 |
| 11 | 255 | Stockinger, Marlon | Philippines | 14 | 56.260 | 13 | + 0.253 | + 0.938 |
| 12 | 226 | Hargitai, Gerry Gyozo | Hungary | 15 | 56.271 | 9 | + 0.011 | + 0.949 |
| 13 | 219 | Dos Ramos, George | South Africa | 15 | 56.340 | 15 | + 0.069 | + 1.018 |
| 14 | 216 | Cortinas, Alejandro | Mexico | 14 | 56.428 | 14 | + 0.088 | + 1.106 |
| 15 | 249 | Rodrigues, Paulo | Portugal | 14 | 56.461 | 12 | + 0.033 | + 1.139 |
| 16 | 256 | Swart, Wiaan | South Africa | 15 | 56.502 | 14 | + 0.041 | + 1.180 |
| 17 | 259 | Ulpe, Girts | Latvia | 15 | 56.524 | 14 | + 0.022 | + 1.202 |
| 18 | 229 | Katsionis, Theofilos | Greece | 8 | 56.590 | 7 | + 0.066 | + 1.268 |
| 19 | 245 | Palencia, Alberto | Spain | 14 | 56.743 | 11 | + 0.153 | + 1.421 |
| 20 | 233 | Lemmens, Rudy | Belgium | 15 | 56.747 | 11 | + 0.004 | + 1.425 |
| 21 | 238 | Mauel, Nathan | USA | 15 | 56.748 | 13 | + 0.001 | + 1.426 |
| 22 | 235 | Loures, Pedro | Portugal | 14 | 56.802 | 11 | + 0.054 | + 1.480 |
| 23 | 218 | Diatsidis, Dimitris | Greece | 14 | 56.804 | 12 | + 0.002 | + 1.482 |
| 24 | 236 | Luedi, Kevin | Switzerland | 14 | 56.814 | 12 | + 0.010 | + 1.492 |
| 25 | 258 | Tzamariadakis, Manolis | Greece | 14 | 56.867 | 14 | + 0.053 | + 1.545 |
| 26 | 251 | Scheefhals, Pieter | Netherlands | 15 | 56.932 | 13 | + 0.065 | + 1.610 |
| 27 | 239 | Melton, Justin | USA | 15 | 56.933 | 13 | + 0.001 | + 1.611 |
| 28 | 241 | Müller, Carsten | Germany | 15 | 56.970 | 12 | + 0.037 | + 1.648 |
| 29 | 224 | Gush, Robert | South Africa | 14 | 56.979 | 12 | + 0.009 | + 1.657 |
| 30 | 211 | Aponte, Gonzalo | Puerto Rico | 14 | 57.040 | 13 | + 0.061 | + 1.718 |
| 31 | 215 | Cooksey, Curtis | USA | 14 | 57.299 | 8 | + 0.259 | + 1.977 |
| 32 | 261 | Vieira, Rui | Portugal | 13 | 57.341 | 12 | + 0.042 | + 2.019 |
| 33 | 242 | Musser, Jordon | USA | 14 | 57.346 | 13 | + 0.005 | + 2.024 |
| 34 | 232 | Ladefoged, Dennis | Denmark | 14 | 57.499 | 13 | + 0.153 | + 2.177 |
| 35 | 262 | Villamil Moreno, Juan Sebastián | Colombia | 14 | 57.572 | 11 | + 0.073 | + 2.250 |
| 36 | 214 | Campbell, Scott | Canada | 15 | 57.576 | 12 | + 0.004 | + 2.254 |
| 37 | 223 | Grove, January | USA | 15 | 57.709 | 11 | + 0.133 | + 2.387 |
| 38 | 263 | Yasar, Dennis | Canada | 14 | 57.827 | 12 | + 0.118 | + 2.505 |
| 39 | 210 | Al Tayer, Marwan | UAE | 14 | 57.849 | 13 | + 0.022 | + 2.527 |
| 40 | 264 | Zareei, Mohammad Reza | Iran | 14 | 57.876 | 14 | + 0.027 | + 2.554 |
| 41 | 222 | Gharaei, Jhoobin | Iran | 14 | 58.228 | 12 | + 0.352 | + 2.906 |
| 42 | 234 | Loucaides, Doros | Cyprus | 14 | 58.298 | 12 | + 0.070 | + 2.976 |
| 43 | 228 | Hughes, David | Jordan | 14 | 58.513 | 14 | + 0.215 | + 3.191 |
| 44 | 247 | Rea, Jeff | Bahrain | 14 | 58.622 | 12 | + 0.109 | + 3.300 |
| 45 | 227 | Hargitai, Sándor | Hungary | 13 | 58.739 | 11 | + 0.117 | + 3.417 |
| 46 | 257 | Thek, Greg | USA | 11 | 58.873 | 7 | + 0.134 | + 3.551 |
| 47 | 240 | Mousavi, Seyed Farhad | Iran | 14 | 59.059 | 4 | + 0.186 | + 3.737 |
| 48 | 252 | Shamsi, Saeed | UAE | 13 | 59.372 | 6 | + 0.313 | + 4.050 |
| 49 | 237 | Matos, Jorge | Equador | 1 | 59.581 | 1 | + 0.209 | + 4.259 |
| 50 | 231 | Koppel, Urmas | Estonia | 14 | 59.677 | 14 | + 0.096 | + 4.355 |
| 51 | 250 | Rodriguez, Javier | Spain | 7 | 1:00.150 | 7 | + 0.473 | + 4.828 |
| 52 | 225 | Haider, Bader | Bahrain | 12 | 1:00.377 | 9 | + 0.227 | + 5.055 |
| 53 | 246 | Poulter, Leeroy | South Africa | 15 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| 15.11.2006 17:33:15 |
|
|