| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 230 | Kirkos, Miltos | Greece | 15 | 55.428 | 9 | | |
| 2 | 248 | Riche, Morgan | France | 15 | 55.542 | 13 | + 0.114 | + 0.114 |
| 3 | 220 | George, Ben | Austria | 14 | 55.613 | 11 | + 0.071 | + 0.185 |
| 4 | 254 | Simpson, Michael | United Kingdom | 14 | 55.973 | 10 | + 0.360 | + 0.545 |
| 5 | 244 | Ouellette, Pier-Luc | Canada | 15 | 55.987 | 15 | + 0.014 | + 0.559 |
| 6 | 260 | Valour, Jean-François | Canada | 15 | 56.007 | 15 | + 0.020 | + 0.579 |
| 7 | 226 | Hargitai, Gerry Gyozo | Hungary | 15 | 56.271 | 9 | + 0.264 | + 0.843 |
| 8 | 216 | Cortinas, Alejandro | Mexico | 14 | 56.428 | 14 | + 0.157 | + 1.000 |
| 9 | 256 | Swart, Wiaan | South Africa | 15 | 56.502 | 14 | + 0.074 | + 1.074 |
| 10 | 238 | Mauel, Nathan | USA | 15 | 56.748 | 13 | + 0.246 | + 1.320 |
| 11 | 218 | Diatsidis, Dimitris | Greece | 14 | 56.804 | 12 | + 0.056 | + 1.376 |
| 12 | 236 | Luedi, Kevin | Switzerland | 14 | 56.814 | 12 | + 0.010 | + 1.386 |
| 13 | 258 | Tzamariadakis, Manolis | Greece | 14 | 56.867 | 14 | + 0.053 | + 1.439 |
| 14 | 224 | Gush, Robert | South Africa | 14 | 56.979 | 12 | + 0.112 | + 1.551 |
| 15 | 242 | Musser, Jordon | USA | 14 | 57.346 | 13 | + 0.367 | + 1.918 |
| 16 | 232 | Ladefoged, Dennis | Denmark | 14 | 57.499 | 13 | + 0.153 | + 2.071 |
| 17 | 262 | Villamil Moreno, Juan Sebastián | Colombia | 14 | 57.572 | 11 | + 0.073 | + 2.144 |
| 18 | 214 | Campbell, Scott | Canada | 15 | 57.576 | 12 | + 0.004 | + 2.148 |
| 19 | 210 | Al Tayer, Marwan | UAE | 14 | 57.849 | 13 | + 0.273 | + 2.421 |
| 20 | 264 | Zareei, Mohammad Reza | Iran | 14 | 57.876 | 14 | + 0.027 | + 2.448 |
| 21 | 222 | Gharaei, Jhoobin | Iran | 14 | 58.228 | 12 | + 0.352 | + 2.800 |
| 22 | 234 | Loucaides, Doros | Cyprus | 14 | 58.298 | 12 | + 0.070 | + 2.870 |
| 23 | 228 | Hughes, David | Jordan | 14 | 58.513 | 14 | + 0.215 | + 3.085 |
| 24 | 240 | Mousavi, Seyed Farhad | Iran | 14 | 59.059 | 4 | + 0.546 | + 3.631 |
| 25 | 252 | Shamsi, Saeed | UAE | 13 | 59.372 | 6 | + 0.313 | + 3.944 |
| 26 | 250 | Rodriguez, Javier | Spain | 7 | 1:00.150 | 7 | + 0.778 | + 4.722 |
| 27 | 246 | Poulter, Leeroy | South Africa | 15 | | - | - |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| 15.11.2006 17:30:36 |
|
|