| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 149 | Maliepaard, Chris | Netherlands | 15 | 55.886 | 10 | | |
| 2 | 157 | Odendaal, Ralph | South Africa | 14 | 55.896 | 10 | + 0.010 | + 0.010 |
| 3 | 163 | Pekkanen, Esa | Finland | 14 | 55.935 | 11 | + 0.039 | + 0.049 |
| 4 | 170 | Ribeiro, Tiago | Portugal | 14 | 55.966 | 14 | + 0.031 | + 0.080 |
| 5 | 156 | Neveling, Arnold | South Africa | 14 | 56.038 | 13 | + 0.072 | + 0.152 |
| 6 | 123 | Cioni, Olivier | France | 14 | 56.082 | 11 | + 0.044 | + 0.196 |
| 7 | 154 | Morais, Filipe | Portugal | 14 | 56.154 | 13 | + 0.072 | + 0.268 |
| 8 | 137 | Grube, Henrijs | Latvia | 15 | 56.266 | 12 | + 0.112 | + 0.380 |
| 9 | 145 | Kallas, Ranno | Estonia | 13 | 56.351 | 11 | + 0.085 | + 0.465 |
| 10 | 131 | Friberg, John | Sweden | 15 | 56.359 | 15 | + 0.008 | + 0.473 |
| 11 | 171 | Rojo Gutierrez, Diego Alberto | Chile | 15 | 56.381 | 15 | + 0.022 | + 0.495 |
| 12 | 161 | Ouellette, Hugo | Canada | 13 | 56.392 | 11 | + 0.011 | + 0.506 |
| 13 | 152 | Mitrokhin, Mikhail | Russia | 15 | 56.415 | 13 | + 0.023 | + 0.529 |
| 14 | 135 | Gouveia, Paulo | Portugal | 14 | 56.463 | 9 | + 0.048 | + 0.577 |
| 15 | 174 | Santos, Miguel | Portugal | 14 | 56.471 | 14 | + 0.008 | + 0.585 |
| 16 | 113 | Andreasen, Jan | Denmark | 11 | 56.511 | 9 | + 0.040 | + 0.625 |
| 17 | 162 | Papadopoulos, Marios | Greece | 15 | 56.565 | 11 | + 0.054 | + 0.679 |
| 18 | 127 | De Zutter, Nicolas | Belgium | 13 | 56.648 | 6 | + 0.083 | + 0.762 |
| 19 | 110 | Adams, Christophe | France | 13 | 56.656 | 11 | + 0.008 | + 0.770 |
| 20 | 166 | Piazza Musso, Claudio | South Africa | 13 | 56.666 | 13 | + 0.010 | + 0.780 |
| 21 | 167 | Pierce, Martin | United Kingdom | 15 | 56.689 | 13 | + 0.023 | + 0.803 |
| 22 | 160 | Orr, Wesleigh | Belgium | 14 | 56.719 | 12 | + 0.030 | + 0.833 |
| 23 | 173 | Romkema, Ricardo | Netherlands | 14 | 56.734 | 11 | + 0.015 | + 0.848 |
| 24 | 155 | Nakamura, Shinji | Japan | 13 | 56.737 | 9 | + 0.003 | + 0.851 |
| 25 | 116 | Auteri, Rocco | Italy | 15 | 56.782 | 6 | + 0.045 | + 0.896 |
| 26 | 144 | Joossens, Mike | Netherlands | 11 | 56.815 | 11 | + 0.033 | + 0.929 |
| 27 | 128 | Donat, Oliver | Switzerland | 12 | 56.853 | 12 | + 0.038 | + 0.967 |
| 28 | 164 | Peters, Gerard Anthony | Zimbabwe | 13 | 56.861 | 13 | + 0.008 | + 0.975 |
| 29 | 178 | Xatzistefanis, Evripidis | Greece | 13 | 56.879 | 13 | + 0.018 | + 0.993 |
| 30 | 117 | Ban, Imre | Hungary | 15 | 56.887 | 10 | + 0.008 | + 1.001 |
| 31 | 146 | Kraihamer, Dominik | Austria | 13 | 56.913 | 9 | + 0.026 | + 1.027 |
| 32 | 177 | Taeht, Martin | Estonia | 5 | 57.022 | 3 | + 0.109 | + 1.136 |
| 33 | 141 | Hildebrand, Kenneth | Estonia | 15 | 57.042 | 7 | + 0.020 | + 1.156 |
| 34 | 132 | Garcia, Jose B. | Spain | 15 | 57.070 | 10 | + 0.028 | + 1.184 |
| 35 | 148 | Luotola, Erno | Finland | 12 | 57.118 | 11 | + 0.048 | + 1.232 |
| 36 | 172 | Rolison, Mike | USA | 13 | 57.123 | 11 | + 0.005 | + 1.237 |
| 37 | 125 | Cuadrado, Israel José | Puerto Rico | 15 | 57.186 | 8 | + 0.063 | + 1.300 |
| 38 | 119 | Bergenstal, Michel | Sweden | 15 | 57.210 | 11 | + 0.024 | + 1.324 |
| 39 | 153 | Monoarfa, Ryan Anthony | Indonesia | 13 | 57.288 | 12 | + 0.078 | + 1.402 |
| 40 | 118 | Barten, Maik | Netherlands | 10 | 57.315 | 7 | + 0.027 | + 1.429 |
| 41 | 169 | Reaume, Jonathan | Nigeria | 14 | 57.469 | 12 | + 0.154 | + 1.583 |
| 42 | 143 | Hodges, Matthew | South Africa | 15 | 57.472 | 13 | + 0.003 | + 1.586 |
| 43 | 165 | Phillips, Wes | USA | 12 | 57.592 | 12 | + 0.120 | + 1.706 |
| 44 | 130 | Freile, Guillermo | USA | 14 | 57.614 | 10 | + 0.022 | + 1.728 |
| 45 | 121 | Borisov, Nikolay | Russia | 14 | 57.799 | 13 | + 0.185 | + 1.913 |
| 46 | 133 | Garza, Gabriel | Mexico | 14 | 57.852 | 14 | + 0.053 | + 1.966 |
| 47 | 120 | Boisclair, Christophe | Canada | 14 | 57.914 | 12 | + 0.062 | + 2.028 |
| 48 | 139 | Hart, Joshua | New Zealand | 15 | 57.992 | 15 | + 0.078 | + 2.106 |
| 49 | 150 | Matis, Andreas | Germany | 15 | 58.038 | 12 | + 0.046 | + 2.152 |
| 50 | 159 | Oliden Brieva, Carlos | Spain | 10 | 58.186 | 9 | + 0.148 | + 2.300 |
| 51 | 158 | Odenthal, David | USA | 14 | 58.225 | 10 | + 0.039 | + 2.339 |
| 52 | 111 | Akkineni, Aditya | India | 11 | 58.291 | 8 | + 0.066 | + 2.405 |
| 53 | 168 | Poza, Kevin | Spain | 6 | 58.685 | 1 | + 0.394 | + 2.799 |
| 54 | 122 | Choquer, Blake | Canada | 15 | 58.697 | 7 | + 0.012 | + 2.811 |
| 55 | 138 | Guzman, Fidencio | Mexico | 11 | 58.817 | 11 | + 0.120 | + 2.931 |
| 56 | 112 | Alexandrou, George | Cyprus | 14 | 58.831 | 14 | + 0.014 | + 2.945 |
| 57 | 176 | Searcy, Ben | USA | 7 | 58.916 | 5 | + 0.085 | + 3.030 |
| 58 | 126 | Daniltchenko, Alexandr | Ukraine | 15 | 58.930 | 14 | + 0.014 | + 3.044 |
| 59 | 175 | Sauriol, Luc | Canada | 12 | 58.977 | 5 | + 0.047 | + 3.091 |
| 60 | 114 | Anssems, Marjolein | Netherlands | 13 | 59.144 | 6 | + 0.167 | + 3.258 |
| 61 | 124 | Collins, Joey | USA | 12 | 59.253 | 10 | + 0.109 | + 3.367 |
| 62 | 140 | Haug, Joachim | Norway | 13 | 59.357 | 7 | + 0.104 | + 3.471 |
| 63 | 136 | Grimmelt, Sven | Netherlands | 13 | 59.599 | 12 | + 0.242 | + 3.713 |
| 64 | 115 | Ateyah, Ali | Bahrain | 10 | 59.913 | 7 | + 0.314 | + 4.027 |
| 65 | 151 | Mendoza, Juan | Mexico | 14 | 1:00.277 | 12 | + 0.364 | + 4.391 |
| 66 | 134 | Gonzalez, Javier | Mexico | 11 | 1:00.533 | 11 | + 0.256 | + 4.647 |
| 67 | 147 | Kvam, Erik | Norway | 10 | 1:01.082 | 7 | + 0.549 | + 5.196 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| 15.11.2006 15:53:07 |
|
|