| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 170 | Ribeiro, Tiago | Portugal | 14 | 55.966 | 14 | | |
| 2 | 156 | Neveling, Arnold | South Africa | 14 | 56.038 | 13 | + 0.072 | + 0.072 |
| 3 | 154 | Morais, Filipe | Portugal | 14 | 56.154 | 13 | + 0.116 | + 0.188 |
| 4 | 152 | Mitrokhin, Mikhail | Russia | 15 | 56.415 | 13 | + 0.261 | + 0.449 |
| 5 | 174 | Santos, Miguel | Portugal | 14 | 56.471 | 14 | + 0.056 | + 0.505 |
| 6 | 162 | Papadopoulos, Marios | Greece | 15 | 56.565 | 11 | + 0.094 | + 0.599 |
| 7 | 110 | Adams, Christophe | France | 13 | 56.656 | 11 | + 0.091 | + 0.690 |
| 8 | 166 | Piazza Musso, Claudio | South Africa | 13 | 56.666 | 13 | + 0.010 | + 0.700 |
| 9 | 160 | Orr, Wesleigh | Belgium | 14 | 56.719 | 12 | + 0.053 | + 0.753 |
| 10 | 116 | Auteri, Rocco | Italy | 15 | 56.782 | 6 | + 0.063 | + 0.816 |
| 11 | 144 | Joossens, Mike | Netherlands | 11 | 56.815 | 11 | + 0.033 | + 0.849 |
| 12 | 128 | Donat, Oliver | Switzerland | 12 | 56.853 | 12 | + 0.038 | + 0.887 |
| 13 | 164 | Peters, Gerard Anthony | Zimbabwe | 13 | 56.861 | 13 | + 0.008 | + 0.895 |
| 14 | 178 | Xatzistefanis, Evripidis | Greece | 13 | 56.879 | 13 | + 0.018 | + 0.913 |
| 15 | 146 | Kraihamer, Dominik | Austria | 13 | 56.913 | 9 | + 0.034 | + 0.947 |
| 16 | 132 | Garcia, Jose B. | Spain | 15 | 57.070 | 10 | + 0.157 | + 1.104 |
| 17 | 148 | Luotola, Erno | Finland | 12 | 57.118 | 11 | + 0.048 | + 1.152 |
| 18 | 172 | Rolison, Mike | USA | 13 | 57.123 | 11 | + 0.005 | + 1.157 |
| 19 | 118 | Barten, Maik | Netherlands | 10 | 57.315 | 7 | + 0.192 | + 1.349 |
| 20 | 130 | Freile, Guillermo | USA | 14 | 57.614 | 10 | + 0.299 | + 1.648 |
| 21 | 120 | Boisclair, Christophe | Canada | 14 | 57.914 | 12 | + 0.300 | + 1.948 |
| 22 | 150 | Matis, Andreas | Germany | 15 | 58.038 | 12 | + 0.124 | + 2.072 |
| 23 | 158 | Odenthal, David | USA | 14 | 58.225 | 10 | + 0.187 | + 2.259 |
| 24 | 168 | Poza, Kevin | Spain | 6 | 58.685 | 1 | + 0.460 | + 2.719 |
| 25 | 122 | Choquer, Blake | Canada | 15 | 58.697 | 7 | + 0.012 | + 2.731 |
| 26 | 138 | Guzman, Fidencio | Mexico | 11 | 58.817 | 11 | + 0.120 | + 2.851 |
| 27 | 112 | Alexandrou, George | Cyprus | 14 | 58.831 | 14 | + 0.014 | + 2.865 |
| 28 | 176 | Searcy, Ben | USA | 7 | 58.916 | 5 | + 0.085 | + 2.950 |
| 29 | 126 | Daniltchenko, Alexandr | Ukraine | 15 | 58.930 | 14 | + 0.014 | + 2.964 |
| 30 | 114 | Anssems, Marjolein | Netherlands | 13 | 59.144 | 6 | + 0.214 | + 3.178 |
| 31 | 124 | Collins, Joey | USA | 12 | 59.253 | 10 | + 0.109 | + 3.287 |
| 32 | 140 | Haug, Joachim | Norway | 13 | 59.357 | 7 | + 0.104 | + 3.391 |
| 33 | 136 | Grimmelt, Sven | Netherlands | 13 | 59.599 | 12 | + 0.242 | + 3.633 |
| 34 | 134 | Gonzalez, Javier | Mexico | 11 | 1:00.533 | 11 | + 0.934 | + 4.567 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| 15.11.2006 15:51:12 |
|
|