| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 149 | Maliepaard, Chris | Netherlands | 15 | 55.886 | 10 | | |
| 2 | 157 | Odendaal, Ralph | South Africa | 14 | 55.896 | 10 | + 0.010 | + 0.010 |
| 3 | 163 | Pekkanen, Esa | Finland | 14 | 55.935 | 11 | + 0.039 | + 0.049 |
| 4 | 123 | Cioni, Olivier | France | 14 | 56.082 | 11 | + 0.147 | + 0.196 |
| 5 | 137 | Grube, Henrijs | Latvia | 15 | 56.266 | 12 | + 0.184 | + 0.380 |
| 6 | 145 | Kallas, Ranno | Estonia | 13 | 56.351 | 11 | + 0.085 | + 0.465 |
| 7 | 131 | Friberg, John | Sweden | 15 | 56.359 | 15 | + 0.008 | + 0.473 |
| 8 | 171 | Rojo Gutierrez, Diego Alberto | Chile | 15 | 56.381 | 15 | + 0.022 | + 0.495 |
| 9 | 161 | Ouellette, Hugo | Canada | 13 | 56.392 | 11 | + 0.011 | + 0.506 |
| 10 | 135 | Gouveia, Paulo | Portugal | 14 | 56.463 | 9 | + 0.071 | + 0.577 |
| 11 | 113 | Andreasen, Jan | Denmark | 11 | 56.511 | 9 | + 0.048 | + 0.625 |
| 12 | 127 | De Zutter, Nicolas | Belgium | 13 | 56.648 | 6 | + 0.137 | + 0.762 |
| 13 | 167 | Pierce, Martin | United Kingdom | 15 | 56.689 | 13 | + 0.041 | + 0.803 |
| 14 | 173 | Romkema, Ricardo | Netherlands | 14 | 56.734 | 11 | + 0.045 | + 0.848 |
| 15 | 155 | Nakamura, Shinji | Japan | 13 | 56.737 | 9 | + 0.003 | + 0.851 |
| 16 | 117 | Ban, Imre | Hungary | 15 | 56.887 | 10 | + 0.150 | + 1.001 |
| 17 | 177 | Taeht, Martin | Estonia | 5 | 57.022 | 3 | + 0.135 | + 1.136 |
| 18 | 141 | Hildebrand, Kenneth | Estonia | 15 | 57.042 | 7 | + 0.020 | + 1.156 |
| 19 | 125 | Cuadrado, Israel José | Puerto Rico | 15 | 57.186 | 8 | + 0.144 | + 1.300 |
| 20 | 119 | Bergenstal, Michel | Sweden | 15 | 57.210 | 11 | + 0.024 | + 1.324 |
| 21 | 153 | Monoarfa, Ryan Anthony | Indonesia | 13 | 57.288 | 12 | + 0.078 | + 1.402 |
| 22 | 169 | Reaume, Jonathan | Nigeria | 14 | 57.469 | 12 | + 0.181 | + 1.583 |
| 23 | 143 | Hodges, Matthew | South Africa | 15 | 57.472 | 13 | + 0.003 | + 1.586 |
| 24 | 165 | Phillips, Wes | USA | 12 | 57.592 | 12 | + 0.120 | + 1.706 |
| 25 | 121 | Borisov, Nikolay | Russia | 14 | 57.799 | 13 | + 0.207 | + 1.913 |
| 26 | 133 | Garza, Gabriel | Mexico | 14 | 57.852 | 14 | + 0.053 | + 1.966 |
| 27 | 139 | Hart, Joshua | New Zealand | 15 | 57.992 | 15 | + 0.140 | + 2.106 |
| 28 | 159 | Oliden Brieva, Carlos | Spain | 10 | 58.186 | 9 | + 0.194 | + 2.300 |
| 29 | 111 | Akkineni, Aditya | India | 11 | 58.291 | 8 | + 0.105 | + 2.405 |
| 30 | 175 | Sauriol, Luc | Canada | 12 | 58.977 | 5 | + 0.686 | + 3.091 |
| 31 | 115 | Ateyah, Ali | Bahrain | 10 | 59.913 | 7 | + 0.936 | + 4.027 |
| 32 | 151 | Mendoza, Juan | Mexico | 14 | 1:00.277 | 12 | + 0.364 | + 4.391 |
| 33 | 147 | Kvam, Erik | Norway | 10 | 1:01.082 | 7 | + 0.805 | + 5.196 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| 15.11.2006 15:31:23 |
|
|