| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap |
| 1 | 12 | Auteri, Riccardo | Italy | 13 | 56.573 | 12 | | |
| 2 | 32 | Indra-Payoong, Nanin | Thailand | 14 | 56.579 | 13 | + 0.006 | + 0.006 |
| 3 | 71 | Williams, Caleb | South Africa | 14 | 56.607 | 14 | + 0.028 | + 0.034 |
| 4 | 65 | Takagi, Hiroki | Japan | 10 | 56.618 | 6 | + 0.011 | + 0.045 |
| 5 | 36 | Kotis, Konstantinos | Greece | 13 | 56.662 | 12 | + 0.044 | + 0.089 |
| 6 | 23 | Gasparovits, Kristaps | Latvia | 15 | 56.676 | 7 | + 0.014 | + 0.103 |
| 7 | 64 | Tähkä, Niko | Finland | 14 | 56.735 | 12 | + 0.059 | + 0.162 |
| 8 | 59 | Schellnegger, Daniel | Austria | 9 | 56.870 | 3 | + 0.135 | + 0.297 |
| 9 | 42 | Mansa, Mikkel | Denmark | 15 | 56.931 | 10 | + 0.061 | + 0.358 |
| 10 | 18 | De Witt, Kevin | South Africa | 15 | 56.940 | 8 | + 0.009 | + 0.367 |
| 11 | 58 | Santoro, Dario | Switzerland | 14 | 56.974 | 11 | + 0.034 | + 0.401 |
| 12 | 28 | Hawksworth, Jack | United Kingdom | 12 | 56.989 | 12 | + 0.015 | + 0.416 |
| 13 | 53 | Pex, Jorrit | Belgium | 15 | 57.020 | 15 | + 0.031 | + 0.447 |
| 14 | 67 | Van Den Brand, Mats | Netherlands | 11 | 57.041 | 11 | + 0.021 | + 0.468 |
| 15 | 11 | Audze, Kristians | Latvia | 13 | 57.136 | 7 | + 0.095 | + 0.563 |
| 16 | 57 | Robertson, Devin | South Africa | 11 | 57.191 | 5 | + 0.055 | + 0.618 |
| 17 | 37 | Kraihamer, Laura | Austria | 13 | 57.201 | 10 | + 0.010 | + 0.628 |
| 18 | 51 | Pepper, Tasmin | South Africa | 14 | 57.228 | 13 | + 0.027 | + 0.655 |
| 19 | 47 | Moreira, Eduardo | Portugal | 12 | 57.274 | 8 | + 0.046 | + 0.701 |
| 20 | 69 | Wheeler, Tyler | Canada | 12 | 57.354 | 12 | + 0.080 | + 0.781 |
| 21 | 45 | Megenbier, Timmy | USA | 11 | 57.389 | 5 | + 0.035 | + 0.816 |
| 22 | 46 | Moore, Richard | New Zealand | 11 | 57.411 | 8 | + 0.022 | + 0.838 |
| 23 | 48 | Ornelas, Miguel | Portugal | 15 | 57.564 | 14 | + 0.153 | + 0.991 |
| 24 | 35 | Korjus, Kevin | Estonia | 12 | 57.584 | 7 | + 0.020 | + 1.011 |
| 25 | 40 | Lopez, Liert | Spain | 14 | 57.595 | 13 | + 0.011 | + 1.022 |
| 26 | 66 | Triantafillidis, Aleksandros | Greece | 11 | 57.602 | 9 | + 0.007 | + 1.029 |
| 27 | 62 | Short, Martin | New Zealand | 13 | 57.615 | 10 | + 0.013 | + 1.042 |
| 28 | 49 | Ouellet, Braydon | Canada | 14 | 57.684 | 12 | + 0.069 | + 1.111 |
| 29 | 21 | Ellinas, Eftyhios | Cyprus | 12 | 57.707 | 8 | + 0.023 | + 1.134 |
| 30 | 68 | Vos, Niek | Netherlands | 15 | 57.757 | 13 | + 0.050 | + 1.184 |
| 31 | 63 | Stewart, Timothy | Jamaica | 11 | 57.842 | 9 | + 0.085 | + 1.269 |
| 32 | 22 | Fontana, Alex | Switzerland | 11 | 57.871 | 11 | + 0.029 | + 1.298 |
| 33 | 43 | Marques, Mauro | Portugal | 14 | 57.921 | 12 | + 0.050 | + 1.348 |
| 34 | 52 | Pereira, Paulo | Portugal | 15 | 57.962 | 14 | + 0.041 | + 1.389 |
| 35 | 27 | Haryanto, Rio | Indonesia | 14 | 57.992 | 13 | + 0.030 | + 1.419 |
| 36 | 10 | Aleshin, Pavel | Russia | 14 | 58.009 | 12 | + 0.017 | + 1.436 |
| 37 | 31 | Hirs, Marek | Slovakia | 13 | 58.043 | 10 | + 0.034 | + 1.470 |
| 38 | 41 | Machado, César | Portugal | 11 | 58.101 | 2 | + 0.058 | + 1.528 |
| 39 | 15 | Buznikov, Philipp | Russia | 14 | 58.239 | 2 | + 0.138 | + 1.666 |
| 40 | 29 | Heinemeyer, Aly | Egypt | 10 | 58.435 | 9 | + 0.196 | + 1.862 |
| 41 | 34 | Koitlepp, Karel | Estonia | 14 | 58.507 | 10 | + 0.072 | + 1.934 |
| 42 | 55 | Reaume, Joshua | Nigeria | 14 | 58.525 | 2 | + 0.018 | + 1.952 |
| 43 | 26 | Guiliana, Steel | Australia | 14 | 58.557 | 14 | + 0.032 | + 1.984 |
| 44 | 61 | Self, Michael | USA | 7 | 58.579 | 7 | + 0.022 | + 2.006 |
| 45 | 44 | Martinez, Luis Carlos | Mexico | 13 | 58.667 | 12 | + 0.088 | + 2.094 |
| 46 | 38 | Kramar, Evgeniy | Ukraine | 13 | 58.668 | 5 | + 0.001 | + 2.095 |
| 47 | 60 | Schweiger, Christian | Germany | 15 | 58.675 | 7 | + 0.007 | + 2.102 |
| 48 | 39 | Lizak, Denes | Hungary | 13 | 58.930 | 13 | + 0.255 | + 2.357 |
| 49 | 20 | Dontje, Indy | Netherlands | 12 | 58.946 | 6 | + 0.016 | + 2.373 |
| 50 | 24 | Gennari, Jarvis | USA | 14 | 59.036 | 12 | + 0.090 | + 2.463 |
| 51 | 33 | Isaac, Austin | USA | 10 | 59.100 | 10 | + 0.064 | + 2.527 |
| 52 | 70 | Whitmore, David | Australia | 14 | 59.109 | 11 | + 0.009 | + 2.536 |
| 53 | 19 | Dimond, Connor | USA | 11 | 59.157 | 8 | + 0.048 | + 2.584 |
| 54 | 72 | Wright, Nicholas | Spain | 14 | 59.170 | 4 | + 0.013 | + 2.597 |
| 55 | 13 | Benitez, Richard | Puerto Rico | 11 | 59.325 | 10 | + 0.155 | + 2.752 |
| 56 | 50 | Pakhomov, Grigory | Russia | 14 | 59.381 | 7 | + 0.056 | + 2.808 |
| 57 | 54 | Rahman, Assad | UAE | 11 | 59.442 | 9 | + 0.061 | + 2.869 |
| 58 | 25 | Goenka, Karan | India | 14 | 59.464 | 9 | + 0.022 | + 2.891 |
| 59 | 56 | Riddle, Max | Canada | 14 | 59.516 | 12 | + 0.052 | + 2.943 |
| 60 | 17 | Dabski, Karol | Poland | 12 | 59.552 | 11 | + 0.036 | + 2.979 |
| 61 | 16 | Camarillo, Rodolfo | Mexico | 14 | 59.968 | 11 | + 0.416 | + 3.395 |
| 62 | 14 | Bluett, Christopher | Zimbabwe | 14 | 1:00.145 | 8 | + 0.177 | + 3.572 |
| 63 | 30 | Hesp, Ryan | Bahrain | 12 | 1:01.965 | 9 | + 1.820 | + 5.392 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| 15.11.2006 15:12:26 |
|
|