| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 12 | Auteri, Riccardo | Italy | 13 | 56.573 | 12 | | |
| 2 | 32 | Indra-Payoong, Nanin | Thailand | 14 | 56.579 | 13 | + 0.006 | + 0.006 |
| 3 | 36 | Kotis, Konstantinos | Greece | 13 | 56.662 | 12 | + 0.083 | + 0.089 |
| 4 | 64 | Tähkä, Niko | Finland | 14 | 56.735 | 12 | + 0.073 | + 0.162 |
| 5 | 42 | Mansa, Mikkel | Denmark | 15 | 56.931 | 10 | + 0.196 | + 0.358 |
| 6 | 18 | De Witt, Kevin | South Africa | 15 | 56.940 | 8 | + 0.009 | + 0.367 |
| 7 | 58 | Santoro, Dario | Switzerland | 14 | 56.974 | 11 | + 0.034 | + 0.401 |
| 8 | 28 | Hawksworth, Jack | United Kingdom | 12 | 56.989 | 12 | + 0.015 | + 0.416 |
| 9 | 46 | Moore, Richard | New Zealand | 11 | 57.411 | 8 | + 0.422 | + 0.838 |
| 10 | 48 | Ornelas, Miguel | Portugal | 15 | 57.564 | 14 | + 0.153 | + 0.991 |
| 11 | 40 | Lopez, Liert | Spain | 14 | 57.595 | 13 | + 0.031 | + 1.022 |
| 12 | 66 | Triantafillidis, Aleksandros | Greece | 11 | 57.602 | 9 | + 0.007 | + 1.029 |
| 13 | 62 | Short, Martin | New Zealand | 13 | 57.615 | 10 | + 0.013 | + 1.042 |
| 14 | 68 | Vos, Niek | Netherlands | 15 | 57.757 | 13 | + 0.142 | + 1.184 |
| 15 | 22 | Fontana, Alex | Switzerland | 11 | 57.871 | 11 | + 0.114 | + 1.298 |
| 16 | 52 | Pereira, Paulo | Portugal | 15 | 57.962 | 14 | + 0.091 | + 1.389 |
| 17 | 10 | Aleshin, Pavel | Russia | 14 | 58.009 | 12 | + 0.047 | + 1.436 |
| 18 | 34 | Koitlepp, Karel | Estonia | 14 | 58.507 | 10 | + 0.498 | + 1.934 |
| 19 | 26 | Guiliana, Steel | Australia | 14 | 58.557 | 14 | + 0.050 | + 1.984 |
| 20 | 44 | Martinez, Luis Carlos | Mexico | 13 | 58.667 | 12 | + 0.110 | + 2.094 |
| 21 | 38 | Kramar, Evgeniy | Ukraine | 13 | 58.668 | 5 | + 0.001 | + 2.095 |
| 22 | 60 | Schweiger, Christian | Germany | 15 | 58.675 | 7 | + 0.007 | + 2.102 |
| 23 | 20 | Dontje, Indy | Netherlands | 12 | 58.946 | 6 | + 0.271 | + 2.373 |
| 24 | 24 | Gennari, Jarvis | USA | 14 | 59.036 | 12 | + 0.090 | + 2.463 |
| 25 | 70 | Whitmore, David | Australia | 14 | 59.109 | 11 | + 0.073 | + 2.536 |
| 26 | 72 | Wright, Nicholas | Spain | 14 | 59.170 | 4 | + 0.061 | + 2.597 |
| 27 | 50 | Pakhomov, Grigory | Russia | 14 | 59.381 | 7 | + 0.211 | + 2.808 |
| 28 | 54 | Rahman, Assad | UAE | 11 | 59.442 | 9 | + 0.061 | + 2.869 |
| 29 | 56 | Riddle, Max | Canada | 14 | 59.516 | 12 | + 0.074 | + 2.943 |
| 30 | 16 | Camarillo, Rodolfo | Mexico | 14 | 59.968 | 11 | + 0.452 | + 3.395 |
| 31 | 14 | Bluett, Christopher | Zimbabwe | 14 | 1:00.145 | 8 | + 0.177 | + 3.572 |
| 32 | 30 | Hesp, Ryan | Bahrain | 12 | 1:01.965 | 9 | + 1.820 | + 5.392 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| 15.11.2006 15:11:12 |
|
|