| Pos | StNr | Driver | Nation | Laps | FastLap | in Lap | Intervall | Gap | |
| 1 | 71 | Williams, Caleb | South Africa | 14 | 56.607 | 14 | | |
| 2 | 65 | Takagi, Hiroki | Japan | 10 | 56.618 | 6 | + 0.011 | + 0.011 |
| 3 | 23 | Gasparovits, Kristaps | Latvia | 15 | 56.676 | 7 | + 0.058 | + 0.069 |
| 4 | 59 | Schellnegger, Daniel | Austria | 9 | 56.870 | 3 | + 0.194 | + 0.263 |
| 5 | 53 | Pex, Jorrit | Belgium | 15 | 57.020 | 15 | + 0.150 | + 0.413 |
| 6 | 67 | Van Den Brand, Mats | Netherlands | 11 | 57.041 | 11 | + 0.021 | + 0.434 |
| 7 | 11 | Audze, Kristians | Latvia | 13 | 57.136 | 7 | + 0.095 | + 0.529 |
| 8 | 57 | Robertson, Devin | South Africa | 11 | 57.191 | 5 | + 0.055 | + 0.584 |
| 9 | 37 | Kraihamer, Laura | Austria | 13 | 57.201 | 10 | + 0.010 | + 0.594 |
| 10 | 51 | Pepper, Tasmin | South Africa | 14 | 57.228 | 13 | + 0.027 | + 0.621 |
| 11 | 47 | Moreira, Eduardo | Portugal | 12 | 57.274 | 8 | + 0.046 | + 0.667 |
| 12 | 69 | Wheeler, Tyler | Canada | 12 | 57.354 | 12 | + 0.080 | + 0.747 |
| 13 | 45 | Megenbier, Timmy | USA | 11 | 57.389 | 5 | + 0.035 | + 0.782 |
| 14 | 35 | Korjus, Kevin | Estonia | 12 | 57.584 | 7 | + 0.195 | + 0.977 |
| 15 | 49 | Ouellet, Braydon | Canada | 14 | 57.684 | 12 | + 0.100 | + 1.077 |
| 16 | 21 | Ellinas, Eftyhios | Cyprus | 12 | 57.707 | 8 | + 0.023 | + 1.100 |
| 17 | 63 | Stewart, Timothy | Jamaica | 11 | 57.842 | 9 | + 0.135 | + 1.235 |
| 18 | 43 | Marques, Mauro | Portugal | 14 | 57.921 | 12 | + 0.079 | + 1.314 |
| 19 | 27 | Haryanto, Rio | Indonesia | 14 | 57.992 | 13 | + 0.071 | + 1.385 |
| 20 | 31 | Hirs, Marek | Slovakia | 13 | 58.043 | 10 | + 0.051 | + 1.436 |
| 21 | 41 | Machado, César | Portugal | 11 | 58.101 | 2 | + 0.058 | + 1.494 |
| 22 | 15 | Buznikov, Philipp | Russia | 14 | 58.239 | 2 | + 0.138 | + 1.632 |
| 23 | 29 | Heinemeyer, Aly | Egypt | 10 | 58.435 | 9 | + 0.196 | + 1.828 |
| 24 | 55 | Reaume, Joshua | Nigeria | 14 | 58.525 | 2 | + 0.090 | + 1.918 |
| 25 | 61 | Self, Michael | USA | 7 | 58.579 | 7 | + 0.054 | + 1.972 |
| 26 | 39 | Lizak, Denes | Hungary | 13 | 58.930 | 13 | + 0.351 | + 2.323 |
| 27 | 33 | Isaac, Austin | USA | 10 | 59.100 | 10 | + 0.170 | + 2.493 |
| 28 | 19 | Dimond, Connor | USA | 11 | 59.157 | 8 | + 0.057 | + 2.550 |
| 29 | 13 | Benitez, Richard | Puerto Rico | 11 | 59.325 | 10 | + 0.168 | + 2.718 |
| 30 | 25 | Goenka, Karan | India | 14 | 59.464 | 9 | + 0.139 | + 2.857 |
| 31 | 17 | Dabski, Karol | Poland | 12 | 59.552 | 11 | + 0.088 | + 2.945 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
| 15.11.2006 14:51:09 |
|
|