Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Non Qualifying Practice DD2 even Numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 254 Simpson, Michael United Kingdom 10 45.187 6
2 246 Poulter, Leeroy South Africa 9 45.257 6 + 0.070 + 0.070
3 220 George, Ben Austria 8 45.336 4 + 0.079 + 0.149
4 232 Ladefoged, Dennis Denmark 8 45.375 7 + 0.039 + 0.188
5 230 Kirkos, Miltos Greece 10 45.439 7 + 0.064 + 0.252
6 244 Ouellette, Pier-Luc Canada 8 45.470 5 + 0.031 + 0.283
7 226 Hargitai, Gerry Gyozo Hungary 8 45.484 4 + 0.014 + 0.297
8 260 Valour, Jean-François Canada 8 45.558 4 + 0.074 + 0.371
9 214 Campbell, Scott Canada 7 45.628 6 + 0.070 + 0.441
10 242 Musser, Jordon USA 16 45.666 2 + 0.038 + 0.479
11 224 Gush, Robert South Africa 16 45.953 6 + 0.287 + 0.766
12 256 Swart, Wiaan South Africa 6 45.980 4 + 0.027 + 0.793
13 236 Luedi, Kevin Switzerland 6 45.993 5 + 0.013 + 0.806
14 248 Riche, Morgan France 9 46.099 5 + 0.106 + 0.912
15 262 Villamil Moreno, Juan Sebastián Colombia 8 46.169 3 + 0.070 + 0.982
16 216 Cortinas, Alejandro Mexico 10 46.229 5 + 0.060 + 1.042
17 238 Mauel, Nathan USA 8 46.243 5 + 0.014 + 1.056
18 240 Mousavi, Seyed Farhad Iran 10 46.300 4 + 0.057 + 1.113
19 222 Gharaei, Jhoobin Iran 9 46.304 6 + 0.004 + 1.117
20 218 Diatsidis, Dimitris Greece 10 46.358 4 + 0.054 + 1.171
21 250 Rodriguez, Javier Spain 9 46.390 3 + 0.032 + 1.203
22 264 Zareei, Mohammad Reza Iran 8 46.562 3 + 0.172 + 1.375
23 228 Hughes, David Jordan 8 46.649 5 + 0.087 + 1.462
24 258 Tzamariadakis, Manolis Greece 4 52.218 3 + 5.569 + 7.031
25 234 Loucaides, Doros Cyprus 7 52.896 2 + 0.678 + 7.709
26 210 Al Tayer, Marwan UAE 4 53.700 2 + 0.804 + 8.513
27 252 Shamsi, Saeed UAE 3 57.333 1 + 3.633 + 12.146
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 14:31:02

pid-system  powered by KART-DATA timing service