Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Non Qualifying Practice DD2 odd Numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 201 Orr, Wesleigh Belgium 16 44.891 13
2 243 Neveling, Arnold South Africa 19 44.927 13 + 0.036 + 0.036
3 251 Scheefhals, Pieter Netherlands 17 45.089 15 + 0.162 + 0.198
4 229 Katsionis, Theofilos Greece 19 45.148 18 + 0.059 + 0.257
5 213 Bobrovskis, Toms Latvia 12 45.268 6 + 0.120 + 0.377
6 215 Cooksey, Curtis USA 9 45.413 5 + 0.145 + 0.522
7 233 Lemmens, Rudy Belgium 19 45.451 16 + 0.038 + 0.560
8 255 Stockinger, Marlon Philippines 13 45.487 11 + 0.036 + 0.596
9 211 Aponte, Gonzalo Puerto Rico 14 45.515 14 + 0.028 + 0.624
10 263 Yasar, Dennis Canada 18 45.530 15 + 0.015 + 0.639
11 219 Dos Ramos, George South Africa 9 45.566 5 + 0.036 + 0.675
12 261 Vieira, Rui Portugal 11 45.573 7 + 0.007 + 0.682
13 235 Loures, Pedro Portugal 11 45.636 7 + 0.063 + 0.745
14 237 Matos, Jorge Equador 17 45.780 15 + 0.144 + 0.889
15 241 Müller, Carsten Germany 3 45.799 2 + 0.019 + 0.908
16 217 Dias, Mário Portugal 10 45.918 6 + 0.119 + 1.027
17 227 Hargitai, Sándor Hungary 11 45.941 11 + 0.023 + 1.050
18 239 Melton, Justin USA 16 45.980 15 + 0.039 + 1.089
19 249 Rodrigues, Paulo Portugal 8 46.059 5 + 0.079 + 1.168
20 257 Thek, Greg USA 13 46.063 10 + 0.004 + 1.172
21 223 Grove, January USA 7 46.235 5 + 0.172 + 1.344
22 245 Palencia, Alberto Spain 8 46.247 3 + 0.012 + 1.356
23 247 Rea, Jeff Bahrain 18 46.290 3 + 0.043 + 1.399
24 259 Ulpe, Girts Latvia 14 46.445 10 + 0.155 + 1.554
25 225 Haider, Bader Bahrain 8 46.952 3 + 0.507 + 2.061
26 231 Koppel, Urmas Estonia 17 47.820 5 + 0.868 + 2.929
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 14:11:06

pid-system  powered by KART-DATA timing service