Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Non Qualifying Practice Senior even Numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 160 Orr, Wesleigh Belgium 12 45.880 11
2 168 Poza, Kevin Spain 11 45.926 8 + 0.046 + 0.046
3 152 Mitrokhin, Mikhail Russia 12 45.937 11 + 0.011 + 0.057
4 156 Neveling, Arnold South Africa 15 45.952 14 + 0.015 + 0.072
5 148 Luotola, Erno Finland 15 45.964 5 + 0.012 + 0.084
6 170 Ribeiro, Tiago Portugal 18 45.972 12 + 0.008 + 0.092
7 150 Matis, Andreas Germany 14 45.981 8 + 0.009 + 0.101
8 120 Boisclair, Christophe Canada 11 46.018 6 + 0.037 + 0.138
9 166 Piazza Musso, Claudio South Africa 12 46.089 9 + 0.071 + 0.209
10 146 Kraihamer, Dominik Austria 10 46.143 10 + 0.054 + 0.263
11 130 Freile, Guillermo USA 18 46.146 10 + 0.003 + 0.266
12 118 Barten, Maik Netherlands 15 46.157 13 + 0.011 + 0.277
13 144 Joossens, Mike Netherlands 16 46.177 9 + 0.020 + 0.297
14 116 Auteri, Rocco  Italy 13 46.184 6 + 0.007 + 0.304
15 174 Santos, Miguel Portugal 9 46.191 7 + 0.007 + 0.311
16 172 Rolison, Mike USA 14 46.194 5 + 0.003 + 0.314
17 154 Morais, Filipe Portugal 15 46.207 6 + 0.013 + 0.327
18 122 Choquer, Blake Canada 14 46.228 14 + 0.021 + 0.348
19 128 Donat, Oliver Switzerland 12 46.236 12 + 0.008 + 0.356
20 138 Guzman, Fidencio Mexico 9 46.240 5 + 0.004 + 0.360
21 164 Peters, Gerard Anthony Zimbabwe 13 46.258 8 + 0.018 + 0.378
22 110 Adams, Christophe France 10 46.272 5 + 0.014 + 0.392
23 124 Collins, Joey USA 16 46.282 10 + 0.010 + 0.402
24 162 Papadopoulos, Marios Greece 13 46.347 7 + 0.065 + 0.467
25 136 Grimmelt, Sven Netherlands 13 46.389 9 + 0.042 + 0.509
26 178 Xatzistefanis, Evripidis Greece 16 46.486 12 + 0.097 + 0.606
27 114 Anssems, Marjolein Netherlands 18 46.495 17 + 0.009 + 0.615
28 142 Hissette, Christoffe UAE 10 46.498 8 + 0.003 + 0.618
29 112 Alexandrou, George Cyprus 9 46.517 5 + 0.019 + 0.637
30 134 Gonzalez, Javier Mexico 15 46.543 10 + 0.026 + 0.663
31 140 Haug, Joachim Norway 15 46.568 8 + 0.025 + 0.688
32 126 Daniltchenko, Alexandr Ukraine 10 46.597 6 + 0.029 + 0.717
33 176 Searcy, Ben USA 11 46.661 10 + 0.064 + 0.781
34 158 Odenthal, David USA 14 46.811 11 + 0.150 + 0.931
35 132 Garcia, Jose B. Spain 8 47.260 3 + 0.449 + 1.380
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 12:35:56

pid-system  powered by KART-DATA timing service