Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Non Qualifying Practice Senior odd Numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 149 Maliepaard, Chris Netherlands 10 45.946 9
2 139 Hart, Joshua New Zealand 11 45.962 9 + 0.016 + 0.016
3 143 Hodges, Matthew South Africa 15 46.021 13 + 0.059 + 0.075
4 135 Gouveia, Paulo Portugal 12 46.056 8 + 0.035 + 0.110
5 113 Andreasen, Jan Denmark 14 46.066 12 + 0.010 + 0.120
6 165 Phillips, Wes USA 10 46.105 8 + 0.039 + 0.159
7 123 Cioni, Olivier France 10 46.137 7 + 0.032 + 0.191
8 167 Pierce, Martin United Kingdom 15 46.140 12 + 0.003 + 0.194
9 173 Romkema, Ricardo Netherlands 8 46.152 7 + 0.012 + 0.206
10 161 Ouellette, Hugo Canada 6 46.159 4 + 0.007 + 0.213
11 175 Sauriol, Luc Canada 9 46.177 9 + 0.018 + 0.231
12 131 Friberg, John Sweden 12 46.203 12 + 0.026 + 0.257
13 171 Rojo Gutierrez, Diego Alberto Chile 12 46.241 12 + 0.038 + 0.295
14 125 Cuadrado, Israel José Puerto Rico 15 46.265 11 + 0.024 + 0.319
15 127 De Zutter, Nicolas Belgium 13 46.266 4 + 0.001 + 0.320
16 133 Garza, Gabriel Mexico 14 46.283 5 + 0.017 + 0.337
17 157 Odendaal, Ralph South Africa 8 46.303 8 + 0.020 + 0.357
18 169 Reaume, Jonathan Nigeria 18 46.315 11 + 0.012 + 0.369
19 141 Hildebrand, Kenneth Estonia 12 46.327 4 + 0.012 + 0.381
20 145 Kallas, Ranno Estonia 14 46.342 11 + 0.015 + 0.396
21 155 Nakamura, Shinji Japan 10 46.393 7 + 0.051 + 0.447
22 121 Borisov, Nikolay Russia 18 46.418 16 + 0.025 + 0.472
23 119 Bergenstal, Michel Sweden 14 46.441 4 + 0.023 + 0.495
24 163 Pekkanen, Esa Finland 8 46.448 7 + 0.007 + 0.502
25 159 Oliden Brieva, Carlos Spain 18 46.493 15 + 0.045 + 0.547
26 153 Monoarfa, Ryan Anthony Indonesia 11 46.623 9 + 0.130 + 0.677
27 177 Taeht, Martin Estonia 8 46.624 5 + 0.001 + 0.678
28 129 Fowler, Ryan USA 16 46.625 16 + 0.001 + 0.679
29 137 Grube, Henrijs Latvia 14 46.638 8 + 0.013 + 0.692
30 111 Akkineni, Aditya India 17 46.692 16 + 0.054 + 0.746
31 117 Ban, Imre Hungary 9 46.884 7 + 0.192 + 0.938
32 147 Kvam, Erik Norway 13 47.140 13 + 0.256 + 1.194
33 115 Ateyah, Ali Bahrain 12 47.450 5 + 0.310 + 1.504
34 151 Mendoza, Juan Mexico 15 48.559 15 + 1.109 + 2.613
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 12:16:02

pid-system  powered by KART-DATA timing service