Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Non Qualifying Practice Junior even Numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 20 Dontje, Indy Netherlands 16 46.204 11
2 40 Lopez, Liert Spain 15 46.353 14 + 0.149 + 0.149
3 28 Hawksworth, Jack United Kingdom 11 46.442 10 + 0.089 + 0.238
4 26 Guiliana, Steel Australia 13 46.481 13 + 0.039 + 0.277
5 22 Fontana, Alex Switzerland 18 46.485 16 + 0.004 + 0.281
6 36 Kotis, Konstantinos Greece 17 46.525 9 + 0.040 + 0.321
7 48 Ornelas, Miguel Portugal 10 46.539 9 + 0.014 + 0.335
8 12 Auteri, Riccardo Italy 12 46.563 11 + 0.024 + 0.359
9 70 Whitmore, David Australia 13 46.567 13 + 0.004 + 0.363
10 68 Vos, Niek Netherlands 18 46.568 18 + 0.001 + 0.364
11 50 Pakhomov, Grigory Russia 16 46.606 15 + 0.038 + 0.402
12 32 Indra-Payoong, Nanin Thailand 15 46.610 11 + 0.004 + 0.406
13 72 Wright, Nicholas Spain 13 46.628 11 + 0.018 + 0.424
14 18 De Witt, Kevin South Africa 18 46.667 17 + 0.039 + 0.463
15 52 Pereira, Paulo Portugal 13 46.680 12 + 0.013 + 0.476
16 58 Santoro, Dario Switzerland 14 46.718 14 + 0.038 + 0.514
17 64 Tähkä, Niko Finland 12 46.722 10 + 0.004 + 0.518
18 34 Koitlepp, Karel Estonia 15 46.744 14 + 0.022 + 0.540
19 10 Aleshin, Pavel Russia 16 46.754 12 + 0.010 + 0.550
20 66 Triantafillidis, Aleksandros Greece 18 46.865 18 + 0.111 + 0.661
21 56 Riddle, Max Canada 18 46.866 17 + 0.001 + 0.662
22 44 Martinez, Luis Carlos Mexico 14 46.939 9 + 0.073 + 0.735
23 60 Schweiger, Christian Germany 14 46.947 10 + 0.008 + 0.743
24 24 Gennari, Jarvis USA 16 46.953 16 + 0.006 + 0.749
25 14 Bluett, Christopher Zimbabwe 17 46.954 15 + 0.001 + 0.750
26 42 Mansa, Mikkel Denmark 11 47.013 9 + 0.059 + 0.809
27 16 Camarillo, Rodolfo Mexico 13 47.122 8 + 0.109 + 0.918
28 62 Short, Martin New Zealand 15 47.179 12 + 0.057 + 0.975
29 46 Moore, Richard New Zealand 9 47.195 8 + 0.016 + 0.991
30 54 Rahman, Assad UAE 15 47.259 10 + 0.064 + 1.055
31 38 Kramar, Evgeniy Ukraine 8 47.461 8 + 0.202 + 1.257
32 30 Hesp, Ryan Bahrain 8 49.198 8 + 1.737 + 2.994
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 11:55:59

pid-system  powered by KART-DATA timing service