Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Free Practice 3 Senior even numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 160 Orr, Wesleigh Belgium 12 46.012 12
2 150 Matis, Andreas Germany 11 46.061 9 + 0.049 + 0.049
3 168 Poza, Kevin Spain 13 46.094 11 + 0.033 + 0.082
4 164 Peters, Gerard Anthony Zimbabwe 11 46.145 11 + 0.051 + 0.133
5 146 Kraihamer, Dominik Austria 13 46.160 12 + 0.015 + 0.148
6 148 Luotola, Erno Finland 13 46.214 9 + 0.054 + 0.202
7 170 Ribeiro, Tiago Portugal 18 46.229 14 + 0.015 + 0.217
8 144 Joossens, Mike Netherlands 12 46.230 9 + 0.001 + 0.218
9 156 Neveling, Arnold South Africa 12 46.289 11 + 0.059 + 0.277
10 154 Morais, Filipe Portugal 13 46.306 9 + 0.017 + 0.294
11 162 Papadopoulos, Marios Greece 16 46.314 13 + 0.008 + 0.302
12 118 Barten, Maik Netherlands 11 46.325 11 + 0.011 + 0.313
13 124 Collins, Joey USA 13 46.389 11 + 0.064 + 0.377
14 172 Rolison, Mike USA 14 46.400 11 + 0.011 + 0.388
15 120 Boisclair, Christophe Canada 14 46.407 14 + 0.007 + 0.395
16 110 Adams, Christophe France 12 46.435 11 + 0.028 + 0.423
17 130 Freile, Guillermo USA 11 46.442 5 + 0.007 + 0.430
18 136 Grimmelt, Sven Netherlands 13 46.480 12 + 0.038 + 0.468
19 138 Guzman, Fidencio Mexico 12 46.484 10 + 0.004 + 0.472
20 128 Donat, Oliver Switzerland 15 46.586 13 + 0.102 + 0.574
21 122 Choquer, Blake Canada 8 46.587 6 + 0.001 + 0.575
22 176 Searcy, Ben USA 11 46.600 9 + 0.013 + 0.588
23 134 Gonzalez, Javier Mexico 13 46.616 13 + 0.016 + 0.604
24 142 Hissette, Christoffe UAE 16 46.617 13 + 0.001 + 0.605
25 116 Auteri, Rocco  Italy 12 46.640 9 + 0.023 + 0.628
26 126 Daniltchenko, Alexandr Ukraine 15 46.670 12 + 0.030 + 0.658
27 174 Santos, Miguel Portugal 8 46.705 6 + 0.035 + 0.693
28 152 Mitrokhin, Mikhail Russia 5 46.738 5 + 0.033 + 0.726
29 178 Xatzistefanis, Evripidis Greece 13 46.750 12 + 0.012 + 0.738
30 132 Garcia, Jose B. Spain 14 46.774 7 + 0.024 + 0.762
31 140 Haug, Joachim Norway 12 46.790 8 + 0.016 + 0.778
32 112 Alexandrou, George Cyprus 14 46.831 14 + 0.041 + 0.819
33 158 Odenthal, David USA 9 46.877 6 + 0.046 + 0.865
34 114 Anssems, Marjolein Netherlands 9 47.384 9 + 0.507 + 1.372
35 166 Piazza Musso, Claudio South Africa 2 55.643 2 + 8.259 + 9.631
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 11:18:55

pid-system  powered by KART-DATA timing service