Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Free Practice 3 DD2 even numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 254 Simpson, Michael United Kingdom 13 45.077 13
2 244 Ouellette, Pier-Luc Canada 10 45.251 7 + 0.174 + 0.174
3 230 Kirkos, Miltos Greece 11 45.276 9 + 0.025 + 0.199
4 246 Poulter, Leeroy South Africa 10 45.319 4 + 0.043 + 0.242
5 232 Ladefoged, Dennis Denmark 13 45.407 10 + 0.088 + 0.330
6 220 George, Ben Austria 13 45.411 7 + 0.004 + 0.334
7 236 Luedi, Kevin Switzerland 16 45.539 15 + 0.128 + 0.462
8 260 Valour, Jean-François Canada 12 45.587 5 + 0.048 + 0.510
9 214 Campbell, Scott Canada 11 45.696 7 + 0.109 + 0.619
10 256 Swart, Wiaan South Africa 11 45.721 11 + 0.025 + 0.644
11 248 Riche, Morgan France 17 45.734 16 + 0.013 + 0.657
12 242 Musser, Jordon USA 15 45.755 7 + 0.021 + 0.678
13 226 Hargitai, Gerry Gyozo Hungary 9 45.789 5 + 0.034 + 0.712
14 224 Gush, Robert South Africa 18 45.921 12 + 0.132 + 0.844
15 258 Tzamariadakis, Manolis Greece 14 45.998 14 + 0.077 + 0.921
16 218 Diatsidis, Dimitris Greece 15 46.023 11 + 0.025 + 0.946
17 262 Villamil Moreno, Juan Sebastián Colombia 16 46.099 6 + 0.076 + 1.022
18 234 Loucaides, Doros Cyprus 13 46.113 13 + 0.014 + 1.036
19 240 Mousavi, Seyed Farhad Iran 14 46.146 6 + 0.033 + 1.069
20 210 Al Tayer, Marwan UAE 17 46.172 8 + 0.026 + 1.095
21 238 Mauel, Nathan USA 13 46.204 12 + 0.032 + 1.127
22 264 Zareei, Mohammad Reza Iran 16 46.225 9 + 0.021 + 1.148
23 250 Rodriguez, Javier Spain 16 46.268 9 + 0.043 + 1.191
24 216 Cortinas, Alejandro Mexico 13 46.283 11 + 0.015 + 1.206
25 252 Shamsi, Saeed UAE 14 46.807 12 + 0.524 + 1.730
26 222 Gharaei, Jhoobin Iran 16 46.917 16 + 0.110 + 1.840
27 228 Hughes, David Jordan 16 47.646 10 + 0.729 + 2.569
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 11:15:46

pid-system  powered by KART-DATA timing service