Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Free Practice 3 Senior odd numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 149 Maliepaard, Chris Netherlands 9 45.844 9
2 139 Hart, Joshua New Zealand 11 45.914 11 + 0.070 + 0.070
3 157 Odendaal, Ralph South Africa 16 45.940 5 + 0.026 + 0.096
4 135 Gouveia, Paulo Portugal 16 46.056 10 + 0.116 + 0.212
5 161 Ouellette, Hugo Canada 13 46.088 13 + 0.032 + 0.244
6 173 Romkema, Ricardo Netherlands 12 46.147 5 + 0.059 + 0.303
7 125 Cuadrado, Israel José Puerto Rico 17 46.172 5 + 0.025 + 0.328
8 143 Hodges, Matthew South Africa 14 46.226 14 + 0.054 + 0.382
9 175 Sauriol, Luc Canada 16 46.250 15 + 0.024 + 0.406
10 141 Hildebrand, Kenneth Estonia 16 46.256 15 + 0.006 + 0.412
11 119 Bergenstal, Michel Sweden 11 46.286 6 + 0.030 + 0.442
12 167 Pierce, Martin United Kingdom 13 46.297 10 + 0.011 + 0.453
13 131 Friberg, John Sweden 17 46.343 6 + 0.046 + 0.499
14 127 De Zutter, Nicolas Belgium 11 46.354 9 + 0.011 + 0.510
15 133 Garza, Gabriel Mexico 16 46.379 15 + 0.025 + 0.535
16 123 Cioni, Olivier France 14 46.398 9 + 0.019 + 0.554
17 137 Grube, Henrijs Latvia 17 46.409 16 + 0.011 + 0.565
18 171 Rojo Gutierrez, Diego Alberto Chile 14 46.419 10 + 0.010 + 0.575
19 165 Phillips, Wes USA 11 46.423 8 + 0.004 + 0.579
20 163 Pekkanen, Esa Finland 15 46.455 6 + 0.032 + 0.611
21 153 Monoarfa, Ryan Anthony Indonesia 11 46.457 11 + 0.002 + 0.613
22 145 Kallas, Ranno Estonia 12 46.493 6 + 0.036 + 0.649
23 121 Borisov, Nikolay Russia 16 46.514 4 + 0.021 + 0.670
24 113 Andreasen, Jan Denmark 14 46.524 6 + 0.010 + 0.680
25 177 Taeht, Martin Estonia 16 46.575 11 + 0.051 + 0.731
26 169 Reaume, Jonathan Nigeria 18 46.638 6 + 0.063 + 0.794
27 129 Fowler, Ryan USA 16 46.722 7 + 0.084 + 0.878
28 155 Nakamura, Shinji Japan 9 46.742 9 + 0.020 + 0.898
29 159 Oliden Brieva, Carlos Spain 15 46.811 7 + 0.069 + 0.967
30 117 Ban, Imre Hungary 14 46.874 6 + 0.063 + 1.030
31 111 Akkineni, Aditya India 17 46.902 15 + 0.028 + 1.058
32 147 Kvam, Erik Norway 8 47.503 8 + 0.601 + 1.659
33 115 Ateyah, Ali Bahrain 4 47.794 3 + 0.291 + 1.950
34 151 Mendoza, Juan Mexico 12 48.398 2 + 0.604 + 2.554
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 10:58:59

pid-system  powered by KART-DATA timing service