Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Free Practice 3 DD2 odd numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 201 Orr, Wesleigh Belgium 10 44.864 10
2 213 Bobrovskis, Toms Latvia 14 45.037 13 + 0.173 + 0.173
3 243 Neveling, Arnold South Africa 11 45.068 9 + 0.031 + 0.204
4 251 Scheefhals, Pieter Netherlands 12 45.136 10 + 0.068 + 0.272
5 229 Katsionis, Theofilos Greece 13 45.290 10 + 0.154 + 0.426
6 219 Dos Ramos, George South Africa 19 45.518 13 + 0.228 + 0.654
7 241 Müller, Carsten Germany 8 45.551 2 + 0.033 + 0.687
8 249 Rodrigues, Paulo Portugal 14 45.564 12 + 0.013 + 0.700
9 255 Stockinger, Marlon Philippines 16 45.565 13 + 0.001 + 0.701
10 217 Dias, Mário Portugal 17 45.572 16 + 0.007 + 0.708
11 261 Vieira, Rui Portugal 16 45.583 11 + 0.011 + 0.719
12 215 Cooksey, Curtis USA 16 45.651 12 + 0.068 + 0.787
13 211 Aponte, Gonzalo Puerto Rico 15 45.692 13 + 0.041 + 0.828
14 235 Loures, Pedro Portugal 13 45.793 11 + 0.101 + 0.929
15 233 Lemmens, Rudy Belgium 12 45.799 11 + 0.006 + 0.935
16 263 Yasar, Dennis Canada 8 45.928 6 + 0.129 + 1.064
17 245 Palencia, Alberto Spain 18 45.989 10 + 0.061 + 1.125
18 239 Melton, Justin USA 11 46.148 10 + 0.159 + 1.284
19 227 Hargitai, Sándor Hungary 13 46.270 12 + 0.122 + 1.406
20 237 Matos, Jorge Equador 14 46.336 8 + 0.066 + 1.472
21 257 Thek, Greg USA 18 46.482 12 + 0.146 + 1.618
22 259 Ulpe, Girts Latvia 16 46.593 9 + 0.111 + 1.729
23 223 Grove, January USA 18 46.665 10 + 0.072 + 1.801
24 225 Haider, Bader Bahrain 15 46.709 13 + 0.044 + 1.845
25 247 Rea, Jeff Bahrain 18 46.886 12 + 0.177 + 2.022
26 231 Koppel, Urmas Estonia 17 48.730 2 + 1.844 + 3.866
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 10:55:48

pid-system  powered by KART-DATA timing service