Rotax Max Challenge Grand Finals Viana do Castelo (P) Timing and Scoring by KART-DATA timing service
Free Practice 3 Junior even numbers - unofficial result
Pos StNr Driver Nation Laps FastLap in Lap Intervall Gap
1 52 Pereira, Paulo Portugal 15 46.575 15
2 20 Dontje, Indy Netherlands 12 46.601 11 + 0.026 + 0.026
3 48 Ornelas, Miguel Portugal 13 46.634 11 + 0.033 + 0.059
4 28 Hawksworth, Jack United Kingdom 13 46.645 13 + 0.011 + 0.070
5 64 Tähkä, Niko Finland 11 46.645 9 - + 0.070
6 72 Wright, Nicholas Spain 15 46.655 11 + 0.010 + 0.080
7 68 Vos, Niek Netherlands 10 46.664 8 + 0.009 + 0.089
8 26 Guiliana, Steel Australia 8 46.698 6 + 0.034 + 0.123
9 58 Santoro, Dario Switzerland 11 46.735 9 + 0.037 + 0.160
10 42 Mansa, Mikkel Denmark 16 46.736 14 + 0.001 + 0.161
11 40 Lopez, Liert Spain 13 46.737 12 + 0.001 + 0.162
12 12 Auteri, Riccardo Italy 13 46.750 12 + 0.013 + 0.175
13 36 Kotis, Konstantinos Greece 16 46.765 13 + 0.015 + 0.190
14 34 Koitlepp, Karel Estonia 15 46.779 14 + 0.014 + 0.204
15 22 Fontana, Alex Switzerland 9 46.836 7 + 0.057 + 0.261
16 24 Gennari, Jarvis USA 14 46.941 13 + 0.105 + 0.366
17 32 Indra-Payoong, Nanin Thailand 17 46.988 17 + 0.047 + 0.413
18 18 De Witt, Kevin South Africa 16 46.997 13 + 0.009 + 0.422
19 44 Martinez, Luis Carlos Mexico 15 47.004 14 + 0.007 + 0.429
20 60 Schweiger, Christian Germany 9 47.031 9 + 0.027 + 0.456
21 50 Pakhomov, Grigory Russia 11 47.070 11 + 0.039 + 0.495
22 10 Aleshin, Pavel Russia 13 47.078 13 + 0.008 + 0.503
23 54 Rahman, Assad UAE 17 47.151 11 + 0.073 + 0.576
24 46 Moore, Richard New Zealand 13 47.190 13 + 0.039 + 0.615
25 14 Bluett, Christopher Zimbabwe 8 47.209 8 + 0.019 + 0.634
26 66 Triantafillidis, Aleksandros Greece 9 47.239 9 + 0.030 + 0.664
27 16 Camarillo, Rodolfo Mexico 15 47.301 9 + 0.062 + 0.726
28 70 Whitmore, David Australia 5 47.395 5 + 0.094 + 0.820
29 62 Short, Martin New Zealand 8 47.491 7 + 0.096 + 0.916
30 38 Kramar, Evgeniy Ukraine 15 47.557 11 + 0.066 + 0.982
31 56 Riddle, Max Canada 9 47.583 7 + 0.026 + 1.008
32 30 Hesp, Ryan Bahrain 14 50.054 8 + 2.471 + 3.479
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
15.11.2006 09:56:28 to the current race: click here

pid-system  powered by KART-DATA timing service