| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 17 | 16:27.183 | | | 57.598 | 13 |
| 2 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 17 | 16:28.764 | + 1.581 | + 1.581 | 57.627 | 14 |
| 3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 17 | 16:29.251 | + 0.487 | + 2.068 | 57.678 | 16 |
| 4 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 17 | 16:31.004 | + 1.753 | + 3.821 | 57.523 | 14 |
| 5 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 17 | 16:32.638 | + 1.634 | + 5.455 | 57.542 | 13 |
| 6 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 17 | 16:34.601 | + 1.963 | + 7.418 | 57.728 | 13 |
| 7 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 17 | 16:34.723 | + 0.122 | + 7.540 | 57.686 | 17 |
| 8 | 337 | Cooper, Ben | HRS Motorsport | GB | CRG | 17 | 16:35.723 | + 1.000 | + 8.540 | 57.614 | 15 |
| 9 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 17 | 16:36.901 | + 1.178 | + 9.718 | 57.578 | 15 |
| 10 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 17 | 16:37.185 | + 0.284 | + 10.002 | 57.701 | 13 |
| 11 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 17 | 16:37.675 | + 0.490 | + 10.492 | 57.401 | 17 |
| 12 | 329 | Pex, Yard | Pex Racing | NL | CRG | 17 | 16:38.403 | + 0.728 | + 11.220 | 57.746 | 14 |
| 13 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi Kart | 17 | 16:39.144 | + 0.741 | + 11.961 | 57.470 | 14 |
| 14 | 228 | Scheefhals, Pieter | Kombikart | B | Kombi kart | 17 | 16:42.183 | + 3.039 | + 15.000 | 57.652 | 16 |
| 15 | 323 | Bleek, Danny | Dobla Racing | NL | Energy | 17 | 16:42.681 | + 0.498 | + 15.498 | 57.837 | 17 |
| 16 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 17 | 16:43.011 | + 0.330 | + 15.828 | 57.841 | 11 |
| 17 | 341 | Parks, James | HRS Motorsport | B | CRG | 17 | 16:43.554 | + 0.543 | + 16.371 | 57.615 | 12 |
| 18 | 325 | Tyldsley, Stephen | Team Simpson | GB | Gillard | 17 | 16:45.014 | + 1.460 | + 17.831 | 57.939 | 11 |
| 19 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 17 | 16:46.040 | + 1.026 | + 18.857 | 58.033 | 17 |
| 20 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 17 | 16:46.271 | + 0.231 | + 19.088 | 57.901 | 17 |
| 21 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 17 | 16:50.225 | + 3.954 | + 23.042 | 58.280 | 16 |
| 22 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 17 | 16:51.283 | + 1.058 | + 24.100 | 58.407 | 17 |
| 23 | 347 | Garcin, Antoine | Ideal Kart | F | Trulli | 17 | 16:51.454 | + 0.171 | + 24.271 | 58.065 | 14 |
| 24 | 301 | Vanaselja, Tonis | Vihur Team | EST | Kinetic | 17 | 17:00.037 | + 8.583 | + 32.854 | 58.825 | 14 |
| 25 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 17 | 17:15.019 | + 14.982 | + 47.836 | 57.625 | 12 |
| 26 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 17 | 17:18.664 | + 3.645 | + 51.481 | 58.116 | 14 |
| 27 | 349 | Bellchambers, David | HRS Motorsport | GB | CRG | 14 | 13:45.717 | -3 R | -3 R | 57.620 | 14 |
| 28 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 14 | 13:57.218 | + 11.501 | -3 R | 57.517 | 14 |
| 29 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 9 | 8:57.379 | -5 R | -8 R | 58.234 | 8 |
| 30 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 3 | 3:07.050 | -6 R | -14 R | 59.086 | 3 |
| 31 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 1 | 1:03.168 | -2 R | -16 R | 1:02.327 | 1 |
| 32 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 1 | 1:03.511 | + 0.343 | -16 R | 1:01.951 | 1 |
| 33 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | - | | | | |
| 34 | 242 | Cool, Michael | SFP Racing | B | Parolin | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|