| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap |
| 1 | 76 | Pex, Jorrit | Pex Racing | NL | CRG | 14 | 13:31.573 | | | 57.498 | 14 |
| 2 | 54 | Sutton, David | Team Avago | GB | Gillard | 14 | 13:33.558 | + 1.985 | + 1.985 | 57.564 | 13 |
| 3 | 12 | Hawksworth, Jack | Protrain Racing | GB | Gillard | 14 | 13:37.115 | + 3.557 | + 5.542 | 57.909 | 12 |
| 4 | 11 | Van den Brand, Mats | Team TKP | NL | Energy | 14 | 13:38.731 | + 1.616 | + 7.158 | 57.617 | 14 |
| 5 | 28 | Haworth, Phillip | Peek Racing | GB | Tony | 14 | 13:39.842 | + 1.111 | + 8.269 | 57.888 | 12 |
| 6 | 14 | Hiramine, Kazuki | HRS Japan | J | Maranello | 14 | 13:40.409 | + 0.567 | + 8.836 | 57.647 | 14 |
| 7 | 42 | Guiliana, Steel | PCR | AUS | PCR | 14 | 13:41.060 | + 0.651 | + 9.487 | 57.655 | 11 |
| 8 | 24 | Korjus, Kevin | AGS Racing Team | EST | Zanardi | 14 | 13:43.525 | + 2.465 | + 11.952 | 58.163 | 11 |
| 9 | 91 | Claes, Nicolas | PDB Belgium | B | Gillard | 14 | 13:43.764 | + 0.239 | + 12.191 | 57.958 | 12 |
| 10 | 6 | Schellnegger, Daniel | Team V | A | Intrepid | 14 | 13:44.631 | + 0.867 | + 13.058 | 57.882 | 12 |
| 11 | 43 | Gasparovics, Kristaps | Autosporta Centers | LV | Gillard | 14 | 13:45.640 | + 1.009 | + 14.067 | 58.245 | 12 |
| 12 | 75 | Swinkels, Jack | Team TKP | NL | Energy | 14 | 13:45.735 | + 0.095 | + 14.162 | 58.238 | 12 |
| 13 | 29 | Sanders, Matthew | Protrain Racing | GB | Gillard | 14 | 13:47.730 | + 1.995 | + 16.157 | 58.323 | 13 |
| 14 | 57 | Ballering, Stephen | Energy | E | Energy | 14 | 13:48.014 | + 0.284 | + 16.441 | 58.075 | 13 |
| 15 | 69 | Bouman, Kilian | AB Cars | NL | Sodi | 14 | 13:48.144 | + 0.130 | + 16.571 | 58.227 | 10 |
| 16 | 16 | Van Klinken, Nick | Birel Racing | NL | Birel | 14 | 13:48.334 | + 0.190 | + 16.761 | 58.067 | 13 |
| 17 | 87 | Luhse, Raivo | Autosporta Centers | LV | Gillard | 14 | 13:48.682 | + 0.348 | + 17.109 | 58.134 | 11 |
| 18 | 10 | Vos, Niek | Team TKP | NL | Energy | 14 | 13:49.546 | + 0.864 | + 17.973 | 57.670 | 14 |
| 19 | 15 | Bessac, Alexander | Kosmic T11 | F | Kosmic | 14 | 13:50.418 | + 0.872 | + 18.845 | 57.915 | 13 |
| 20 | 17 | Kraihamer, Laura | Team V | A | Intrepid | 14 | 13:52.777 | + 2.359 | + 21.204 | 58.155 | 10 |
| 21 | 79 | Gault, Josh | Motorsport 33 | GB | Maranello | 14 | 13:53.367 | + 0.590 | + 21.794 | 58.431 | 14 |
| 22 | 48 | Moreira, Eduardo | Kronos Motorsport | P | Intrepid | 14 | 13:53.672 | + 0.305 | + 22.099 | 58.061 | 14 |
| 23 | 56 | Lapins, Martins | RB Racing | LV | Gillard | 14 | 13:56.695 | + 3.023 | + 25.122 | 58.106 | 13 |
| 24 | 38 | van Bergeijk, Jeffrey | Van der Pol Racing | NL | Sodi | 14 | 13:57.457 | + 0.762 | + 25.884 | 58.404 | 13 |
| 25 | 36 | Audze, Kristians | Kika Motorsport | LV | Gillard | 14 | 13:57.612 | + 0.155 | + 26.039 | 58.364 | 13 |
| 26 | 51 | Dontje, Indy | Dobla Racing | NL | Energy | 14 | 13:58.532 | + 0.920 | + 26.959 | 58.009 | 14 |
| 27 | 80 | Oliphant, Tom | NatSka | GB | Energy | 14 | 13:59.015 | + 0.483 | + 27.442 | 58.535 | 13 |
| 28 | 26 | Jouines, Jean | Havel Racing | F | Alpha | 14 | 14:00.228 | + 1.213 | + 28.655 | 58.302 | 11 |
| 29 | 82 | Fawcett, Tom | HRS Motorsport | GB | CRG | 14 | 14:00.496 | + 0.268 | + 28.923 | 58.747 | 6 |
| 30 | 90 | Trompert, Warren | TKP | NL | Energy | 14 | 14:02.104 | + 1.608 | + 30.531 | 58.674 | 10 |
| 31 | 88 | Rietveld, Ramon | VZ Racing | NL | Gillard | 14 | 14:03.460 | + 1.356 | + 31.887 | 58.794 | 14 |
| 32 | 85 | Jewell, Vincent | PDB Belgium | B | Gillard | 14 | 14:26.898 | + 23.438 | + 55.325 | 58.999 | 12 |
| 33 | 83 | Petiet, Danny | Team TKP | NL | Energy | 5 | 5:05.533 | -9 R | -9 R | 59.295 | 4 |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|