| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 340 | Boyd, John | HRS Motorsport | GB | CRG | 15 | 14:29.352 | | | 57.488 | 13 |
| 2 | 206 | Orr, Wesleigh | CRG Italy | B | CRG | 15 | 14:33.855 | + 4.503 | + 4.503 | 57.516 | 12 |
| 3 | 213 | Romkema, Ricardo | Team TKP | NL | Energy | 15 | 14:34.159 | + 0.304 | + 4.807 | 57.478 | 14 |
| 4 | 233 | De Zutter, Nicholas | Schepers Racing Services | B | Zanardi | 15 | 14:34.269 | + 0.110 | + 4.917 | 57.716 | 12 |
| 5 | 270 | Joossens, Mike | Hugo Motorsport | NL | Kombi | 15 | 14:34.696 | + 0.427 | + 5.344 | 57.571 | 13 |
| 6 | 332 | Westerhof, Pascal | CRG Holland | NL | CRG | 15 | 14:36.113 | + 1.417 | + 6.761 | 57.672 | 14 |
| 7 | 350 | Barten, Maik | Van der Pol Racing | NL | Sodi Kart | 15 | 14:36.323 | + 0.210 | + 6.971 | 57.443 | 12 |
| 8 | 329 | Pex, Yard | Pex Racing | NL | CRG | 15 | 14:36.660 | + 0.337 | + 7.308 | 57.531 | 14 |
| 9 | 243 | Vanrykelen, David | DNR Racing | B | Tony | 15 | 14:37.235 | + 0.575 | + 7.883 | 57.574 | 12 |
| 10 | 221 | van Balen, Christian | PDB Belgium by DFK | B | Gillard | 15 | 14:39.478 | + 2.243 | + 10.126 | 57.752 | 14 |
| 11 | 207 | Bobrovskis, Toms | PDB Belgium | LV | Gillard | 15 | 14:40.412 | + 0.934 | + 11.060 | 57.664 | 15 |
| 12 | 349 | Bellchambers, David | HRS Motorsport | GB | CRG | 15 | 14:40.642 | + 0.230 | + 11.290 | 57.418 | 13 |
| 13 | 309 | Vullaume, Damien | Free Kart | F | Sodi | 15 | 14:40.908 | + 0.266 | + 11.556 | 57.494 | 15 |
| 14 | 208 | Ribeiro, Tiago | Kronos Motorsport | P | Intrepid | 15 | 14:41.164 | + 0.256 | + 11.812 | 57.424 | 15 |
| 15 | 323 | Bleek, Danny | Dobla Racing | NL | Energy | 15 | 14:41.748 | + 0.584 | + 12.396 | 58.040 | 11 |
| 16 | 312 | Aerden, Bert | EGP Racing | B | Maranello | 15 | 14:41.816 | + 0.068 | + 12.464 | 57.349 | 10 |
| 17 | 254 | Reichard, Kevin | A1 Speedworld by MKR | A | CRG | 15 | 14:43.216 | + 1.400 | + 13.864 | 57.504 | 15 |
| 18 | 217 | Maliepaard, Chris | CRG Holland | NL | CRG | 15 | 14:44.064 | + 0.848 | + 14.712 | 57.668 | 14 |
| 19 | 299 | Griffiths, David | Dartford Karting | GB | Alonso | 15 | 14:45.128 | + 1.064 | + 15.776 | 57.886 | 9 |
| 20 | 321 | Siemensma, Danny | Van der Pol Racing | NL | Sodi | 15 | 14:50.500 | + 5.372 | + 21.148 | 58.095 | 12 |
| 21 | 222 | Ludi, Kevin | Kartshop CH | CH | CRG | 15 | 14:51.147 | + 0.647 | + 21.795 | 58.198 | 10 |
| 22 | 301 | Vanaselja, Tonis | Vihur Team | EST | Kinetic | 15 | 14:51.481 | + 0.334 | + 22.129 | 58.140 | 12 |
| 23 | 225 | Pearce, Patrick | Team NatSka | GB | Energy | 15 | 14:51.803 | + 0.322 | + 22.451 | 58.164 | 12 |
| 24 | 296 | Satoshi, Doi | Trenta Quattro | J | Maranello | 15 | 14:52.071 | + 0.268 | + 22.719 | 58.088 | 13 |
| 25 | 291 | Chatelain, Romain | Circuit L Enclos | F | Merlin | 15 | 14:55.643 | + 3.572 | + 26.291 | 58.358 | 13 |
| 26 | 236 | Curfs, Roy | Hugo Motorsport | B | Kombikart | 15 | 14:56.342 | + 0.699 | + 26.990 | 58.482 | 14 |
| 27 | 230 | Stockinger, Marlon | Kartshop CH | RP | CRG | 15 | 14:58.071 | + 1.729 | + 28.719 | 57.554 | 15 |
| 28 | 228 | Scheefhals, Pieter | Kombikart | B | Kombi kart | 14 | 14:42.640 | -1 R | -1 R | 57.942 | 8 |
| 29 | 250 | vd Heijden, Useppe | Hugo Motorsport | NL | Kombi | 14 | 14:44.898 | + 2.258 | -1 R | 58.159 | 15 |
| 30 | 325 | Tyldsley, Stephen | Team Simpson | GB | Gillard | 13 | 15:00.928 | -1 R | -2 R | 58.001 | 5 |
| 31 | 347 | Garcin, Antoine | Ideal Kart | F | Trulli | 6 | 6:04.986 | -7 R | -9 R | 59.578 | 4 |
| 32 | 341 | Parks, James | HRS Motorsport | B | CRG | 3 | 3:04.266 | -3 R | -12 R | 59.189 | 2 |
| 33 | 337 | Cooper, Ben | HRS Motorsport | GB | CRG | 1 | 59.953 | -2 R | -14 R | 59.756 | 1 |
| 34 | 242 | Cool, Michael | SFP Racing | B | Parolin | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|