| Pos | StNr | Driver | Team | Nat. | Chassis | Laps | Time | Intervall | Gap | FastLap | in Lap | |
| 1 | 416 | Kroes, Dennis | Team Kroes Havel Racing | NL | Alpha | 15 | 14:36.886 | | | 58.111 | 15 |
| 2 | 440 | Piazza Musso, Claudio | PCR | ZA | PCR | 15 | 14:39.601 | + 2.715 | + 2.715 | 57.932 | 13 |
| 3 | 419 | Vasterman, Patrick | VZ Racing | NL | Gillard | 15 | 14:41.589 | + 1.988 | + 4.703 | 58.294 | 13 |
| 4 | 424 | Davis, Colin | Richard Peek | GB | Tony | 15 | 14:42.542 | + 0.953 | + 5.656 | 58.103 | 13 |
| 5 | 426 | Moriceau, Dany | Racing Kart Organisation | F | Tony | 15 | 14:43.013 | + 0.471 | + 6.127 | 58.187 | 10 |
| 6 | 417 | Leon, Marc | Kart Runner | F | Sodi | 15 | 14:43.786 | + 0.773 | + 6.900 | 58.338 | 13 |
| 7 | 446 | V.Hemeldonck, Luc | Inkartad | B | Kosmic | 15 | 14:45.143 | + 1.357 | + 8.257 | 58.424 | 9 |
| 8 | 445 | Bazard, Alain | Alain Bazard | B | Kosmic | 15 | 14:46.101 | + 0.958 | + 9.215 | 58.444 | 11 |
| 9 | 425 | Takiyama, Junpei | Trenta Quattro | J | Maranello | 15 | 14:50.432 | + 4.331 | + 13.546 | 58.609 | 10 |
| 10 | 430 | Hannink, Remon | Euro Indoorkarting Swalmen | NL | Haase | 15 | 14:51.072 | + 0.640 | + 14.186 | 58.705 | 12 |
| 11 | 444 | Exsteyl, Didier | Gem Sport | B | Swiss Hutless | 15 | 14:51.342 | + 0.270 | + 14.456 | 58.536 | 15 |
| 12 | 428 | Bourquard, Jerome | BRK | F | Sodi | 15 | 14:56.373 | + 5.031 | + 19.487 | 58.053 | 15 |
| 13 | 421 | Anssems, Marjolein | Team Kroes Havel Racing | NL | Alpha | 15 | 15:01.122 | + 4.749 | + 24.236 | 59.038 | 12 |
| 14 | 420 | Ruiten, Alex | VZ Racing | NL | Gillard | 15 | 15:01.258 | + 0.136 | + 24.372 | 59.201 | 11 |
| 15 | 431 | Loures, Pedro | Pedro Loures Motorsport | P | Maranello | 7 | 7:11.204 | -8 R | -8 R | 1:00.303 | 2 |
| 16 | 422 | Adams, Christophe | Gem Sport | B | Swiss Hutless | - | | | | |
| results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit |
|